O-C for observatory with code - 113.
November , 2009
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
28429   113  2009 11 26.839853  3 34 06.215   0.26  +19 09 25.47   0.25
28429   113  2009 11 26.847453  3 34 05.755   0.54  +19 09 22.54  -0.10
28429   113  2009 11 26.858853  3 34 05.021   0.32  +19 09 18.50  -0.28
28429   113  2009 11 26.870253  3 34 04.347   0.96  +19 09 15.27   0.36
28429   113  2009 11 26.877853  3 34 03.789  -0.17  +19 09 12.45   0.11
Mean of last  5 obs.                          0.38                 0.07
                                          +/- 0.18             +/- 0.12
   Internal error of single observation       0.41                 0.26

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
38289   113  2009 11 19.962613  3 39 50.691   0.13  +19 20 13.63   0.04
38289   113  2009 11 19.974013  3 39 50.085   0.41  +19 20 11.04   0.32
38289   113  2009 11 19.985413  3 39 49.429  -0.03  +19 20 07.65  -0.19
38289   113  2009 11 19.996823  3 39 48.802  -0.04  +19 20 04.77  -0.20
Mean of last  4 obs.                          0.12                -0.01
                                          +/- 0.10             +/- 0.12
   Internal error of single observation       0.21                 0.24

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
71527   113  2009 11 19.886913  3 41 40.016   0.79  +19 45 23.32  -1.94
71527   113  2009 11 19.902123  3 41 39.260   0.81  +19 45 20.49  -2.59
71527   113  2009 11 19.926823  3 41 38.033   0.84  +19 45 18.36  -1.19
71527   113  2009 11 19.945833  3 41 37.041   0.20  +19 45 16.15  -0.69
Mean of last  4 obs.                          0.66                -1.60
                                          +/- 0.15             +/- 0.42
   Internal error of single observation       0.31                 0.84

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
87187   113  2009 11 26.882283  4 46 35.154   0.11  +16 01 06.14  -0.10
87187   113  2009 11 26.888333  4 46 34.791   0.14  +16 01 05.42  -0.09
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
F0121   113  2009 11 19.962613  3 39 27.525  -0.37  +19 15 33.27  -0.69
F0121   113  2009 11 19.974013  3 39 26.853  -0.05  +19 15 31.58  -0.44
F0121   113  2009 11 19.985413  3 39 26.162  -0.02  +19 15 29.89  -0.18
F0121   113  2009 11 19.996823  3 39 25.550   1.15  +19 15 27.01  -1.12
Mean of last  4 obs.                          0.18                -0.61
                                          +/- 0.33             +/- 0.20
   Internal error of single observation       0.67                 0.40

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
I8627   113  2009 11 26.882283  4 45 25.289   0.32  +16 07 09.64   0.18
I8627   113  2009 11 26.888333  4 45 24.849  -0.21  +16 07 08.51  -0.86
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M6116   113  2009 11 19.962613  3 40 16.620   0.22  +19 17 46.26   0.12
M6116   113  2009 11 19.974013  3 40 15.777  -0.53  +19 17 44.77  -0.04
M6116   113  2009 11 19.985413  3 40 15.013  -0.16  +19 17 43.69   0.22
M6116   113  2009 11 19.996823  3 40 14.249   0.23  +19 17 42.12  -0.01
Mean of last  4 obs.                         -0.06                 0.07
                                          +/- 0.18             +/- 0.06
   Internal error of single observation       0.36                 0.12


Copyright by Izmailov I. S., Bykov O. P., Kastel G. R.
Calculated by Epos software.