----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
06181 118 2009 11 13.892253 3 07 38.538 -0.04 +33 17 55.16 0.06
06181 118 2009 11 13.899013 3 07 38.149 -0.02 +33 17 52.72 0.10
06181 118 2009 11 13.905763 3 07 37.751 -0.13 +33 17 50.19 0.05
06181 118 2009 11 13.912513 3 07 37.373 0.01 +33 17 47.76 0.10
Mean of last 4 obs. -0.05 0.08
+/- 0.03 +/- 0.01
Internal error of single observation 0.06 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
06181 118 2009 11 15.818703 3 05 48.226 -0.08 +33 05 37.78 0.02
06181 118 2009 11 15.829873 3 05 47.605 0.08 +33 05 33.33 0.02
06181 118 2009 11 15.835503 3 05 47.280 0.01 +33 05 31.15 0.09
06181 118 2009 11 15.845633 3 05 46.708 0.05 +33 05 27.03 0.00
Mean of last 4 obs. 0.02 0.03
+/- 0.03 +/- 0.02
Internal error of single observation 0.07 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
06181 118 2009 11 18.787953 3 03 02.969 -0.09 +32 44 49.43 -0.05
06181 118 2009 11 18.818943 3 03 01.285 -0.10 +32 44 35.78 -0.02
06181 118 2009 11 18.853153 3 02 59.431 -0.04 +32 44 20.70 0.02
06181 118 2009 11 18.879713 3 02 57.993 0.01 +32 44 08.91 -0.02
Mean of last 4 obs. -0.06 -0.02
+/- 0.03 +/- 0.01
Internal error of single observation 0.05 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
06181 118 2009 11 19.748413 3 02 11.231 -0.12 +32 37 39.49 0.03
06181 118 2009 11 19.755793 3 02 10.834 -0.17 +32 37 36.05 -0.06
06181 118 2009 11 19.763163 3 02 10.447 -0.09 +32 37 32.71 -0.05
06181 118 2009 11 19.772023 3 02 09.964 -0.22 +32 37 28.75 0.02
Mean of last 4 obs. -0.15 -0.02
+/- 0.03 +/- 0.02
Internal error of single observation 0.06 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
06181 118 2009 11 20.756493 3 01 18.042 -0.04 +32 29 55.68 0.05
06181 118 2009 11 20.780103 3 01 16.799 -0.19 +32 29 44.57 -0.05
06181 118 2009 11 20.806663 3 01 15.422 -0.10 +32 29 32.17 -0.05
06181 118 2009 11 20.830273 3 01 14.186 -0.18 +32 29 21.18 -0.02
Mean of last 4 obs. -0.13 -0.02
+/- 0.04 +/- 0.02
Internal error of single observation 0.07 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
06181 118 2009 11 21.747903 3 00 26.945 -0.06 +32 22 07.78 -0.06
06181 118 2009 11 21.781843 3 00 25.222 -0.01 +32 21 51.60 -0.04
06181 118 2009 11 21.802493 3 00 24.171 -0.02 +32 21 41.70 -0.07
06181 118 2009 11 21.837913 3 00 22.368 -0.07 +32 21 24.69 -0.14
Mean of last 4 obs. -0.04 -0.08
+/- 0.01 +/- 0.02
Internal error of single observation 0.03 0.04
Total mean value of 24 observations -0.07+/-0.02 -0.00+/-0.01
External error of single observation 0.08 0.06
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
38902 118 2009 11 13.799793 1 43 27.055 0.38 +33 06 41.11 0.26
38902 118 2009 11 13.820243 1 43 25.666 -0.12 +33 06 38.22 -0.42
38902 118 2009 11 13.826143 1 43 25.305 0.24 +33 06 37.69 -0.30
38902 118 2009 11 13.829093 1 43 25.080 -0.14 +33 06 37.28 -0.39
Mean of last 4 obs. 0.09 -0.21
+/- 0.13 +/- 0.16
Internal error of single observation 0.26 0.32