O-C for observatory with code - 185.
November , 2009
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
09477   185  2009 11 18.956523  3 45 47.784   0.02  +17 21 34.01   0.09
09477   185  2009 11 18.963243  3 45 47.336  -0.15  +17 21 32.31   0.00
09477   185  2009 11 18.969763  3 45 46.918  -0.07  +17 21 30.61  -0.12
09477   185  2009 11 18.976633  3 45 46.471  -0.09  +17 21 29.01  -0.07
Mean of last  4 obs.                         -0.07                -0.03
                                          +/- 0.04             +/- 0.05
   Internal error of single observation       0.07                 0.09

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
14268   185  2009 11 18.794853 23 49 25.559  -0.56  +17 47 59.62   0.28
14268   185  2009 11 18.801763 23 49 25.544  -0.45  +17 47 58.02   0.19
14268   185  2009 11 18.808273 23 49 25.518  -0.52  +17 47 56.62   0.22
14268   185  2009 11 18.814883 23 49 25.512  -0.29  +17 47 55.22   0.28
14268   185  2009 11 18.821553 23 49 25.486  -0.34  +17 47 53.92   0.44
14268   185  2009 11 18.828463 23 49 25.440  -0.67  +17 47 52.22   0.26
14268   185  2009 11 18.835273 23 49 25.434  -0.43  +17 47 50.72   0.26
14268   185  2009 11 18.842113 23 49 25.409  -0.48  +17 47 49.23   0.27
Mean of last  8 obs.                         -0.47                 0.28
                                          +/- 0.04             +/- 0.03
   Internal error of single observation       0.12                 0.07

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
17311   185  2009 11 18.898453  2 26 58.057  -0.24  +16 02 45.32  -0.01
17311   185  2009 11 18.904943  2 26 57.736  -0.19  +16 02 44.22   0.08
17311   185  2009 11 18.911693  2 26 57.406  -0.09  +16 02 42.91   0.02
17311   185  2009 11 18.918653  2 26 57.046  -0.28  +16 02 41.61   0.01
17311   185  2009 11 18.925723  2 26 56.706  -0.09  +16 02 40.31   0.01
17311   185  2009 11 18.932313  2 26 56.376  -0.11  +16 02 39.11   0.03
17311   185  2009 11 18.939053  2 26 56.036  -0.17  +16 02 37.92   0.07
17311   185  2009 11 18.945973  2 26 55.696  -0.09  +16 02 36.72   0.15
Mean of last  8 obs.                         -0.16                 0.05
                                          +/- 0.03             +/- 0.02
   Internal error of single observation       0.07                 0.05

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
28132   185  2009 11 18.899303  2 26 57.360   0.18  +16 24 34.56   0.17
28132   185  2009 11 18.906043  2 26 56.942  -0.12  +16 24 34.06   0.36
28132   185  2009 11 18.912553  2 26 56.574   0.09  +16 24 33.15   0.13
28132   185  2009 11 18.919503  2 26 56.167   0.11  +16 24 32.55   0.24
28132   185  2009 11 18.926573  2 26 55.740  -0.05  +16 24 31.85   0.27
28132   185  2009 11 18.933173  2 26 55.352  -0.04  +16 24 31.15   0.26
28132   185  2009 11 18.939913  2 26 54.954  -0.06  +16 24 30.36   0.16
28132   185  2009 11 18.946833  2 26 54.547  -0.07  +16 24 29.87   0.38
Mean of last  8 obs.                          0.01                 0.25
                                          +/- 0.04             +/- 0.03
   Internal error of single observation       0.11                 0.09

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
29159   185  2009 11 18.900153  2 26 22.746  -0.19  +16 42 37.32   0.12
29159   185  2009 11 18.906903  2 26 22.317  -0.25  +16 42 37.31   0.04
29159   185  2009 11 18.913403  2 26 21.908  -0.25  +16 42 37.51   0.16
29159   185  2009 11 18.920503  2 26 21.459  -0.26  +16 42 37.51   0.08
29159   185  2009 11 18.927423  2 26 21.031  -0.16  +16 42 37.61   0.10
29159   185  2009 11 18.934023  2 26 20.612  -0.21  +16 42 37.71   0.13
29159   185  2009 11 18.940763  2 26 20.193  -0.13  +16 42 37.82   0.16
29159   185  2009 11 18.947813  2 26 19.734  -0.34  +16 42 37.82   0.09
Mean of last  8 obs.                         -0.22                 0.11
                                          +/- 0.02             +/- 0.01
   Internal error of single observation       0.07                 0.04

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
40098   185  2009 11 18.900153  2 27 24.319  -0.04  +16 39 00.57   0.47
40098   185  2009 11 18.906903  2 27 24.029   0.07  +16 38 58.87   0.25
40098   185  2009 11 18.913403  2 27 23.728  -0.12  +16 38 57.36   0.18
40098   185  2009 11 18.920503  2 27 23.378  -0.65  +16 38 55.86   0.24
40098   185  2009 11 18.927423  2 27 23.098  -0.28  +16 38 54.56   0.47
40098   185  2009 11 18.934023  2 27 22.838   0.16  +16 38 52.87   0.22
40098   185  2009 11 18.940763  2 27 22.528  -0.02  +16 38 51.17   0.01
40098   185  2009 11 18.947813  2 27 22.218  -0.01  +16 38 50.08   0.47
Mean of last  8 obs.                         -0.11                 0.29
                                          +/- 0.09             +/- 0.06
   Internal error of single observation       0.25                 0.17

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
43164   185  2009 11 18.911163  2 26 57.975  -0.01  +17 05 26.62   0.39
43164   185  2009 11 18.938423  2 26 56.836  -0.33  +17 05 14.82   0.42
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
51678   185  2009 11 18.956173  3 45 55.225   0.17  +15 51 40.51   0.63
51678   185  2009 11 18.973013  3 45 54.165   0.53  +15 51 34.61  -0.59
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
53630   185  2009 11 18.956173  3 44 48.911   0.16  +15 51 55.06  -0.06
53630   185  2009 11 18.973013  3 44 47.775   0.60  +15 51 56.05   0.27
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
79239   185  2009 11 18.912083  2 27 31.854  -0.90  +17 14 18.28   0.88
79239   185  2009 11 18.939303  2 27 30.398  -0.80  +17 14 09.98   0.63
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
89045   185  2009 11 18.912083  2 26 53.919   0.17  +17 21 26.30  -0.79
89045   185  2009 11 18.939303  2 26 52.750   0.26  +17 21 18.01   1.17
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
C0342   185  2009 11 18.858273  1 07 30.739   0.00  +17 35 01.98   0.89
C0342   185  2009 11 18.885793  1 07 29.877  -0.14  +17 34 54.88   0.31
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
C2162   185  2009 11 18.898453  2 26 35.409  -0.50  +15 51 36.28  -0.09
C2162   185  2009 11 18.904943  2 26 35.131  -0.29  +15 51 33.68   0.03
C2162   185  2009 11 18.911693  2 26 34.843  -0.04  +15 51 30.97   0.15
C2162   185  2009 11 18.918653  2 26 34.526  -0.09  +15 51 27.77  -0.13
C2162   185  2009 11 18.925723  2 26 34.168  -0.64  +15 51 24.77  -0.17
C2162   185  2009 11 18.932313  2 26 33.890  -0.36  +15 51 22.18  -0.01
C2162   185  2009 11 18.945973  2 26 33.295  -0.05  +15 51 16.79   0.33
Mean of last  7 obs.                         -0.28                 0.02
                                          +/- 0.09             +/- 0.07
   Internal error of single observation       0.23                 0.18

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
C2465   185  2009 11 18.913883  2 26 55.027  -0.22  +17 59 47.46  -0.28
C2465   185  2009 11 18.941103  2 26 53.794   0.12  +17 59 37.47   0.30
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
C2754   185  2009 11 18.844503  1 07 13.025  -0.50  +16 22 11.08   0.08
C2754   185  2009 11 18.851413  1 07 12.766  -0.48  +16 22 10.78   0.38
C2754   185  2009 11 18.857903  1 07 12.537  -0.26  +16 22 10.08   0.24
C2754   185  2009 11 18.864703  1 07 12.278  -0.31  +16 22 09.27   0.03
C2754   185  2009 11 18.871603  1 07 12.009  -0.44  +16 22 08.58  -0.07
C2754   185  2009 11 18.878563  1 07 11.790   0.18  +16 22 08.08   0.03
C2754   185  2009 11 18.885613  1 07 11.492  -0.30  +16 22 07.58   0.15
Mean of last  7 obs.                         -0.30                 0.12
                                          +/- 0.09             +/- 0.06
   Internal error of single observation       0.23                 0.15

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
C5216   185  2009 11 18.956523  3 44 46.419  -0.93  +17 26 01.38   0.50
C5216   185  2009 11 18.963243  3 44 46.050  -0.04  +17 26 01.07   0.76
C5216   185  2009 11 18.969763  3 44 45.601  -0.48  +17 25 59.67  -0.09
C5216   185  2009 11 18.976633  3 44 45.232   0.55  +17 25 58.67  -0.51
Mean of last  4 obs.                         -0.23                 0.17
                                          +/- 0.32             +/- 0.29
   Internal error of single observation       0.63                 0.57

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
C5898   185  2009 11 18.964923  3 45 51.642  -0.16  +17 56 25.06   0.74
C5898   185  2009 11 18.981933  3 45 50.620   0.16  +17 56 22.26   0.09
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
E8348   185  2009 11 18.789613 23 50 26.959  -0.40  +15 51 43.28  -0.19
E8348   185  2009 11 18.796253 23 50 27.048   0.40  +15 51 42.37   0.14
E8348   185  2009 11 18.822943 23 50 27.114  -0.57  +15 51 37.97   0.67
E8348   185  2009 11 18.836533 23 50 27.232   0.15  +15 51 33.78  -1.00
Mean of last  4 obs.                         -0.11                -0.10
                                          +/- 0.23             +/- 0.35
   Internal error of single observation       0.46                 0.70

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
E8915   185  2009 11 18.797113 23 49 43.955  -1.17  +16 12 59.41  -0.34 ?
E8915   185  2009 11 18.804023 23 49 44.156  -0.01  +16 12 57.91  -0.21
E8915   185  2009 11 18.810373 23 49 44.287   0.27  +16 12 56.51  -0.12
E8915   185  2009 11 18.817163 23 49 44.388   0.02  +16 12 54.91  -0.12
E8915   185  2009 11 18.823803 23 49 44.529   0.37  +16 12 53.51   0.05
E8915   185  2009 11 18.830733 23 49 44.630   0.08  +16 12 51.71  -0.11
E8915   185  2009 11 18.837413 23 49 44.741  -0.01  +16 12 50.22  -0.03
Mean of last  7 obs.                         -0.06                -0.13
                                          +/- 0.19             +/- 0.05
   Internal error of single observation       0.51                 0.12

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
F0818   185  2009 11 18.911163  2 26 30.419   0.17  +17 01 00.21  -0.44
F0818   185  2009 11 18.938423  2 26 28.897   0.11  +17 00 58.81  -0.41
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
F3911   185  2009 11 18.956173  3 45 28.589  -0.75  +16 03 05.25  -0.17
F3911   185  2009 11 18.973013  3 45 27.526  -1.31  +16 03 04.65   1.35
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
L9408   185  2009 11 18.844503  1 07 31.838  -0.62  +16 22 21.70   0.05
L9408   185  2009 11 18.851413  1 07 31.678   0.49  +16 22 21.90   0.53
L9408   185  2009 11 18.857903  1 07 31.388  -0.48  +16 22 20.69  -0.41
L9408   185  2009 11 18.864703  1 07 31.208   0.28  +16 22 21.09   0.27
L9408   185  2009 11 18.871603  1 07 30.968   0.23  +16 22 20.29  -0.25
Mean of last  5 obs.                         -0.02                 0.04
                                          +/- 0.22             +/- 0.17
   Internal error of single observation       0.50                 0.38

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
L9464   185  2009 11 18.954693  3 45 02.465  -0.08  +16 38 49.13   0.20
L9464   185  2009 11 18.961543  3 45 02.143   0.18  +16 38 47.32   0.00
L9464   185  2009 11 18.968043  3 45 01.800  -0.11  +16 38 45.52  -0.28
L9464   185  2009 11 18.974693  3 45 01.448  -0.43  +16 38 44.01  -0.22
Mean of last  4 obs.                         -0.11                -0.08
                                          +/- 0.12             +/- 0.11
   Internal error of single observation       0.25                 0.22

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M2039   185  2009 11 18.911163  2 27 02.994   0.23  +16 52 13.08   0.24
M2039   185  2009 11 18.938423  2 27 01.513   0.08  +16 52 09.88   0.06
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M2896   185  2009 11 18.958113  3 44 58.493  -0.70  +16 36 44.36   0.39
M2896   185  2009 11 18.974773  3 44 57.689   0.75  +16 36 40.56  -0.16
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M3190   185  2009 11 18.956173  3 45 01.002  -0.13  +16 01 38.21  -0.19
M3190   185  2009 11 18.973013  3 44 59.975   1.08  +16 01 36.60  -0.71
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M4919   185  2009 11 18.912973  2 26 28.068  -1.02  +17 41 07.29   1.02
M4919   185  2009 11 18.940203  2 26 26.738   0.68  +17 41 01.59   0.47
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M8155   185  2009 11 18.846333  1 08 10.525  -0.24  +17 00 56.65   0.32
M8155   185  2009 11 18.853263  1 08 10.380   0.14  +17 00 56.14   0.19
M8155   185  2009 11 18.859703  1 08 10.205  -0.09  +17 00 55.94   0.33
M8155   185  2009 11 18.866403  1 08 10.030  -0.22  +17 00 55.14  -0.11
M8155   185  2009 11 18.873563  1 08 09.865  -0.05  +17 00 54.74  -0.13
M8155   185  2009 11 18.880433  1 08 09.670  -0.41  +17 00 54.64   0.14
M8155   185  2009 11 18.887593  1 08 09.525   0.05  +17 00 54.15   0.03
M8155   185  2009 11 18.894243  1 08 09.370   0.19  +17 00 53.05  -0.71
Mean of last  8 obs.                         -0.08                 0.01
                                          +/- 0.07             +/- 0.12
   Internal error of single observation       0.20                 0.34


Copyright by Izmailov I. S., Bykov O. P., Kastel G. R.
Calculated by Epos software.