----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03200 240 2009 11 11.774073 0 50 02.916 0.14 +38 05 29.64 -0.06
03200 240 2009 11 11.775553 0 50 02.749 0.06 +38 05 27.13 -0.11
03200 240 2009 11 11.776293 0 50 02.681 0.20 +38 05 26.02 0.01
03200 240 2009 11 11.778503 0 50 02.456 0.36 +38 05 22.19 -0.14
03200 240 2009 11 11.780713 0 50 02.201 0.17 +38 05 18.37 -0.28
Mean of last 5 obs. 0.19 -0.12
+/- 0.05 +/- 0.05
Internal error of single observation 0.11 0.11
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03553 240 2009 11 4.764763 0 27 28.633 0.73 +34 12 56.79 -0.14
03553 240 2009 11 4.765863 0 27 28.555 0.52 +34 12 54.38 -0.27
03553 240 2009 11 4.769923 0 27 28.295 0.03 +34 12 46.13 -0.07
03553 240 2009 11 4.773243 0 27 28.113 0.02 +34 12 39.39 0.09
Mean of last 4 obs. 0.33 -0.10
+/- 0.18 +/- 0.07
Internal error of single observation 0.36 0.15
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
50664 240 2009 11 11.850923 1 57 16.472 -0.05 +22 10 42.64 -0.66
50664 240 2009 11 11.855933 1 57 16.233 0.19 +22 10 40.32 -0.36
50664 240 2009 11 11.860943 1 57 15.993 0.42 +22 10 37.90 -0.15
Mean of last 3 obs. 0.19 -0.39
+/- 0.14 +/- 0.15
Internal error of single observation 0.24 0.26
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
54401 240 2009 11 4.750423 23 44 31.887 0.43 +25 39 17.69 -0.08
54401 240 2009 11 4.752643 23 44 32.035 0.22 +25 39 13.26 -0.24
54401 240 2009 11 4.754483 23 44 32.151 -0.03 +25 39 09.53 -0.42
54401 240 2009 11 4.758533 23 44 32.446 -0.08 +25 39 01.98 -0.18
Mean of last 4 obs. 0.14 -0.23
+/- 0.12 +/- 0.07
Internal error of single observation 0.24 0.14
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
D8846 240 2009 11 11.797323 1 38 14.621 0.08 +33 21 01.54 0.21
D8846 240 2009 11 11.800903 1 38 14.405 0.41 +33 20 59.62 0.51
D8846 240 2009 11 11.808063 1 38 13.913 0.32 +33 20 55.58 0.91
D8846 240 2009 11 11.815223 1 38 13.462 0.74 +33 20 50.04 -0.18
Mean of last 4 obs. 0.39 0.36
+/- 0.14 +/- 0.23
Internal error of single observation 0.27 0.46
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
F3884 240 2009 11 11.850923 1 57 55.392 0.52 +22 05 43.93 -0.61
F3884 240 2009 11 11.855933 1 57 55.139 0.27 +22 05 41.41 -0.62
F3884 240 2009 11 11.860943 1 57 54.867 -0.26 +22 05 39.29 -0.24
Mean of last 3 obs. 0.18 -0.49
+/- 0.23 +/- 0.13
Internal error of single observation 0.40 0.22
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
F5340 240 2009 11 11.856643 1 58 03.202 -0.25 +22 01 28.12 -1.38
F5340 240 2009 11 11.860223 1 58 03.007 0.11 +22 01 26.41 -1.12
F5340 240 2009 11 11.867383 1 58 02.557 -0.01 +22 01 22.49 -1.11
Mean of last 3 obs. -0.05 -1.20
+/- 0.11 +/- 0.09
Internal error of single observation 0.18 0.15