----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
08171 585 2009 11 27.099043 10 39 00.792 -1.39 +12 22 07.50 -0.18
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
23123 585 2009 11 26.806533 2 36 06.838 -0.14 +26 17 28.18 0.09
23123 585 2009 11 26.810993 2 36 06.700 -0.25 +26 17 28.07 0.80
23123 585 2009 11 26.817703 2 36 06.465 -0.80 +26 17 26.27 0.22
23123 585 2009 11 26.900663 2 36 04.147 0.35 +26 17 10.70 -0.20
23123 585 2009 11 26.906693 2 36 04.000 0.73 +26 17 09.81 0.01
Mean of last 5 obs. -0.02 0.18
+/- 0.26 +/- 0.17
Internal error of single observation 0.59 0.38
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
28865 585 2009 11 26.942383 5 24 23.661 0.71 +13 00 39.00 -0.47
28865 585 2009 11 26.944703 5 24 23.485 -0.02 +13 00 38.80 -0.17
28865 585 2009 11 26.945473 5 24 23.427 -0.27 +13 00 38.20 -0.60
28865 585 2009 11 26.947793 5 24 23.301 -0.26 +13 00 38.19 -0.10
28865 585 2009 11 26.950103 5 24 23.195 0.02 +13 00 37.69 -0.10
28865 585 2009 11 26.961163 5 24 22.575 -0.25 +13 00 34.99 -0.41
Mean of last 6 obs. -0.01 -0.31
+/- 0.15 +/- 0.09
Internal error of single observation 0.38 0.21
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
93876 585 2009 11 26.808763 2 35 56.264 -0.24 +26 24 21.13 -1.24
93876 585 2009 11 26.809883 2 35 56.236 0.15 +26 24 21.12 -1.10
93876 585 2009 11 26.813233 2 35 56.091 0.52 +26 24 20.72 -1.10
93876 585 2009 11 26.902283 2 35 51.521 0.44 +26 24 10.41 -0.47
93876 585 2009 11 26.903753 2 35 51.423 0.14 +26 24 10.02 -0.68
93876 585 2009 11 26.906693 2 35 51.248 -0.20 +26 24 09.13 -1.21
Mean of last 6 obs. 0.14 -0.97
+/- 0.13 +/- 0.13
Internal error of single observation 0.31 0.32