O-C for observatory with code - 621.
November , 2009
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
02069   621  2009 11 19.842303  1 57 34.916  -0.15  +10 19 03.87   0.05
02069   621  2009 11 19.850513  1 57 34.585   0.01  +10 19 03.96   0.41
02069   621  2009 11 19.880333  1 57 33.349   0.07  +10 19 02.84   0.26
02069   621  2009 11 19.888543  1 57 32.999  -0.07  +10 19 02.44   0.13
Mean of last  4 obs.                         -0.04                 0.21
                                          +/- 0.05             +/- 0.08
   Internal error of single observation       0.10                 0.16

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
02660   621  2009 11 19.951043  2 44 33.707   0.16  + 8 03 47.92  -0.09
02660   621  2009 11 19.959253  2 44 33.297  -0.21  + 8 03 44.72  -0.15
02660   621  2009 11 19.989013  2 44 31.884  -0.48  + 8 03 33.24  -0.27
02660   621  2009 11 19.997223  2 44 31.534   0.03  + 8 03 30.25  -0.13
Mean of last  4 obs.                         -0.13                -0.16
                                          +/- 0.14             +/- 0.04
   Internal error of single observation       0.28                 0.08

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
04394   621  2009 11 19.861313  2 02 02.274   0.20  + 9 51 17.10  -0.14
04394   621  2009 11 19.869533  2 02 01.930  -0.08  + 9 51 15.50  -0.10
04394   621  2009 11 19.899343  2 02 00.757   0.04  + 9 51 09.68   0.05
04394   621  2009 11 19.907553  2 02 00.442   0.19  + 9 51 07.88  -0.11
Mean of last  4 obs.                          0.09                -0.08
                                          +/- 0.07             +/- 0.04
   Internal error of single observation       0.13                 0.09

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
05312   621  2009 11 19.778613  0 35 57.201   0.13  - 0 32 10.76   0.10
05312   621  2009 11 19.799723  0 35 57.384   0.05  - 0 32 06.66   0.11
05312   621  2009 11 19.813443  0 35 57.505   0.05  - 0 32 03.96   0.15
Mean of last  3 obs.                          0.08                 0.12
                                          +/- 0.03             +/- 0.02
   Internal error of single observation       0.05                 0.03

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
05646   621  2009 11 20.194543  7 35 19.930  -0.51  +34 59 31.71   0.04
05646   621  2009 11 20.205483  7 35 19.688   0.09  +34 59 36.40  -0.37
05646   621  2009 11 20.216433  7 35 19.385  -0.04  +34 59 41.61  -0.28
05646   621  2009 11 20.227373  7 35 19.091  -0.06  +34 59 46.62  -0.36
Mean of last  4 obs.                         -0.13                -0.24
                                          +/- 0.13             +/- 0.10
   Internal error of single observation       0.26                 0.19

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
06016   621  2009 11 19.932063  2 41 11.309   0.00  + 8 00 42.92   0.12
06016   621  2009 11 19.940273  2 41 10.947  -0.02  + 8 00 40.42   0.14
06016   621  2009 11 19.970023  2 41 09.644  -0.01  + 8 00 31.25   0.08
06016   621  2009 11 19.978233  2 41 09.282  -0.05  + 8 00 28.76   0.11
Mean of last  4 obs.                         -0.02                 0.11
                                          +/- 0.01             +/- 0.01
   Internal error of single observation       0.02                 0.03

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
08512   621  2009 11 20.120473  5 12 38.895   0.10  +11 01 57.57  -0.44
08512   621  2009 11 20.142563  5 12 37.856   0.18  +11 01 55.34  -0.03
08512   621  2009 11 20.164453  5 12 36.824   0.22  +11 01 53.11   0.37
Mean of last  3 obs.                          0.17                -0.03
                                          +/- 0.04             +/- 0.23
   Internal error of single observation       0.06                 0.41

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
11329   621  2009 11 19.778613  0 36 02.737   0.10  - 0 21 54.52  -0.04
11329   621  2009 11 19.799723  0 36 02.717  -0.06  - 0 21 50.92   0.13
11329   621  2009 11 19.813443  0 36 02.717   0.03  - 0 21 48.72   0.11
Mean of last  3 obs.                          0.02                 0.07
                                          +/- 0.05             +/- 0.05
   Internal error of single observation       0.08                 0.09

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
12661   621  2009 11 19.932063  2 42 12.035  -0.46  + 7 27 59.99  -0.10
12661   621  2009 11 19.940273  2 42 11.607   0.05  + 7 27 58.89   0.35
12661   621  2009 11 19.970023  2 42 09.931   0.03  + 7 27 52.51  -0.42
12661   621  2009 11 19.978233  2 42 09.463  -0.06  + 7 27 51.11  -0.26
Mean of last  4 obs.                         -0.11                -0.11
                                          +/- 0.12             +/- 0.17
   Internal error of single observation       0.24                 0.33

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
13372   621  2009 11 19.932063  2 41 44.752  -0.22  + 8 08 33.58   0.07
13372   621  2009 11 19.940273  2 41 44.507  -0.21  + 8 08 32.98   0.10
13372   621  2009 11 19.970023  2 41 43.634   0.06  + 8 08 30.89   0.30
13372   621  2009 11 19.978233  2 41 43.378  -0.08  + 8 08 30.19   0.24
Mean of last  4 obs.                         -0.11                 0.18
                                          +/- 0.07             +/- 0.06
   Internal error of single observation       0.13                 0.11

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
14769   621  2009 11 19.932063  2 42 46.835  -0.12  + 7 35 56.16  -0.31
14769   621  2009 11 19.940273  2 42 46.399  -0.23  + 7 35 54.06  -0.01
14769   621  2009 11 19.970023  2 42 44.861  -0.03  + 7 35 45.17  -0.21
14769   621  2009 11 19.978233  2 42 44.435   0.00  + 7 35 42.58  -0.41
Mean of last  4 obs.                         -0.10                -0.24
                                          +/- 0.05             +/- 0.09
   Internal error of single observation       0.10                 0.17

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
18725   621  2009 11 19.932063  2 42 49.404   0.01  + 7 59 19.91  -0.04
18725   621  2009 11 19.940273  2 42 49.037  -0.05  + 7 59 17.01   0.04
18725   621  2009 11 19.970023  2 42 47.733   0.13  + 7 59 06.23   0.08
18725   621  2009 11 19.978233  2 42 47.366   0.06  + 7 59 03.24   0.07
Mean of last  4 obs.                          0.04                 0.04
                                          +/- 0.04             +/- 0.03
   Internal error of single observation       0.08                 0.05

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
21535   621  2009 11 19.778613  0 37 08.729   0.01  - 0 16 56.83   0.23
21535   621  2009 11 19.799723  0 37 08.509  -0.07  - 0 16 57.43   0.36
21535   621  2009 11 19.813443  0 37 08.362  -0.17  - 0 16 58.13   0.13
Mean of last  3 obs.                         -0.08                 0.24
                                          +/- 0.05             +/- 0.07
   Internal error of single observation       0.09                 0.12

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
22539   621  2009 11 20.020373  3 46 20.145  -0.32  +29 38 52.98  -0.28
22539   621  2009 11 20.028583  3 46 19.540  -0.07  +29 38 51.91  -0.09
22539   621  2009 11 20.059073  3 46 17.241   0.21  +29 38 47.27  -0.08
22539   621  2009 11 20.067283  3 46 16.564  -0.48  +29 38 46.12   0.03
Mean of last  4 obs.                         -0.17                -0.11
                                          +/- 0.15             +/- 0.06
   Internal error of single observation       0.30                 0.13

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
23578   621  2009 11 19.861313  2 02 49.883   0.19  + 9 55 45.15   0.04
23578   621  2009 11 19.869533  2 02 49.551  -0.21  + 9 55 43.34  -0.32
23578   621  2009 11 19.899343  2 02 48.438  -0.29  + 9 55 38.14  -0.30
23578   621  2009 11 19.907553  2 02 48.155   0.05  + 9 55 36.44  -0.55
Mean of last  4 obs.                         -0.07                -0.28
                                          +/- 0.11             +/- 0.12
   Internal error of single observation       0.22                 0.24

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
24008   621  2009 11 19.951043  2 43 09.956   0.47  + 7 58 20.69  -0.19
24008   621  2009 11 19.959253  2 43 09.430  -0.31  + 7 58 19.49  -0.18
24008   621  2009 11 19.989013  2 43 07.718  -0.24  + 7 58 15.12  -0.20
24008   621  2009 11 19.997223  2 43 07.270   0.15  + 7 58 14.03  -0.09
Mean of last  4 obs.                          0.02                -0.17
                                          +/- 0.18             +/- 0.03
   Internal error of single observation       0.36                 0.05

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
24876   621  2009 11 19.861313  2 02 18.119   0.05  + 9 48 58.36  -0.29
24876   621  2009 11 19.869533  2 02 17.837   0.17  + 9 48 57.36   0.01
24876   621  2009 11 19.899343  2 02 16.778   0.05  + 9 48 52.65   0.02
24876   621  2009 11 19.907553  2 02 16.506   0.32  + 9 48 50.75  -0.59
Mean of last  4 obs.                          0.15                -0.21
                                          +/- 0.06             +/- 0.14
   Internal error of single observation       0.13                 0.29

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
29149   621  2009 11 19.778613  0 36 45.158   0.14  - 0 50 23.71  -0.02
29149   621  2009 11 19.799723  0 36 45.228   0.18  - 0 50 29.91  -0.07
29149   621  2009 11 19.813443  0 36 45.268   0.11  - 0 50 33.81   0.03
Mean of last  3 obs.                          0.14                -0.02
                                          +/- 0.02             +/- 0.03
   Internal error of single observation       0.04                 0.05

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
29381   621  2009 11 19.861313  2 04 06.131   0.06  +10 03 47.61  -0.32
29381   621  2009 11 19.869533  2 04 05.715  -0.78  +10 03 46.80   0.81
29381   621  2009 11 19.899343  2 04 04.515   0.74  +10 03 38.49  -0.47
29381   621  2009 11 19.907553  2 04 04.108   0.03  +10 03 36.59  -0.44
Mean of last  4 obs.                          0.01                -0.11
                                          +/- 0.31             +/- 0.31
   Internal error of single observation       0.62                 0.61

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
29700   621  2009 11 20.039723  3 51 20.082  -0.30  +30 00 00.60  -0.25
29700   621  2009 11 20.047933  3 51 19.560  -0.27  +29 59 57.35  -0.17
29700   621  2009 11 20.078433  3 51 17.620  -0.15  +29 59 44.99  -0.16
29700   621  2009 11 20.086643  3 51 17.085  -0.28  +29 59 41.36  -0.45
Mean of last  4 obs.                         -0.25                -0.26
                                          +/- 0.03             +/- 0.07
   Internal error of single observation       0.07                 0.13

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
34373   621  2009 11 20.194543  7 37 19.215  -0.46  +35 11 40.36  -0.07
34373   621  2009 11 20.205483  7 37 19.098  -0.07  +35 11 42.30  -0.32
34373   621  2009 11 20.216433  7 37 18.940  -0.16  +35 11 44.55  -0.27
34373   621  2009 11 20.227373  7 37 18.792  -0.14  +35 11 46.60  -0.41
Mean of last  4 obs.                         -0.21                -0.27
                                          +/- 0.09             +/- 0.07
   Internal error of single observation       0.17                 0.14

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
46803   621  2009 11 19.778613  0 37 51.972   0.05  - 0 13 06.28   0.16
46803   621  2009 11 19.799723  0 37 51.630  -0.03  - 0 13 03.38  -0.03
46803   621  2009 11 19.813443  0 37 51.399  -0.23  - 0 13 01.18   0.17
Mean of last  3 obs.                         -0.07                 0.10
                                          +/- 0.08             +/- 0.07
   Internal error of single observation       0.14                 0.11

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
46823   621  2009 11 19.778613  0 39 00.755   0.85  - 0 09 39.39   0.82
46823   621  2009 11 19.799723  0 39 00.585   0.50  - 0 09 38.19   0.53
46823   621  2009 11 19.813443  0 39 00.515   0.87  - 0 09 37.19   0.55
Mean of last  3 obs.                          0.74                 0.63
                                          +/- 0.12             +/- 0.09
   Internal error of single observation       0.21                 0.16

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
52990   621  2009 11 19.778613  0 36 02.932   0.16  - 0 39 31.48   0.09
52990   621  2009 11 19.799723  0 36 03.037   0.08  - 0 39 29.28   0.09
52990   621  2009 11 19.813443  0 36 03.111   0.10  - 0 39 27.88   0.06
Mean of last  3 obs.                          0.11                 0.08
                                          +/- 0.02             +/- 0.01
   Internal error of single observation       0.04                 0.02

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
54190   621  2009 11 19.932063  2 40 37.587   0.35  + 8 16 03.88  -0.08
54190   621  2009 11 19.940273  2 40 37.179   0.30  + 8 16 02.18   0.07
54190   621  2009 11 19.970023  2 40 35.715   0.27  + 8 15 55.40  -0.05
54190   621  2009 11 19.978233  2 40 35.318   0.36  + 8 15 53.71   0.09
Mean of last  4 obs.                          0.32                 0.01
                                          +/- 0.02             +/- 0.04
   Internal error of single observation       0.04                 0.09

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
58378   621  2009 11 19.932063  2 41 59.995   0.12  + 8 17 19.09  -0.02
58378   621  2009 11 19.940273  2 41 59.627   0.15  + 8 17 16.90   0.12
58378   621  2009 11 19.970023  2 41 58.291   0.21  + 8 17 08.31   0.02
58378   621  2009 11 19.978233  2 41 57.913   0.08  + 8 17 05.92  -0.03
Mean of last  4 obs.                          0.14                 0.02
                                          +/- 0.03             +/- 0.03
   Internal error of single observation       0.05                 0.07

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
60098   621  2009 11 19.951043  2 43 11.617   0.29  + 8 01 28.36  -0.31
60098   621  2009 11 19.959253  2 43 11.288   0.59  + 8 01 25.37  -0.35
60098   621  2009 11 19.989013  2 43 10.004   0.38  + 8 01 14.79  -0.19
60098   621  2009 11 19.997223  2 43 09.694   0.97  + 8 01 11.80  -0.23
Mean of last  4 obs.                          0.56                -0.27
                                          +/- 0.15             +/- 0.04
   Internal error of single observation       0.30                 0.07

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
60473   621  2009 11 19.932063  2 39 41.765   0.02  + 7 32 53.65   0.30
60473   621  2009 11 19.940273  2 39 41.443   0.26  + 7 32 52.35   0.31
60473   621  2009 11 19.970023  2 39 40.204   0.04  + 7 32 47.56   0.24
60473   621  2009 11 19.978233  2 39 39.902   0.57  + 7 32 46.17   0.15
Mean of last  4 obs.                          0.22                 0.25
                                          +/- 0.13             +/- 0.04
   Internal error of single observation       0.26                 0.07

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
63290   621  2009 11 19.932063  2 40 53.152   0.64  + 7 55 25.19   0.79
63290   621  2009 11 19.940273  2 40 52.866  -0.19  + 7 55 23.79   0.13
63290   621  2009 11 19.970023  2 40 52.071   0.38  + 7 55 21.10   0.12
63290   621  2009 11 19.978233  2 40 51.825   0.14  + 7 55 20.50   0.27
Mean of last  4 obs.                          0.24                 0.33
                                          +/- 0.18             +/- 0.16
   Internal error of single observation       0.35                 0.32

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
68285   621  2009 11 19.932063  2 39 43.635   0.07  + 7 36 27.41  -0.03
68285   621  2009 11 19.940273  2 39 43.315   0.09  + 7 36 24.81   0.09
68285   621  2009 11 19.970023  2 39 42.168   0.38  + 7 36 15.42   0.52
68285   621  2009 11 19.978233  2 39 41.827   0.09  + 7 36 12.03  -0.16
Mean of last  4 obs.                          0.16                 0.11
                                          +/- 0.07             +/- 0.15
   Internal error of single observation       0.15                 0.29

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
71692   621  2009 11 20.194543  7 36 10.259  -0.35  +35 34 10.92  -0.19
71692   621  2009 11 20.205483  7 36 10.323  -0.18  +35 34 14.17  -0.29
71692   621  2009 11 20.216433  7 36 10.368  -0.26  +35 34 17.42  -0.40
71692   621  2009 11 20.227373  7 36 10.421  -0.22  +35 34 20.08  -1.09
Mean of last  4 obs.                         -0.25                -0.49
                                          +/- 0.04             +/- 0.20
   Internal error of single observation       0.07                 0.41

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
77125   621  2009 11 19.951043  2 45 07.903   0.34  + 8 02 39.98  -0.08
77125   621  2009 11 19.959253  2 45 07.502  -0.33  + 8 02 38.18  -0.35
77125   621  2009 11 19.989013  2 45 06.234  -0.02  + 8 02 33.10   0.11
77125   621  2009 11 19.997223  2 45 05.883   0.04  + 8 02 31.20  -0.25
Mean of last  4 obs.                          0.01                -0.14
                                          +/- 0.14             +/- 0.10
   Internal error of single observation       0.27                 0.20

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
77542   621  2009 11 19.778613  0 35 36.675   0.26  - 0 37 43.39  -0.17
77542   621  2009 11 19.799723  0 35 36.403   0.43  - 0 37 39.18   0.21
77542   621  2009 11 19.813443  0 35 36.221   0.47  - 0 37 36.38   0.53
Mean of last  3 obs.                          0.39                 0.19
                                          +/- 0.06             +/- 0.20
   Internal error of single observation       0.11                 0.35

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
79571   621  2009 11 19.951043  2 45 42.328   0.50  + 7 28 48.50  -0.25
79571   621  2009 11 19.959253  2 45 41.888  -0.03  + 7 28 48.80  -0.16
79571   621  2009 11 19.989013  2 45 40.378  -0.71  + 7 28 49.64  -0.10
79571   621  2009 11 19.997223  2 45 40.046   0.36  + 7 28 49.85  -0.10
Mean of last  4 obs.                          0.03                -0.15
                                          +/- 0.27             +/- 0.04
   Internal error of single observation       0.54                 0.07

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
82606   621  2009 11 19.861313  2 03 00.032   0.59  +10 07 44.05  -0.26
82606   621  2009 11 19.869533  2 02 59.645  -0.07  +10 07 43.34  -0.27
82606   621  2009 11 19.899343  2 02 58.426   0.23  +10 07 41.32   0.23
82606   621  2009 11 19.907553  2 02 58.070   0.01  +10 07 40.42   0.02
Mean of last  4 obs.                          0.19                -0.07
                                          +/- 0.15             +/- 0.12
   Internal error of single observation       0.30                 0.24

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
90824   621  2009 11 19.861313  2 03 33.889   0.16  + 9 45 53.99  -0.12
90824   621  2009 11 19.869533  2 03 33.549  -0.18  + 9 45 52.18  -0.19
90824   621  2009 11 19.899343  2 03 32.476   0.92  + 9 45 45.67  -0.38
90824   621  2009 11 19.907553  2 03 32.137   0.57  + 9 45 43.97  -0.35
Mean of last  4 obs.                          0.37                -0.26
                                          +/- 0.24             +/- 0.06
   Internal error of single observation       0.48                 0.13

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
92936   621  2009 11 20.020373  3 45 15.657  -0.55  +29 33 19.63   0.16
92936   621  2009 11 20.028583  3 45 15.180   0.42  +29 33 17.66   0.25
92936   621  2009 11 20.067283  3 45 12.566   0.23  +29 33 07.65  -0.03
Mean of last  3 obs.                          0.03                 0.13
                                          +/- 0.30             +/- 0.08
   Internal error of single observation       0.51                 0.14

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
93970   621  2009 11 20.194543  7 36 53.010   1.52  +35 37 18.75  -1.59 ?
93970   621  2009 11 20.205483  7 36 52.845   0.31  +35 37 24.50  -0.85
93970   621  2009 11 20.216433  7 36 52.730  -0.30  +35 37 30.35   0.00
93970   621  2009 11 20.227373  7 36 52.724   0.44  +35 37 34.61  -0.74
Mean of last  4 obs.                          0.49                -0.80
                                          +/- 0.38             +/- 0.33
   Internal error of single observation       0.76                 0.65

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
94057   621  2009 11 19.951043  2 46 18.044   0.58  + 8 19 08.90  -0.46
94057   621  2009 11 19.959253  2 46 17.615   0.16  + 8 19 08.11  -0.44
94057   621  2009 11 19.989013  2 46 16.151   0.04  + 8 19 05.93   0.31
94057   621  2009 11 19.997223  2 46 15.781   0.49  + 8 19 04.44  -0.38
Mean of last  4 obs.                          0.32                -0.24
                                          +/- 0.13             +/- 0.18
   Internal error of single observation       0.26                 0.37

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
97089   621  2009 11 19.861313  2 02 51.964   0.33  + 9 57 03.35  -0.23
97089   621  2009 11 19.869533  2 02 51.655   0.05  + 9 57 01.74  -0.22
97089   621  2009 11 19.899343  2 02 50.617   0.21  + 9 56 55.73  -0.40
97089   621  2009 11 19.907553  2 02 50.338   0.36  + 9 56 54.23  -0.30
Mean of last  4 obs.                          0.24                -0.29
                                          +/- 0.07             +/- 0.04
   Internal error of single observation       0.14                 0.08

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
A0587   621  2009 11 19.842303  1 58 25.494   0.02  +10 18 46.67   0.03
A0587   621  2009 11 19.850513  1 58 25.229   0.03  +10 18 43.65  -0.07
A0587   621  2009 11 19.880333  1 58 24.255  -0.13  +10 18 32.92  -0.24
A0587   621  2009 11 19.888543  1 58 24.001   0.03  +10 18 30.22  -0.03
Mean of last  4 obs.                         -0.01                -0.08
                                          +/- 0.04             +/- 0.06
   Internal error of single observation       0.08                 0.12

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
A0750   621  2009 11 19.778613  0 36 31.180  -0.05  - 0 14 23.88  -0.02
A0750   621  2009 11 19.799723  0 36 30.683  -0.53  - 0 14 20.58   0.35
A0750   621  2009 11 19.813443  0 36 30.418   0.03  - 0 14 19.08  -0.06
Mean of last  3 obs.                         -0.18                 0.09
                                          +/- 0.17             +/- 0.13
   Internal error of single observation       0.30                 0.23

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
A3758   621  2009 11 19.778613  0 37 09.295  -0.55  - 0 49 02.61   0.60
A3758   621  2009 11 19.799723  0 37 08.989  -1.29  - 0 49 01.61   0.90
A3758   621  2009 11 19.813443  0 37 08.875  -0.50  - 0 49 01.61   0.44
Mean of last  3 obs.                         -0.78                 0.65
                                          +/- 0.26             +/- 0.13
   Internal error of single observation       0.44                 0.23

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
A7965   621  2009 11 19.932063  2 42 39.355  -0.29  + 8 10 52.90   0.19
A7965   621  2009 11 19.940273  2 42 38.919  -0.13  + 8 10 50.90  -0.39
A7965   621  2009 11 19.970023  2 42 37.318   0.12  + 8 10 45.62  -0.54
A7965   621  2009 11 19.978233  2 42 36.872   0.11  + 8 10 44.62  -0.12
Mean of last  4 obs.                         -0.05                -0.22
                                          +/- 0.10             +/- 0.16
   Internal error of single observation       0.20                 0.32

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
B0461   621  2009 11 19.861313  2 04 03.791  -0.07  +10 14 59.70  -0.46
B0461   621  2009 11 19.869533  2 04 03.507  -0.11  +10 14 58.29  -0.28
B0461   621  2009 11 19.899343  2 04 02.514   0.30  +10 14 52.58  -0.25
B0461   621  2009 11 19.907553  2 04 02.220   0.11  +10 14 50.98  -0.27
Mean of last  4 obs.                          0.06                -0.32
                                          +/- 0.09             +/- 0.05
   Internal error of single observation       0.19                 0.10

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
B6937   621  2009 11 20.039723  3 50 51.551   0.03  +29 14 59.85  -0.34
B6937   621  2009 11 20.047933  3 50 50.966  -0.22  +29 14 57.29  -0.40
B6937   621  2009 11 20.078433  3 50 48.887   0.12  +29 14 48.09  -0.33
B6937   621  2009 11 20.086643  3 50 48.300  -0.15  +29 14 45.86  -0.07
Mean of last  4 obs.                         -0.06                -0.29
                                          +/- 0.08             +/- 0.07
   Internal error of single observation       0.16                 0.15

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
C3318   621  2009 11 19.861313  2 01 22.590  -1.62  +10 08 10.92   1.60 ?
