----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M6268 809 2009 11 18.201623 5 37 18.774 -0.16 +18 01 47.93 -0.07
M6268 809 2009 11 18.221223 5 37 17.954 0.04 +18 01 50.62 -0.04
M6268 809 2009 11 18.299633 5 37 14.611 0.02 +18 02 01.34 -0.01
M6268 809 2009 11 18.329023 5 37 13.345 -0.12 +18 02 05.35 -0.01
M6268 809 2009 11 18.348613 5 37 12.514 -0.01 +18 02 07.97 -0.06
Mean of last 5 obs. -0.05 -0.04
+/- 0.04 +/- 0.01
Internal error of single observation 0.09 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M6268 809 2009 11 19.193443 5 36 35.598 -0.14 +18 04 04.84 0.15
M6268 809 2009 11 19.198343 5 36 35.383 -0.10 +18 04 05.21 -0.17
M6268 809 2009 11 19.215663 5 36 34.616 -0.02 +18 04 07.71 -0.09
M6268 809 2009 11 19.233523 5 36 33.823 0.03 +18 04 10.24 -0.05
M6268 809 2009 11 19.243203 5 36 33.385 -0.05 +18 04 11.51 -0.13
Mean of last 5 obs. -0.06 -0.06
+/- 0.03 +/- 0.06
Internal error of single observation 0.07 0.12
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M6268 809 2009 11 20.212983 5 35 49.137 -0.01 +18 06 28.89 0.00
M6268 809 2009 11 20.259753 5 35 46.960 0.05 +18 06 35.56 -0.03
M6268 809 2009 11 20.283843 5 35 45.830 -0.01 +18 06 38.97 -0.07
M6268 809 2009 11 20.338643 5 35 43.265 -0.03 +18 06 46.90 -0.01
M6268 809 2009 11 20.353353 5 35 42.578 0.00 +18 06 49.01 -0.02
Mean of last 5 obs. 0.00 -0.03
+/- 0.01 +/- 0.01
Internal error of single observation 0.03 0.03
Total mean value of 15 observations -0.03+/-0.02 -0.04+/-0.02
External error of single observation 0.07 0.07
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M9401 809 2009 11 17.073753 22 52 12.535 0.19 -20 23 19.74 -0.15
M9401 809 2009 11 17.077263 22 52 12.803 0.10 -20 23 15.66 -0.15
M9401 809 2009 11 17.080783 22 52 13.080 0.15 -20 23 11.59 -0.16
M9401 809 2009 11 17.084283 22 52 13.348 0.08 -20 23 07.41 -0.05
M9401 809 2009 11 17.093643 22 52 14.078 0.08 -20 22 56.77 -0.30
Mean of last 5 obs. 0.12 -0.16
+/- 0.02 +/- 0.04
Internal error of single observation 0.05 0.09
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M9401 809 2009 11 19.015843 22 54 45.793 0.16 -19 45 39.58 -0.07
M9401 809 2009 11 19.037813 22 54 47.547 0.15 -19 45 13.94 -0.02
M9401 809 2009 11 19.133143 22 54 55.162 0.09 -19 43 22.87 -0.04
M9401 809 2009 11 19.147173 22 54 56.282 0.07 -19 43 06.61 -0.13
Mean of last 4 obs. 0.12 -0.07
+/- 0.02 +/- 0.02
Internal error of single observation 0.04 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M9401 809 2009 11 20.014243 22 56 05.993 0.14 -19 26 15.51 0.01
M9401 809 2009 11 20.039083 22 56 08.003 0.18 -19 25 46.47 0.07
M9401 809 2009 11 20.102963 22 56 13.160 0.07 -19 24 31.94 0.08
M9401 809 2009 11 20.127623 22 56 15.143 -0.10 -19 24 03.25 0.00
Mean of last 4 obs. 0.07 0.04
+/- 0.06 +/- 0.02
Internal error of single observation 0.12 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M9401 809 2009 11 21.019383 22 57 27.669 0.11 -19 06 42.25 0.16
M9401 809 2009 11 21.026393 22 57 28.246 0.17 -19 06 34.16 0.06
M9401 809 2009 11 21.052553 22 57 30.377 0.06 -19 06 03.66 0.01
M9401 809 2009 11 21.068003 22 57 31.641 0.08 -19 05 45.54 0.09
Mean of last 4 obs. 0.11 0.08
+/- 0.02 +/- 0.03
Internal error of single observation 0.05 0.06
Total mean value of 17 observations 0.10+/-0.02 -0.03+/-0.03
External error of single observation 0.07 0.12