O-C for observatory with code - 932.
November , 2009
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
10115   932  2009 11 29.199583  5 42 49.925  -0.57  +55 52 28.33  -0.15
10115   932  2009 11 29.201083  5 42 49.704  -0.16  +55 52 29.91   0.10
10115   932  2009 11 29.202573  5 42 49.434  -0.17  +55 52 31.19   0.05
Mean of last  3 obs.                         -0.30                -0.00
                                          +/- 0.14             +/- 0.08
   Internal error of single observation       0.23                 0.13

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
29524   932  2009 11 29.362883 10 18 10.712  -0.86  +14 51 53.81  -0.20
29524   932  2009 11 29.366023 10 18 10.956  -0.01  +14 51 54.20   0.27
29524   932  2009 11 29.370233 10 18 11.160  -0.64  +14 51 53.90   0.08
Mean of last  3 obs.                         -0.50                 0.05
                                          +/- 0.25             +/- 0.14
   Internal error of single observation       0.44                 0.24

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
49411   932  2009 11 22.103463  4 28 18.982  -0.35  +30 46 23.29   0.47
49411   932  2009 11 22.110333  4 28 18.599  -0.40  +30 46 23.05  -0.10
49411   932  2009 11 22.114653  4 28 18.383  -0.11  +30 46 23.23  -0.12
Mean of last  3 obs.                         -0.29                 0.08
                                          +/- 0.09             +/- 0.19
   Internal error of single observation       0.16                 0.34

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
57062   932  2009 11 21.156163  4 01 56.917   0.10  +13 50 36.44  -0.30
57062   932  2009 11 21.157603  4 01 56.811  -0.16  +13 50 36.34  -0.44
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
93962   932  2009 11 22.288153  8 06 06.563   0.24  +13 45 08.40  -0.13
93962   932  2009 11 22.299793  8 06 06.658   0.17  +13 45 09.07  -0.65
93962   932  2009 11 22.306113  8 06 06.666  -0.49  +13 45 09.76  -0.60
Mean of last  3 obs.                         -0.03                -0.46
                                          +/- 0.23             +/- 0.17
   Internal error of single observation       0.40                 0.29

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
C8921   932  2009 11 22.288993  8 05 43.542   2.18  +13 42 05.75  -1.66
C8921   932  2009 11 22.293983  8 05 43.548   2.26  +13 42 05.64  -1.46
C8921   932  2009 11 22.298963  8 05 43.533   2.06  +13 42 05.64  -1.16
C8921   932  2009 11 22.305613  8 05 43.531   2.02  +13 42 05.82  -0.57
Mean of last  4 obs.                          2.13                -1.21
                                          +/- 0.06             +/- 0.24
   Internal error of single observation       0.11                 0.48

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M5900   932  2009 11 29.219503  9 43 07.665   0.06  +42 21 48.63  -0.11
M5900   932  2009 11 29.222813  9 43 08.912  -0.14  +42 21 48.36   0.04
M5900   932  2009 11 29.226123  9 43 10.250   0.65  +42 21 48.09   0.19
Mean of last  3 obs.                          0.19                 0.04
                                          +/- 0.24             +/- 0.09
   Internal error of single observation       0.41                 0.15

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M6554   932  2009 11 22.288993  8 05 18.202   0.54  +13 48 03.89  -0.36
M6554   932  2009 11 22.293983  8 05 19.058   0.28  +13 48 06.83   0.36
M6554   932  2009 11 22.298963  8 05 19.945   0.50  +13 48 08.66  -0.01
Mean of last  3 obs.                          0.44                -0.00
                                          +/- 0.08             +/- 0.21
   Internal error of single observation       0.14                 0.36


Copyright by Izmailov I. S., Bykov O. P., Kastel G. R.
Calculated by Epos software.