----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04015 A71 2009 11 5.727073 20 20 31.197 -0.13 -12 44 31.48 0.35
04015 A71 2009 11 5.729663 20 20 32.182 0.38 -12 44 28.29 0.05
04015 A71 2009 11 5.731823 20 20 32.965 0.23 -12 44 25.21 0.24
Mean of last 3 obs. 0.16 0.21
+/- 0.15 +/- 0.09
Internal error of single observation 0.26 0.15
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04015 A71 2009 11 23.746793 22 21 06.883 0.27 - 3 48 12.82 -0.67
04015 A71 2009 11 23.748293 22 21 07.443 -0.72 - 3 48 09.42 -0.42
04015 A71 2009 11 23.749773 22 21 08.122 0.20 - 3 48 05.32 0.57
04015 A71 2009 11 23.751253 22 21 08.751 0.39 - 3 48 02.52 0.26
Mean of last 4 obs. 0.04 -0.07
+/- 0.25 +/- 0.29
Internal error of single observation 0.51 0.58
Total mean value of 7 observations 0.09+/-0.15 0.05+/-0.17
External error of single observation 0.40 0.44
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
26044 A71 2009 11 17.170863 10 25 16.572 0.98 +12 23 17.73 0.12
26044 A71 2009 11 17.176793 10 25 16.937 1.10 +12 23 15.22 -0.57
26044 A71 2009 11 17.179623 10 25 17.069 0.55 +12 23 14.82 -0.10
26044 A71 2009 11 17.182443 10 25 17.202 0.01 +12 23 14.11 0.06
26044 A71 2009 11 17.186563 10 25 17.495 0.68 +12 23 10.91 -1.88 ?
Mean of last 5 obs. 0.66 -0.47
+/- 0.19 +/- 0.37
Internal error of single observation 0.43 0.83
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
32390 A71 2009 11 18.885363 2 43 51.999 -0.13 +25 52 17.81 -0.23
32390 A71 2009 11 18.887553 2 43 51.882 0.16 +25 52 17.31 -0.40
32390 A71 2009 11 18.889763 2 43 51.756 0.34 +25 52 17.21 -0.18
32390 A71 2009 11 18.893653 2 43 51.502 0.23 +25 52 16.60 -0.20
32390 A71 2009 11 18.894633 2 43 51.444 0.28 +25 52 16.20 -0.45
32390 A71 2009 11 18.898523 2 43 51.200 0.30 +25 52 15.60 -0.48
Mean of last 6 obs. 0.20 -0.32
+/- 0.07 +/- 0.06
Internal error of single observation 0.17 0.13