----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04468 B67 2009 11 18.876353 4 49 20.625 0.02 +22 46 22.32 -0.49
04468 B67 2009 11 18.885103 4 49 20.190 0.46 +22 46 22.03 -0.25
04468 B67 2009 11 18.894723 4 49 19.657 0.20 +22 46 21.34 -0.36
Mean of last 3 obs. 0.23 -0.37
+/- 0.13 +/- 0.07
Internal error of single observation 0.22 0.12
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04468 B67 2009 11 19.918303 4 48 24.261 0.16 +22 45 18.52 0.54
04468 B67 2009 11 19.922873 4 48 24.011 0.17 +22 45 18.29 0.60
04468 B67 2009 11 19.927753 4 48 23.742 0.15 +22 45 17.95 0.58
Mean of last 3 obs. 0.16 0.57
+/- 0.01 +/- 0.02
Internal error of single observation 0.01 0.03
Total mean value of 6 observations 0.19+/-0.06 0.10+/-0.21
External error of single observation 0.14 0.52
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
10343 B67 2009 11 17.092163 9 58 05.086 0.41 +11 39 54.61 0.66
10343 B67 2009 11 17.099253 9 58 05.319 0.32 +11 39 51.20 -1.52
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
16834 B67 2009 11 16.759983 23 03 16.654 -0.84 +17 39 52.57 0.01
16834 B67 2009 11 16.772163 23 03 17.321 -0.49 +17 39 43.86 0.29
16834 B67 2009 11 16.784723 23 03 18.009 -0.14 +17 39 34.06 -0.24
Mean of last 3 obs. -0.49 0.02
+/- 0.20 +/- 0.15
Internal error of single observation 0.35 0.27
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
21088 B67 2009 11 17.092163 9 57 59.286 -0.07 +11 36 23.18 -0.54
21088 B67 2009 11 17.099253 9 57 59.513 -0.35 +11 36 15.86 -0.80
21088 B67 2009 11 17.106333 9 57 59.769 -0.17 +11 36 08.74 -0.88
Mean of last 3 obs. -0.20 -0.74
+/- 0.08 +/- 0.10
Internal error of single observation 0.14 0.18
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
25861 B67 2009 11 17.003273 9 05 34.967 0.88 +17 51 08.73 -1.67
25861 B67 2009 11 17.012873 9 05 35.230 1.29 +17 51 10.09 -0.13
25861 B67 2009 11 17.022543 9 05 35.423 0.68 +17 51 09.26 -0.78
Mean of last 3 obs. 0.95 -0.86
+/- 0.18 +/- 0.45
Internal error of single observation 0.31 0.77
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
54401 B67 2009 11 16.753243 0 00 36.639 0.46 +19 57 58.45 -0.67
54401 B67 2009 11 16.766003 0 00 37.723 0.19 +19 57 39.46 -0.82
54401 B67 2009 11 16.778523 0 00 38.817 0.35 +19 57 21.70 -0.10
Mean of last 3 obs. 0.33 -0.53
+/- 0.08 +/- 0.22
Internal error of single observation 0.14 0.38
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
85839 B67 2009 11 17.120713 9 54 52.300 0.20 +24 48 30.10 -0.09
85839 B67 2009 11 17.127873 9 54 53.201 1.20 +24 48 28.85 0.12
85839 B67 2009 11 17.134983 9 54 53.942 0.11 +24 48 27.51 0.22
Mean of last 3 obs. 0.50 0.08
+/- 0.35 +/- 0.09
Internal error of single observation 0.61 0.16
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
96989 B67 2009 11 22.034493 4 52 05.501 1.21 +21 54 55.26 0.24
96989 B67 2009 11 22.043983 4 52 04.976 1.01 +21 54 54.88 0.04
96989 B67 2009 11 22.053473 4 52 04.440 0.66 +21 54 54.90 0.24
Mean of last 3 obs. 0.96 0.17
+/- 0.16 +/- 0.07
Internal error of single observation 0.28 0.12
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
99248 B67 2009 11 17.003273 9 06 05.048 1.32 +17 45 48.68 -1.71
99248 B67 2009 11 17.012873 9 06 05.165 0.60 +17 45 46.20 -0.34
99248 B67 2009 11 17.022543 9 06 05.333 0.60 +17 45 42.02 -0.64
Mean of last 3 obs. 0.84 -0.90
+/- 0.24 +/- 0.42
Internal error of single observation 0.42 0.72
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
C6340 B67 2009 11 26.041803 4 46 30.594 -0.51 +22 00 30.14 -1.06
C6340 B67 2009 11 26.048043 4 46 30.259 -0.26 +22 00 29.06 -1.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
F8435 B67 2009 11 19.918303 4 49 20.495 2.05 +22 48 51.31 -0.72
F8435 B67 2009 11 19.922873 4 49 20.262 2.39 +22 48 51.38 -0.76
F8435 B67 2009 11 19.927753 4 49 19.899 1.19 +22 48 51.26 -1.00
Mean of last 3 obs. 1.88 -0.83
+/- 0.36 +/- 0.09
Internal error of single observation 0.62 0.15
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M3121 B67 2009 11 18.962823 4 55 09.340 0.36 +21 46 56.60 -0.24
M3121 B67 2009 11 18.969973 4 55 08.936 0.49 +21 46 54.27 -0.21
M3121 B67 2009 11 18.977323 4 55 08.503 0.36 +21 46 51.85 -0.21
Mean of last 3 obs. 0.40 -0.22
+/- 0.04 +/- 0.01
Internal error of single observation 0.08 0.02
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M6763 B67 2009 11 16.847313 4 58 15.015 -0.30 +23 54 06.39 -0.05
M6763 B67 2009 11 16.856103 4 58 14.572 -0.03 +23 54 06.61 -0.20
M6763 B67 2009 11 16.864863 4 58 14.080 -0.45 +23 54 07.63 0.46
Mean of last 3 obs. -0.26 0.07
+/- 0.12 +/- 0.20
Internal error of single observation 0.21 0.35