----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00624 C10 2009 11 18.980383 2 39 25.747 -0.10 +37 18 35.82 0.21
00624 C10 2009 11 18.983293 2 39 25.639 -0.10 +37 18 35.42 0.25
00624 C10 2009 11 18.986213 2 39 25.531 -0.10 +37 18 34.92 0.18
00624 C10 2009 11 18.989123 2 39 25.413 -0.22 +37 18 34.43 0.12
00624 C10 2009 11 18.992053 2 39 25.315 -0.09 +37 18 34.03 0.16
Mean of last 5 obs. -0.12 0.18
+/- 0.02 +/- 0.02
Internal error of single observation 0.05 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00624 C10 2009 11 19.871353 2 38 52.824 -0.19 +37 16 21.56 0.16
00624 C10 2009 11 19.876413 2 38 52.638 -0.20 +37 16 20.75 0.13
00624 C10 2009 11 19.880543 2 38 52.490 -0.15 +37 16 20.14 0.15
00624 C10 2009 11 19.884113 2 38 52.363 -0.10 +37 16 19.54 0.09
00624 C10 2009 11 19.887023 2 38 52.255 -0.12 +37 16 19.13 0.13
Mean of last 5 obs. -0.15 0.13
+/- 0.02 +/- 0.01
Internal error of single observation 0.04 0.03
Total mean value of 10 observations -0.14+/-0.02 0.16+/-0.01
External error of single observation 0.05 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
41963 C10 2009 11 18.980383 2 40 15.307 -0.39 +37 32 03.50 -0.16
41963 C10 2009 11 18.983293 2 40 15.141 -0.11 +37 32 03.11 0.11
41963 C10 2009 11 18.986213 2 40 14.956 -0.06 +37 32 02.42 0.08
41963 C10 2009 11 18.989123 2 40 14.771 -0.02 +37 32 01.93 0.26
41963 C10 2009 11 18.992053 2 40 14.576 -0.08 +37 32 01.04 0.03
Mean of last 5 obs. -0.13 0.06
+/- 0.07 +/- 0.07
Internal error of single observation 0.15 0.15
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
41963 C10 2009 11 19.930833 2 39 14.137 -0.54 +37 28 22.84 0.06
41963 C10 2009 11 19.933783 2 39 14.012 0.22 +37 28 21.94 -0.14
41963 C10 2009 11 19.936703 2 39 13.757 -0.60 +37 28 21.04 -0.34
41963 C10 2009 11 19.942363 2 39 13.437 -0.11 +37 28 20.04 0.00
41963 C10 2009 11 19.945283 2 39 13.262 0.02 +37 28 19.14 -0.20
Mean of last 5 obs. -0.20 -0.12
+/- 0.16 +/- 0.07
Internal error of single observation 0.36 0.16
Total mean value of 10 observations -0.17+/-0.08 -0.03+/-0.06
External error of single observation 0.26 0.18