----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
05218 D39 2009 11 27.559913 4 18 07.391 -0.41 +22 18 28.69 -0.21
05218 D39 2009 11 27.574963 4 18 06.384 -0.44 +22 18 24.68 -0.28
05218 D39 2009 11 27.590453 4 18 05.359 -0.30 +22 18 20.49 -0.41
05218 D39 2009 11 27.605643 4 18 04.334 -0.42 +22 18 16.52 -0.40
Mean of last 4 obs. -0.39 -0.33
+/- 0.03 +/- 0.05
Internal error of single observation 0.06 0.10
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
43121 D39 2009 11 27.522033 4 13 14.826 -0.69 +23 15 50.75 -0.44
43121 D39 2009 11 27.534073 4 13 14.171 -0.36 +23 15 49.27 -0.23
43121 D39 2009 11 27.546803 4 13 13.458 -0.29 +23 15 47.49 -0.22
Mean of last 3 obs. -0.45 -0.30
+/- 0.12 +/- 0.07
Internal error of single observation 0.21 0.12
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
D4070 D39 2009 11 27.518423 4 13 11.946 -0.36 +21 39 00.06 0.13
D4070 D39 2009 11 27.530453 4 13 11.230 -0.41 +21 39 00.69 -0.18
D4070 D39 2009 11 27.543193 4 13 10.456 -0.68 +21 39 01.81 -0.04
Mean of last 3 obs. -0.48 -0.03
+/- 0.10 +/- 0.09
Internal error of single observation 0.17 0.16