----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00213 E12 2009 11 20.430683 20 28 55.939 0.26 -21 39 35.91 0.12
00213 E12 2009 11 20.437043 20 28 56.553 -0.05 -21 39 34.04 0.17
00213 E12 2009 11 20.443433 20 28 57.207 0.15 -21 39 32.28 0.10
00213 E12 2009 11 20.449833 20 28 57.861 0.33 -21 39 30.42 0.13
Mean of last 4 obs. 0.17 0.13
+/- 0.08 +/- 0.01
Internal error of single observation 0.17 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00290 E12 2009 11 10.415923 20 23 24.239 -0.03 -36 41 44.61 0.39
00290 E12 2009 11 10.422273 20 23 24.685 0.20 -36 41 40.55 0.46
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00303 E12 2009 11 20.430683 20 29 47.813 -0.28 -21 31 02.00 0.21
00303 E12 2009 11 20.437043 20 29 48.256 -0.10 -21 30 59.83 0.22
00303 E12 2009 11 20.443433 20 29 48.689 -0.10 -21 30 57.65 0.22
00303 E12 2009 11 20.449833 20 29 49.122 -0.10 -21 30 55.38 0.31
Mean of last 4 obs. -0.15 0.24
+/- 0.05 +/- 0.02
Internal error of single observation 0.09 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00326 E12 2009 11 20.458303 22 33 11.176 -0.47 -26 22 25.19 0.13
00326 E12 2009 11 20.467333 22 33 11.700 -0.44 -26 22 14.75 0.06
00326 E12 2009 11 20.476453 22 33 12.213 -0.62 -26 22 04.22 -0.02
00326 E12 2009 11 20.485473 22 33 12.765 -0.20 -26 21 53.58 0.12
Mean of last 4 obs. -0.43 0.07
+/- 0.09 +/- 0.03
Internal error of single observation 0.17 0.07
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00411 E12 2009 11 19.453403 22 22 07.626 0.25 -25 58 55.45 0.07
00411 E12 2009 11 19.463703 22 22 08.137 -0.06 -25 58 50.50 0.21
00411 E12 2009 11 19.474033 22 22 08.688 0.15 -25 58 45.85 0.04
00411 E12 2009 11 19.484363 22 22 09.198 -0.20 -25 58 40.81 0.27
Mean of last 4 obs. 0.04 0.15
+/- 0.10 +/- 0.06
Internal error of single observation 0.20 0.11
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00563 E12 2009 11 20.429113 20 21 26.540 0.20 -27 17 04.43 0.02
00563 E12 2009 11 20.435453 20 21 27.054 -0.08 -27 17 02.37 0.10
00563 E12 2009 11 20.441803 20 21 27.597 0.03 -27 17 00.31 0.18
Mean of last 3 obs. 0.05 0.10
+/- 0.08 +/- 0.05
Internal error of single observation 0.14 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00594 E12 2009 11 20.464663 23 03 23.212 0.33 -22 55 59.72 0.58
00594 E12 2009 11 20.473773 23 03 23.432 -0.07 -22 55 58.86 0.26
00594 E12 2009 11 20.482803 23 03 23.702 0.25 -22 55 57.89 0.05
00594 E12 2009 11 20.491873 23 03 23.961 0.41 -22 55 56.43 0.32
Mean of last 4 obs. 0.23 0.30
+/- 0.11 +/- 0.11
Internal error of single observation 0.21 0.22
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00698 E12 2009 11 19.448913 22 05 15.720 0.30 -22 31 57.34 0.19
00698 E12 2009 11 19.459213 22 05 16.089 0.16 -22 31 52.67 0.19
00698 E12 2009 11 19.469533 22 05 16.457 0.00 -22 31 47.92 0.28
00698 E12 2009 11 19.479873 22 05 16.855 0.24 -22 31 43.46 0.05
Mean of last 4 obs. 0.18 0.18
+/- 0.07 +/- 0.05
Internal error of single observation 0.13 0.10
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00705 E12 2009 11 10.438123 21 00 43.289 -0.28 -32 43 31.85 0.30
00705 E12 2009 11 10.443383 21 00 43.584 0.07 -32 43 28.18 0.32
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00747 E12 2009 11 20.430163 20 25 33.005 0.04 -23 26 59.62 0.07
00747 E12 2009 11 20.436503 20 25 33.590 0.39 -23 26 58.95 0.07
00747 E12 2009 11 20.442883 20 25 34.133 0.13 -23 26 58.39 -0.03
00747 E12 2009 11 20.449293 20 25 34.707 0.25 -23 26 57.63 0.06
Mean of last 4 obs. 0.20 0.04
+/- 0.08 +/- 0.02
Internal error of single observation 0.15 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00769 E12 2009 11 20.433843 20 42 41.946 0.15 -24 56 17.09 0.15
00769 E12 2009 11 20.440203 20 42 42.491 -0.03 -24 56 13.82 0.50
00769 E12 2009 11 20.446623 20 42 43.035 -0.28 -24 56 10.96 0.42
00769 E12 2009 11 20.452983 20 42 43.619 0.08 -24 56 08.40 0.06
Mean of last 4 obs. -0.02 0.28
+/- 0.09 +/- 0.11
Internal error of single observation 0.19 0.21
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00815 E12 2009 11 19.453403 22 19 03.195 0.08 -25 20 58.88 0.28
00815 E12 2009 11 19.463703 22 19 03.636 0.19 -25 20 52.83 0.29
00815 E12 2009 11 19.474033 22 19 04.047 -0.13 -25 20 46.78 0.28
00815 E12 2009 11 19.484363 22 19 04.487 -0.06 -25 20 40.84 0.16
Mean of last 4 obs. 0.02 0.25
+/- 0.07 +/- 0.03
Internal error of single observation 0.14 0.06
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01022 E12 2009 11 10.466163 22 08 58.425 -0.04 -31 14 54.15 0.19
01022 E12 2009 11 10.474113 22 08 58.764 0.14 -31 14 50.99 0.17
01022 E12 2009 11 10.482063 22 08 59.093 0.19 -31 14 47.84 0.14
01022 E12 2009 11 10.490023 22 08 59.431 0.36 -31 14 44.69 0.11
Mean of last 4 obs. 0.16 0.15
+/- 0.08 +/- 0.02
Internal error of single observation 0.16 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01022 E12 2009 11 19.452123 22 15 46.524 -0.03 -30 11 40.22 0.25
01022 E12 2009 11 19.462423 22 15 47.035 -0.05 -30 11 35.57 0.33
01022 E12 2009 11 19.472743 22 15 47.555 0.04 -30 11 31.03 0.30
01022 E12 2009 11 19.483083 22 15 48.064 -0.02 -30 11 26.49 0.25
Mean of last 4 obs. -0.02 0.28
+/- 0.02 +/- 0.02
Internal error of single observation 0.04 0.04
Total mean value of 8 observations 0.07+/-0.05 0.22+/-0.03
External error of single observation 0.15 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01075 E12 2009 11 20.433843 20 40 15.826 0.31 -26 10 57.94 0.49
01075 E12 2009 11 20.440203 20 40 16.370 0.30 -26 10 55.98 0.46
01075 E12 2009 11 20.446623 20 40 16.915 0.23 -26 10 53.92 0.51
01075 E12 2009 11 20.452983 20 40 17.458 0.22 -26 10 51.95 0.48
Mean of last 4 obs. 0.27 0.49
+/- 0.02 +/- 0.01
Internal error of single observation 0.05 0.02
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01093 E12 2009 11 10.497593 22 59 53.143 -0.22 -35 28 38.01 0.23
01093 E12 2009 11 10.505563 22 59 53.365 -0.50 -35 28 29.37 0.26
01093 E12 2009 11 10.513513 22 59 53.628 -0.28 -35 28 20.94 0.10
01093 E12 2009 11 10.521473 22 59 53.859 -0.45 -35 28 12.31 0.13
Mean of last 4 obs. -0.36 0.18
+/- 0.07 +/- 0.04
Internal error of single observation 0.13 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01431 E12 2009 11 20.432263 20 36 01.816 -0.19 -25 49 26.65 -0.16
01431 E12 2009 11 20.438613 20 36 02.571 -0.04 -25 49 24.70 -0.05
01431 E12 2009 11 20.445053 20 36 03.336 0.10 -25 49 22.64 0.12
01431 E12 2009 11 20.451403 20 36 04.061 -0.17 -25 49 20.89 0.02
Mean of last 4 obs. -0.08 -0.02
+/- 0.07 +/- 0.06
Internal error of single observation 0.13 0.12
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01460 E12 2009 11 20.432263 20 35 07.631 0.14 -24 41 32.63 -1.03 ?
01460 E12 2009 11 20.438613 20 35 08.175 0.43 -24 41 29.17 0.16
01460 E12 2009 11 20.445053 20 35 08.649 -0.34 -24 41 26.80 0.22
01460 E12 2009 11 20.451403 20 35 09.193 -0.06 -24 41 23.94 0.81
Mean of last 4 obs. 0.04 0.04
+/- 0.16 +/- 0.39
Internal error of single observation 0.32 0.77
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01601 E12 2009 11 20.434363 20 46 47.548 0.01 -22 42 31.71 -0.01
01601 E12 2009 11 20.440723 20 46 48.273 -0.07 -22 42 28.36 0.15
01601 E12 2009 11 20.447153 20 46 48.999 -0.27 -22 42 25.10 0.17
01601 E12 2009 11 20.453523 20 46 49.754 0.03 -22 42 22.15 -0.08
Mean of last 4 obs. -0.08 0.06
+/- 0.07 +/- 0.06
Internal error of single observation 0.14 0.12
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01657 E12 2009 11 11.502223 22 20 24.413 0.19 -34 36 56.28 0.66
01657 E12 2009 11 11.509113 22 20 24.600 0.06 -34 36 53.63 0.12
01657 E12 2009 11 11.522853 22 20 24.973 -0.21 -34 36 47.03 0.35
Mean of last 3 obs. 0.01 0.38
+/- 0.12 +/- 0.16
Internal error of single observation 0.20 0.27
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01675 E12 2009 11 20.429633 20 26 46.960 0.44 -24 53 40.02 0.43
01675 E12 2009 11 20.435983 20 26 47.504 -0.51 -24 53 37.17 0.34
01675 E12 2009 11 20.442343 20 26 48.129 -0.38 -24 53 33.71 0.85
01675 E12 2009 11 20.448773 20 26 48.773 -0.08 -24 53 31.25 0.32
Mean of last 4 obs. -0.13 0.49
+/- 0.21 +/- 0.12
Internal error of single observation 0.42 0.25
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01727 E12 2009 11 11.505373 22 31 10.596 -0.18 -33 51 16.63 0.27
01727 E12 2009 11 11.512273 22 31 11.120 0.14 -33 51 13.32 0.16
01727 E12 2009 11 11.519133 22 31 11.602 -0.02 -33 51 09.71 0.38
01727 E12 2009 11 11.526013 22 31 12.114 0.18 -33 51 06.31 0.38
Mean of last 4 obs. 0.03 0.30
+/- 0.08 +/- 0.05
Internal error of single observation 0.16 0.11
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01801 E12 2009 11 20.446103 20 36 39.275 0.05 -27 58 20.96 0.14
01801 E12 2009 11 20.452453 20 36 39.748 0.44 -27 58 19.10 -0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01817 E12 2009 11 11.533603 0 14 51.955 -0.13 -34 34 09.89 0.13
01817 E12 2009 11 11.538853 0 14 51.863 -0.17 -34 34 06.22 0.14
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01852 E12 2009 11 19.454043 22 17 05.244 -0.07 -22 46 43.75 0.22
01852 E12 2009 11 19.464353 22 17 05.653 -0.09 -22 46 39.59 0.40
01852 E12 2009 11 19.474663 22 17 06.092 0.30 -22 46 35.74 0.28
01852 E12 2009 11 19.485013 22 17 06.501 0.25 -22 46 31.68 0.34
Mean of last 4 obs. 0.10 0.31
+/- 0.10 +/- 0.04
Internal error of single observation 0.21 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01883 E12 2009 11 13.411773 21 02 44.057 0.13 -43 10 02.53 0.51
01883 E12 2009 11 13.418143 21 02 44.788 0.21 -43 09 57.29 0.64
01883 E12 2009 11 13.424503 21 02 45.478 -0.14 -43 09 52.45 0.37
Mean of last 3 obs. 0.07 0.51
+/- 0.11 +/- 0.08
Internal error of single observation 0.18 0.14
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01886 E12 2009 11 20.463063 22 57 47.328 -0.26 -25 19 53.26 0.19
01886 E12 2009 11 20.472193 22 57 47.771 -0.36 -25 19 46.30 0.31
01886 E12 2009 11 20.481193 22 57 48.224 -0.26 -25 19 39.46 0.42
01886 E12 2009 11 20.490303 22 57 48.666 -0.37 -25 19 32.41 0.64
Mean of last 4 obs. -0.31 0.39
+/- 0.03 +/- 0.10
Internal error of single observation 0.06 0.19
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01983 E12 2009 11 20.429113 20 21 34.735 0.60 -27 03 15.31 0.12
01983 E12 2009 11 20.435453 20 21 35.200 -1.56 -27 03 11.06 1.20 ?
01983 E12 2009 11 20.441803 20 21 35.924 -0.28 -27 03 08.70 0.36
01983 E12 2009 11 20.448243 20 21 36.617 0.48 -27 03 05.75 0.09
Mean of last 4 obs. -0.19 0.44
+/- 0.50 +/- 0.26
Internal error of single observation 0.99 0.52
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02047 E12 2009 11 14.413293 21 31 09.932 -0.58 -37 21 44.27 0.14
02047 E12 2009 11 14.419663 21 31 10.665 0.24 -37 21 35.22 0.54
02047 E12 2009 11 14.426023 21 31 11.327 0.23 -37 21 26.57 0.54
Mean of last 3 obs. -0.04 0.41
+/- 0.27 +/- 0.13
Internal error of single observation 0.47 0.23
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02089 E12 2009 11 20.465183 23 05 13.673 0.16 -26 03 40.57 0.40
02089 E12 2009 11 20.474313 23 05 14.159 0.21 -26 03 34.03 0.39
02089 E12 2009 11 20.483333 23 05 14.643 0.32 -26 03 27.49 0.46
02089 E12 2009 11 20.492413 23 05 15.087 -0.15 -26 03 20.95 0.48
Mean of last 4 obs. 0.14 0.43
+/- 0.10 +/- 0.02
Internal error of single observation 0.20 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02208 E12 2009 11 20.431743 20 39 06.665 -0.06 -23 01 41.74 0.53
02208 E12 2009 11 20.438093 20 39 07.028 -0.05 -23 01 40.37 0.35
02208 E12 2009 11 20.444483 20 39 07.421 0.35 -23 01 39.39 -0.25
02208 E12 2009 11 20.450883 20 39 07.754 -0.10 -23 01 37.42 0.16
Mean of last 4 obs. 0.04 0.20
+/- 0.11 +/- 0.17
Internal error of single observation 0.21 0.33
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02236 E12 2009 11 20.434363 20 47 11.221 -0.39 -23 01 11.43 0.05
02236 E12 2009 11 20.440723 20 47 12.058 -0.34 -23 01 05.98 0.34
02236 E12 2009 11 20.447153 20 47 12.924 0.00 -23 01 00.93 0.16
02236 E12 2009 11 20.453523 20 47 13.760 0.02 -23 00 55.88 0.03
Mean of last 4 obs. -0.18 0.15
+/- 0.11 +/- 0.07
Internal error of single observation 0.22 0.14
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02238 E12 2009 11 20.430683 20 26 09.073 -0.07 -20 21 11.23 0.47
02238 E12 2009 11 20.437043 20 26 09.687 0.12 -20 21 08.46 1.02
02238 E12 2009 11 20.443433 20 26 10.271 -0.15 -20 21 06.30 0.95
02238 E12 2009 11 20.449833 20 26 10.884 -0.02 -20 21 04.63 0.39
Mean of last 4 obs. -0.03 0.71
+/- 0.06 +/- 0.16
Internal error of single observation 0.11 0.32
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02337 E12 2009 11 19.448263 22 01 12.360 -0.35 -24 35 11.54 0.69
02337 E12 2009 11 19.458563 22 01 12.982 0.20 -24 35 04.60 0.24
02337 E12 2009 11 19.468893 22 01 13.533 -0.23 -24 34 57.06 0.37
02337 E12 2009 11 19.479223 22 01 14.124 -0.13 -24 34 49.22 0.79
Mean of last 4 obs. -0.13 0.52
+/- 0.12 +/- 0.13
Internal error of single observation 0.24 0.26
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02448 E12 2009 11 20.444483 20 37 45.657 -0.18 -22 27 07.36 0.41
02448 E12 2009 11 20.450883 20 37 46.130 -0.23 -22 27 06.59 0.32
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02672 E12 2009 11 19.448913 22 05 03.338 0.22 -22 33 05.75 0.48
02672 E12 2009 11 19.459213 22 05 04.070 0.32 -22 33 02.11 0.18
02672 E12 2009 11 19.469533 22 05 04.801 0.38 -22 32 58.26 0.08
02672 E12 2009 11 19.479873 22 05 05.492 -0.13 -22 32 53.83 0.55
Mean of last 4 obs. 0.20 0.32
+/- 0.11 +/- 0.11
Internal error of single observation 0.23 0.23
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02707 E12 2009 11 20.441253 20 48 52.470 0.14 -20 12 28.53 0.35
02707 E12 2009 11 20.447683 20 48 52.834 -0.27 -20 12 26.85 0.34
02707 E12 2009 11 20.454043 20 48 53.267 0.35 -20 12 25.28 0.24
Mean of last 3 obs. 0.07 0.31
+/- 0.18 +/- 0.04
Internal error of single observation 0.32 0.06
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02747 E12 2009 11 20.430683 20 32 10.747 -0.17 -20 48 24.01 0.29
02747 E12 2009 11 20.437043 20 32 11.261 -0.19 -20 48 21.34 0.49
02747 E12 2009 11 20.443433 20 32 11.764 -0.39 -20 48 19.07 0.27
02747 E12 2009 11 20.449833 20 32 12.278 -0.46 -20 48 16.40 0.44
Mean of last 4 obs. -0.30 0.37
+/- 0.07 +/- 0.05
Internal error of single observation 0.14 0.11
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02898 E12 2009 11 20.459353 22 37 39.347 0.28 -23 34 36.65 0.34
02898 E12 2009 11 20.468383 22 37 39.788 0.08 -23 34 32.39 0.44
02898 E12 2009 11 20.477503 22 37 40.269 0.36 -23 34 28.24 0.40
02898 E12 2009 11 20.486533 22 37 40.710 0.14 -23 34 24.29 0.19
Mean of last 4 obs. 0.22 0.34
+/- 0.06 +/- 0.05
Internal error of single observation 0.13 0.11
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03057 E12 2009 11 20.440203 20 39 59.041 -0.06 -25 03 36.73 0.31
03057 E12 2009 11 20.446623 20 39 59.656 -0.14 -25 03 33.97 0.32
03057 E12 2009 11 20.452983 20 40 00.270 -0.15 -25 03 31.02 0.56
Mean of last 3 obs. -0.12 0.40
+/- 0.03 +/- 0.08
Internal error of single observation 0.05 0.14
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03177 E12 2009 11 19.448263 21 57 50.143 -0.28 -26 09 35.31 0.47
03177 E12 2009 11 19.458563 21 57 50.694 -0.13 -26 09 28.17 0.42
03177 E12 2009 11 19.468893 21 57 51.204 -0.56 -26 09 20.83 0.54
03177 E12 2009 11 19.479223 21 57 51.754 -0.46 -26 09 13.80 0.36
Mean of last 4 obs. -0.36 0.45
+/- 0.10 +/- 0.04
Internal error of single observation 0.19 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03270 E12 2009 11 11.564673 0 47 27.638 -0.17 -36 04 32.80 0.22
03270 E12 2009 11 11.575223 0 47 27.346 -0.25 -36 04 31.73 0.36
03270 E12 2009 11 11.586673 0 47 27.085 0.34 -36 04 31.08 -0.02
03270 E12 2009 11 11.597243 0 47 26.750 -0.25 -36 04 29.74 0.38
Mean of last 4 obs. -0.08 0.24
+/- 0.14 +/- 0.09
Internal error of single observation 0.28 0.18
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03398 E12 2009 11 10.463523 22 01 10.794 -0.07 -40 06 46.48 0.73
03398 E12 2009 11 10.471473 22 01 11.166 0.22 -40 06 40.35 0.27
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03422 E12 2009 11 19.448263 21 59 25.268 -0.35 -25 35 44.81 0.31
03422 E12 2009 11 19.458563 21 59 26.111 0.22 -25 35 39.78 0.16
03422 E12 2009 11 19.468893 21 59 26.913 0.21 -25 35 34.54 0.19
03422 E12 2009 11 19.479223 21 59 27.714 0.18 -25 35 28.91 0.62
Mean of last 4 obs. 0.07 0.32
+/- 0.14 +/- 0.11
Internal error of single observation 0.28 0.21
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03468 E12 2009 11 19.449553 22 07 24.505 -0.25 -23 55 32.25 0.28
03468 E12 2009 11 19.459853 22 07 25.015 -0.29 -23 55 27.50 0.14
03468 E12 2009 11 19.470173 22 07 25.535 -0.22 -23 55 22.75 0.00
03468 E12 2009 11 19.480513 22 07 26.084 0.23 -23 55 17.90 -0.07
Mean of last 4 obs. -0.13 0.09
+/- 0.12 +/- 0.08
Internal error of single observation 0.24 0.16
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03589 E12 2009 11 20.434893 20 44 26.102 0.05 -21 06 54.63 0.76
03589 E12 2009 11 20.441253 20 44 26.797 0.01 -21 06 52.47 0.37
03589 E12 2009 11 20.447683 20 44 27.483 -0.27 -21 06 49.91 0.34
03589 E12 2009 11 20.454043 20 44 28.178 -0.32 -21 06 47.26 0.44
Mean of last 4 obs. -0.13 0.48
+/- 0.09 +/- 0.10
Internal error of single observation 0.19 0.19
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03641 E12 2009 11 19.449553 22 14 12.891 -0.41 -23 24 34.62 0.30
03641 E12 2009 11 19.459853 22 14 13.442 0.01 -23 24 27.07 0.35
03641 E12 2009 11 19.470173 22 14 13.963 0.00 -23 24 19.42 0.49
03641 E12 2009 11 19.480513 22 14 14.474 -0.17 -23 24 12.17 0.21
Mean of last 4 obs. -0.14 0.34
+/- 0.10 +/- 0.06
Internal error of single observation 0.20 0.12
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03937 E12 2009 11 20.434363 20 48 19.600 -0.09 -22 26 55.74 0.19
03937 E12 2009 11 20.440723 20 48 20.034 0.39 -22 26 52.47 0.98
03937 E12 2009 11 20.447153 20 48 20.437 0.39 -22 26 49.70 1.24
03937 E12 2009 11 20.453523 20 48 20.801 -0.11 -22 26 48.03 0.43
Mean of last 4 obs. 0.15 0.71
+/- 0.14 +/- 0.24
Internal error of single observation 0.28 0.48
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03939 E12 2009 11 13.411243 20 52 55.692 -0.13 -40 38 16.53 0.48
03939 E12 2009 11 13.430343 20 52 57.182 -0.26 -40 38 02.16 0.51
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03960 E12 2009 11 19.452753 22 20 38.891 0.16 -26 56 58.81 0.24
03960 E12 2009 11 19.463073 22 20 39.363 0.84 -26 56 53.77 -0.13
03960 E12 2009 11 19.473383 22 20 39.734 0.17 -26 56 48.22 0.00
Mean of last 3 obs. 0.39 0.04
+/- 0.23 +/- 0.11
Internal error of single observation 0.39 0.19
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04087 E12 2009 11 20.431213 20 35 26.653 -0.52 -21 56 33.95 0.26
04087 E12 2009 11 20.437563 20 35 27.459 -0.44 -21 56 30.30 0.26
04087 E12 2009 11 20.443953 20 35 28.285 -0.15 -21 56 26.94 -0.06
04087 E12 2009 11 20.450353 20 35 29.090 -0.17 -21 56 23.29 -0.08
Mean of last 4 obs. -0.32 0.10
+/- 0.09 +/- 0.10
Internal error of single observation 0.19 0.19
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04717 E12 2009 11 19.454043 22 23 07.273 0.17 -22 35 02.52 0.43
04717 E12 2009 11 19.464353 22 23 07.714 -0.43 -22 34 56.97 0.63
04717 E12 2009 11 19.474663 22 23 08.224 -0.06 -22 34 51.81 0.43
04717 E12 2009 11 19.485013 22 23 08.704 -0.14 -22 34 46.17 0.70
Mean of last 4 obs. -0.12 0.55
+/- 0.12 +/- 0.07
Internal error of single observation 0.25 0.14
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04773 E12 2009 11 20.434363 20 42 55.543 0.21 -23 01 17.59 0.14
04773 E12 2009 11 20.440723 20 42 55.977 0.01 -23 01 16.03 -0.40
04773 E12 2009 11 20.447153 20 42 56.410 -0.26 -23 01 12.76 0.73
04773 E12 2009 11 20.453523 20 42 56.854 -0.33 -23 01 10.49 0.88
