----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00397 G69 2009 11 16.097843 22 20 12.818 0.01 + 1 47 26.70 0.52
00397 G69 2009 11 16.115553 22 20 14.274 0.17 + 1 47 24.10 0.55
00397 G69 2009 11 16.127063 22 20 15.197 -0.07 + 1 47 22.30 0.45
Mean of last 3 obs. 0.04 0.51
+/- 0.07 +/- 0.03
Internal error of single observation 0.12 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00449 G69 2009 11 19.086723 23 54 02.487 0.30 - 4 47 39.97 0.27
00449 G69 2009 11 19.157043 23 54 02.507 0.14 - 4 47 32.44 0.28
00449 G69 2009 11 19.218383 23 54 02.547 0.25 - 4 47 25.75 0.37
Mean of last 3 obs. 0.23 0.31
+/- 0.05 +/- 0.03
Internal error of single observation 0.08 0.06
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00449 G69 2009 11 23.081333 23 54 15.967 0.15 - 4 39 16.63 0.43
00449 G69 2009 11 23.130433 23 54 16.275 0.06 - 4 39 09.80 0.12
00449 G69 2009 11 23.198483 23 54 16.733 0.33 - 4 38 59.91 0.09
Mean of last 3 obs. 0.18 0.21
+/- 0.08 +/- 0.11
Internal error of single observation 0.14 0.19
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00449 G69 2009 11 29.084333 23 55 20.284 0.00 - 4 22 00.71 0.55
00449 G69 2009 11 29.117963 23 55 20.790 0.02 - 4 21 54.09 0.45
00449 G69 2009 11 29.236793 23 55 22.599 0.18 - 4 21 30.44 0.32
Mean of last 3 obs. 0.07 0.44
+/- 0.06 +/- 0.07
Internal error of single observation 0.10 0.12
Total mean value of 9 observations 0.16+/-0.04 0.32+/-0.05
External error of single observation 0.12 0.15
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00476 G69 2009 11 2.099023 23 10 22.716 -0.11 +11 30 46.13 0.62
00476 G69 2009 11 2.112143 23 10 22.706 0.03 +11 30 42.19 0.68
00476 G69 2009 11 2.126103 23 10 22.678 -0.08 +11 30 37.77 0.50
Mean of last 3 obs. -0.05 0.60
+/- 0.04 +/- 0.05
Internal error of single observation 0.07 0.09
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00476 G69 2009 11 3.237953 23 10 22.027 -0.08 +11 25 04.07 0.39
00476 G69 2009 11 3.248813 23 10 22.034 -0.03 +11 25 01.19 0.72
00476 G69 2009 11 3.259693 23 10 22.050 0.16 +11 24 57.91 0.67
Mean of last 3 obs. 0.02 0.59
+/- 0.07 +/- 0.10
Internal error of single observation 0.13 0.18
Total mean value of 6 observations -0.02+/-0.04 0.60+/-0.05
External error of single observation 0.10 0.13
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00527 G69 2009 11 8.343173 3 28 09.889 -0.05 + 3 43 38.77 0.58
00527 G69 2009 11 8.349163 3 28 09.560 -0.04 + 3 43 37.77 0.49
00527 G69 2009 11 8.355103 3 28 09.231 -0.08 + 3 43 36.97 0.59
Mean of last 3 obs. -0.06 0.55
+/- 0.01 +/- 0.03
Internal error of single observation 0.02 0.06
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00527 G69 2009 11 9.309923 3 27 16.614 0.12 + 3 41 15.57 0.43
00527 G69 2009 11 9.327813 3 27 15.626 0.13 + 3 41 13.07 0.51
00527 G69 2009 11 9.362193 3 27 13.720 0.03 + 3 41 08.07 0.46
Mean of last 3 obs. 0.09 0.47
+/- 0.03 +/- 0.02
Internal error of single observation 0.06 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00527 G69 2009 11 15.337873 3 21 41.802 -0.13 + 3 29 20.67 0.33
00527 G69 2009 11 15.380243 3 21 39.467 0.07 + 3 29 16.79 0.33
00527 G69 2009 11 15.422783 3 21 37.105 -0.01 + 3 29 12.92 0.34
Mean of last 3 obs. -0.02 0.33
+/- 0.06 +/- 0.00
Internal error of single observation 0.10 0.01
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00527 G69 2009 11 16.235663 3 20 52.127 -0.15 + 3 28 02.10 0.33
00527 G69 2009 11 16.242843 3 20 51.729 -0.17 + 3 28 01.39 0.23
00527 G69 2009 11 16.248783 3 20 51.409 -0.06 + 3 28 00.89 0.22
Mean of last 3 obs. -0.13 0.26
+/- 0.03 +/- 0.04
Internal error of single observation 0.06 0.06
Total mean value of 12 observations -0.03+/-0.03 0.40+/-0.04
External error of single observation 0.10 0.13
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01345 G69 2009 11 17.330433 4 18 46.950 0.07 + 5 44 05.57 0.52
01345 G69 2009 11 17.337733 4 18 46.649 -0.04 + 5 44 04.77 0.61
01345 G69 2009 11 17.344333 4 18 46.398 0.17 + 5 44 03.87 0.52
Mean of last 3 obs. 0.07 0.55
+/- 0.06 +/- 0.03
Internal error of single observation 0.11 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01345 G69 2009 11 18.276903 4 18 08.641 0.02 + 5 42 12.21 0.37
01345 G69 2009 11 18.285623 4 18 08.291 0.08 + 5 42 11.30 0.49
01345 G69 2009 11 18.294353 4 18 07.931 0.01 + 5 42 10.19 0.40
Mean of last 3 obs. 0.04 0.42
+/- 0.02 +/- 0.04
Internal error of single observation 0.04 0.06
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01345 G69 2009 11 20.259573 4 16 47.339 0.26 + 5 38 30.72 0.29
01345 G69 2009 11 20.269103 4 16 46.940 0.17 + 5 38 29.71 0.30
01345 G69 2009 11 20.277903 4 16 46.579 0.23 + 5 38 28.71 0.22
Mean of last 3 obs. 0.22 0.27
+/- 0.03 +/- 0.03
Internal error of single observation 0.05 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01345 G69 2009 11 23.237793 4 14 43.066 0.11 + 5 33 40.34 0.32
01345 G69 2009 11 23.246533 4 14 42.695 0.06 + 5 33 39.53 0.29
01345 G69 2009 11 23.255253 4 14 42.335 0.15 + 5 33 38.72 0.25
Mean of last 3 obs. 0.11 0.29
+/- 0.03 +/- 0.02
Internal error of single observation 0.05 0.04
Total mean value of 12 observations 0.11+/-0.03 0.38+/-0.04
External error of single observation 0.09 0.13
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01398 G69 2009 11 2.099023 23 10 53.150 0.10 +11 32 00.82 0.65
01398 G69 2009 11 2.112143 23 10 53.097 0.02 +11 31 57.49 0.41
01398 G69 2009 11 2.126103 23 10 53.037 -0.14 +11 31 54.27 0.46
Mean of last 3 obs. -0.01 0.51
+/- 0.07 +/- 0.07
Internal error of single observation 0.12 0.13
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01398 G69 2009 11 3.110133 23 10 50.279 0.07 +11 28 06.39 0.61
01398 G69 2009 11 3.125453 23 10 50.250 0.12 +11 28 02.76 0.49
01398 G69 2009 11 3.139363 23 10 50.220 0.10 +11 27 59.45 0.35
Mean of last 3 obs. 0.10 0.48
+/- 0.01 +/- 0.08
Internal error of single observation 0.03 0.13
Total mean value of 6 observations 0.05+/-0.04 0.50+/-0.05
External error of single observation 0.10 0.12
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01564 G69 2009 11 1.375703 3 58 25.474 0.05 + 6 02 12.76 0.51
01564 G69 2009 11 1.387903 3 58 25.037 0.09 + 6 02 07.66 0.51
01564 G69 2009 11 1.399523 3 58 24.620 0.10 + 6 02 02.76 0.47
Mean of last 3 obs. 0.08 0.50
+/- 0.02 +/- 0.01
Internal error of single observation 0.03 0.02
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01564 G69 2009 11 2.451693 3 57 46.121 0.03 + 5 54 45.52 0.68
01564 G69 2009 11 2.461183 3 57 45.768 0.01 + 5 54 41.44 0.52
01564 G69 2009 11 2.469923 3 57 45.442 -0.01 + 5 54 37.85 0.55
Mean of last 3 obs. 0.01 0.58
+/- 0.01 +/- 0.05
Internal error of single observation 0.02 0.09
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01564 G69 2009 11 3.376613 3 57 11.358 0.04 + 5 48 24.39 0.50
01564 G69 2009 11 3.394663 3 57 10.663 -0.09 + 5 48 16.99 0.50
01564 G69 2009 11 3.423563 3 57 09.567 -0.02 + 5 48 05.21 0.56
Mean of last 3 obs. -0.02 0.52
+/- 0.04 +/- 0.02
Internal error of single observation 0.07 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01564 G69 2009 11 14.314553 3 49 28.806 0.01 + 4 39 21.02 0.33
01564 G69 2009 11 14.321123 3 49 28.509 0.02 + 4 39 18.72 0.26
01564 G69 2009 11 14.327673 3 49 28.212 0.02 + 4 39 16.52 0.28
Mean of last 3 obs. 0.02 0.29
+/- 0.00 +/- 0.02
Internal error of single observation 0.01 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01564 G69 2009 11 15.332983 3 48 42.418 -0.04 + 4 33 39.33 0.38
01564 G69 2009 11 15.347483 3 48 41.756 -0.03 + 4 33 34.43 0.28
01564 G69 2009 11 15.361443 3 48 41.113 -0.10 + 4 33 29.83 0.31
Mean of last 3 obs. -0.06 0.32
+/- 0.02 +/- 0.03
Internal error of single observation 0.04 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01564 G69 2009 11 19.312633 3 45 39.184 0.05 + 4 12 54.85 0.28
01564 G69 2009 11 19.321363 3 45 38.771 -0.10 + 4 12 52.25 0.24
01564 G69 2009 11 19.330093 3 45 38.378 0.06 + 4 12 49.75 0.30
Mean of last 3 obs. 0.00 0.27
+/- 0.05 +/- 0.02
Internal error of single observation 0.09 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01564 G69 2009 11 27.237823 3 39 38.634 0.04 + 3 39 46.49 0.17
01564 G69 2009 11 27.249393 3 39 38.115 -0.09 + 3 39 44.18 0.24
01564 G69 2009 11 27.260883 3 39 37.586 -0.42 + 3 39 41.78 0.20
Mean of last 3 obs. -0.16 0.20
+/- 0.14 +/- 0.02
Internal error of single observation 0.24 0.04
Total mean value of 21 observations -0.02+/-0.02 0.38+/-0.03
External error of single observation 0.11 0.14
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01994 G69 2009 11 16.097843 22 20 35.590 -0.04 + 1 51 17.53 0.41
01994 G69 2009 11 16.115553 22 20 36.822 0.11 + 1 51 17.23 0.52
01994 G69 2009 11 16.127063 22 20 37.602 -0.10 + 1 51 16.73 0.29
Mean of last 3 obs. -0.01 0.41
+/- 0.06 +/- 0.07
Internal error of single observation 0.11 0.12
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02888 G69 2009 11 5.112453 23 50 27.806 0.03 + 5 33 36.74 0.32
02888 G69 2009 11 5.123963 23 50 27.621 0.10 + 5 33 36.82 0.17
02888 G69 2009 11 5.135473 23 50 27.428 0.04 + 5 33 37.10 0.22
Mean of last 3 obs. 0.06 0.24
+/- 0.02 +/- 0.04
Internal error of single observation 0.04 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02888 G69 2009 11 9.111583 23 49 39.244 0.06 + 5 36 08.34 0.40
02888 G69 2009 11 9.202463 23 49 38.542 0.06 + 5 36 13.57 0.50
02888 G69 2009 11 9.232123 23 49 38.324 0.18 + 5 36 15.19 0.43
Mean of last 3 obs. 0.10 0.44
+/- 0.04 +/- 0.03
Internal error of single observation 0.07 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02888 G69 2009 11 17.092163 23 49 45.307 0.06 + 5 48 36.05 0.15
02888 G69 2009 11 17.145513 23 49 45.817 0.25 + 5 48 43.29 0.33
02888 G69 2009 11 17.213263 23 49 46.455 0.22 + 5 48 52.10 0.13
Mean of last 3 obs. 0.18 0.20
+/- 0.06 +/- 0.06
Internal error of single observation 0.10 0.11
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02888 G69 2009 11 18.112573 23 49 55.848 0.05 + 5 50 56.29 0.38
02888 G69 2009 11 18.171653 23 49 56.525 0.04 + 5 51 04.76 0.43
02888 G69 2009 11 18.227123 23 49 57.161 -0.04 + 5 51 12.50 0.24
Mean of last 3 obs. 0.02 0.35
+/- 0.03 +/- 0.06
Internal error of single observation 0.05 0.10
Total mean value of 12 observations 0.09+/-0.02 0.31+/-0.04
External error of single observation 0.09 0.12
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
15967 G69 2009 11 29.266223 5 03 09.769 -0.49 + 3 21 45.52 0.27
15967 G69 2009 11 29.274953 5 03 09.283 -0.53 + 3 21 47.81 0.42
15967 G69 2009 11 29.283683 5 03 08.786 -0.71 + 3 21 49.80 0.28
Mean of last 3 obs. -0.58 0.32
+/- 0.07 +/- 0.05
Internal error of single observation 0.12 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
26380 G69 2009 11 4.161813 0 00 03.730 -0.08 + 2 46 38.62 0.45
26380 G69 2009 11 4.173313 0 00 03.888 -0.08 + 2 46 32.92 0.61
26380 G69 2009 11 4.185573 0 00 04.048 -0.21 + 2 46 26.81 0.75
Mean of last 3 obs. -0.12 0.60
+/- 0.04 +/- 0.09
Internal error of single observation 0.08 0.15
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
26380 G69 2009 11 7.166913 0 00 52.133 -0.13 + 2 22 30.17 0.49
26380 G69 2009 11 7.178423 0 00 52.350 -0.06 + 2 22 24.87 0.41
26380 G69 2009 11 7.190233 0 00 52.569 -0.06 + 2 22 19.56 0.47
Mean of last 3 obs. -0.08 0.46
+/- 0.02 +/- 0.02
Internal error of single observation 0.04 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
26380 G69 2009 11 8.108973 0 01 10.241 -0.13 + 2 15 30.48 0.62
26380 G69 2009 11 8.120733 0 01 10.475 -0.14 + 2 15 25.27 0.55
26380 G69 2009 11 8.132243 0 01 10.690 -0.36 + 2 15 20.17 0.47
Mean of last 3 obs. -0.21 0.55
+/- 0.08 +/- 0.04
Internal error of single observation 0.13 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
26380 G69 2009 11 14.131393 0 03 38.357 0.03 + 1 37 11.14 0.50
26380 G69 2009 11 14.145803 0 03 38.779 0.05 + 1 37 06.13 0.21
26380 G69 2009 11 14.160963 0 03 39.233 0.22 + 1 37 01.43 0.45
Mean of last 3 obs. 0.10 0.39
+/- 0.06 +/- 0.09
Internal error of single observation 0.10 0.16
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
26380 G69 2009 11 15.139583 0 04 08.501 -0.05 + 1 31 50.51 0.45
26380 G69 2009 11 15.151093 0 04 08.867 0.14 + 1 31 46.81 0.30
26380 G69 2009 11 15.163373 0 04 09.224 -0.15 + 1 31 43.01 0.29
Mean of last 3 obs. -0.02 0.35
+/- 0.09 +/- 0.05
Internal error of single observation 0.15 0.09
Total mean value of 15 observations -0.07+/-0.04 0.47+/-0.04
External error of single observation 0.14 0.14
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
31051 G69 2009 11 5.112453 23 50 30.274 -0.26 + 5 25 58.86 0.00
31051 G69 2009 11 5.123963 23 50 30.040 0.09 + 5 25 58.74 -0.33
31051 G69 2009 11 5.135473 23 50 29.757 -0.29 + 5 25 59.33 0.04
Mean of last 3 obs. -0.15 -0.10
+/- 0.12 +/- 0.12
Internal error of single observation 0.21 0.20
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
47465 G69 2009 11 20.126593 23 54 11.977 -0.37 - 4 51 56.29 -0.42
47465 G69 2009 11 20.139693 23 54 12.477 1.26 - 4 51 50.38 0.02 ?
47465 G69 2009 11 20.155743 23 54 12.864 -0.13 - 4 51 44.58 -0.87
Mean of last 3 obs. 0.25 -0.42
+/- 0.51 +/- 0.26
Internal error of single observation 0.88 0.45
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
49309 G69 2009 11 23.090083 23 54 58.750 0.15 - 4 35 25.86 0.64
49309 G69 2009 11 23.108573 23 54 59.013 -0.85 - 4 35 22.75 0.32
49309 G69 2009 11 23.121683 23 54 59.377 1.10 - 4 35 20.64 0.00
Mean of last 3 obs. 0.13 0.32
+/- 0.56 +/- 0.18
Internal error of single observation 0.98 0.32
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
62160 G69 2009 11 1.375703 3 58 26.984 0.20 + 6 00 21.13 0.10
62160 G69 2009 11 1.387903 3 58 26.448 0.61 + 6 00 15.33 0.80
62160 G69 2009 11 1.399523 3 58 25.880 0.16 + 6 00 09.13 0.79
Mean of last 3 obs. 0.32 0.56
+/- 0.14 +/- 0.23
Internal error of single observation 0.25 0.40
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
68671 G69 2009 11 27.237823 3 39 40.552 0.22 + 3 32 13.54 -0.21
68671 G69 2009 11 27.249393 3 39 39.976 0.03 + 3 32 11.93 -0.22
68671 G69 2009 11 27.260883 3 39 39.352 -0.95 + 3 32 12.62 2.06 ?
Mean of last 3 obs. -0.23 0.54
+/- 0.36 +/- 0.76
Internal error of single observation 0.63 1.31
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
93496 G69 2009 11 15.332983 3 48 54.538 -0.14 + 4 23 04.51 -0.10
93496 G69 2009 11 15.347483 3 48 53.707 -0.52 + 4 23 01.61 -0.55
93496 G69 2009 11 15.361443 3 48 52.944 -0.32 + 4 22 59.71 -0.08
Mean of last 3 obs. -0.33 -0.24
+/- 0.11 +/- 0.15
Internal error of single observation 0.19 0.27
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
93496 G69 2009 11 19.312633 3 45 11.074 0.46 + 4 13 00.93 -0.88
93496 G69 2009 11 19.321363 3 45 10.591 0.62 + 4 13 00.73 0.08
93496 G69 2009 11 19.330093 3 45 10.049 -0.11 + 4 12 59.83 0.33
Mean of last 3 obs. 0.32 -0.16
+/- 0.22 +/- 0.37
Internal error of single observation 0.38 0.64
Total mean value of 6 observations -0.00+/-0.18 -0.20+/-0.18
External error of single observation 0.45 0.44
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
F3081 G69 2009 11 15.337873 3 21 38.236 0.53 + 3 25 37.62 -0.14
F3081 G69 2009 11 15.380243 3 21 36.243 0.57 + 3 25 13.24 0.19
F3081 G69 2009 11 15.422783 3 21 34.230 0.41 + 3 24 48.39 0.12
Mean of last 3 obs. 0.50 0.06
+/- 0.05 +/- 0.10
Internal error of single observation 0.08 0.17