----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
06375 G89 2009 11 9.254363 4 00 53.234 -0.06 +21 14 35.64 -0.04
06375 G89 2009 11 9.275653 4 00 52.200 -0.08 +21 14 33.27 -0.02
06375 G89 2009 11 9.298473 4 00 51.099 0.01 +21 14 30.72 -0.02
Mean of last 3 obs. -0.04 -0.03
+/- 0.03 +/- 0.01
Internal error of single observation 0.05 0.01
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
06375 G89 2009 11 11.279733 3 59 13.943 0.02 +21 10 43.55 -0.09
06375 G89 2009 11 11.313213 3 59 12.287 0.06 +21 10 39.59 -0.12
06375 G89 2009 11 11.349593 3 59 10.477 -0.04 +21 10 35.39 -0.06
Mean of last 3 obs. 0.01 -0.09
+/- 0.03 +/- 0.02
Internal error of single observation 0.05 0.03
Total mean value of 6 observations -0.02+/-0.02 -0.06+/-0.02
External error of single observation 0.05 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
I6420 G89 2009 11 24.238163 3 45 01.895 0.08 +10 29 11.99 0.06
I6420 G89 2009 11 24.268483 3 44 59.941 0.05 +10 29 05.54 0.09
I6420 G89 2009 11 24.303683 3 44 57.671 0.00 +10 28 58.04 0.09
Mean of last 3 obs. 0.04 0.08
+/- 0.02 +/- 0.01
Internal error of single observation 0.04 0.02
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M5984 G89 2009 11 9.110723 1 24 34.194 0.40 +19 56 13.11 -0.34
M5984 G89 2009 11 9.131953 1 24 33.637 0.33 +19 56 08.26 -0.38
M5984 G89 2009 11 9.154713 1 24 33.041 0.29 +19 56 03.11 -0.37
Mean of last 3 obs. 0.34 -0.36
+/- 0.03 +/- 0.01
Internal error of single observation 0.06 0.02
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M6373 G89 2009 11 18.248223 3 50 14.604 0.05 +10 56 47.66 0.13
M6373 G89 2009 11 18.263413 3 50 13.774 0.06 +10 56 44.84 0.14
M6373 G89 2009 11 18.269483 3 50 13.442 0.06 +10 56 43.63 0.07
Mean of last 3 obs. 0.06 0.11
+/- 0.00 +/- 0.02
Internal error of single observation 0.01 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M8011 G89 2009 11 9.206973 3 08 03.558 0.15 +19 43 55.16 0.00
M8011 G89 2009 11 9.228223 3 08 02.862 0.21 +19 43 52.92 0.02
M8011 G89 2009 11 9.250963 3 08 02.108 0.15 +19 43 50.49 0.01
Mean of last 3 obs. 0.17 0.01
+/- 0.02 +/- 0.01
Internal error of single observation 0.03 0.01