O-C for observatory with code - G96.
November , 2009
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00017   G96  2009 11 19.325133  3 50 23.523   0.28  +11 51 49.92  -0.96
00017   G96  2009 11 19.330263  3 50 23.212   0.25  +11 51 49.53  -0.59
00017   G96  2009 11 19.335593  3 50 22.892   0.25  +11 51 48.83  -0.49
00017   G96  2009 11 19.340823  3 50 22.581   0.30  +11 51 47.74  -0.80
Mean of last  4 obs.                          0.27                -0.71
                                          +/- 0.01             +/- 0.11
   Internal error of single observation       0.02                 0.21

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00017   G96  2009 11 25.309073  3 44 25.151   0.33  +11 38 07.13  -1.43
00017   G96  2009 11 25.314253  3 44 24.840   0.26  +11 38 06.84  -1.09
00017   G96  2009 11 25.319583  3 44 24.519   0.19  +11 38 06.24  -1.02
00017   G96  2009 11 25.324993  3 44 24.209   0.33  +11 38 05.35  -1.25
Mean of last  4 obs.                          0.28                -1.20
                                          +/- 0.03             +/- 0.09
   Internal error of single observation       0.07                 0.18


   Total mean value of    8 observations      0.27+/-0.02         -0.95+/-0.11
   External error of single observation       0.05                 0.32

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00049   G96  2009 11 18.097503 22 34 53.260   0.31  - 4 57 46.01  -1.39
00049   G96  2009 11 18.102803 22 34 53.489   0.20  - 4 57 45.21  -1.64
00049   G96  2009 11 18.108063 22 34 53.707  -0.03  - 4 57 43.81  -1.29
00049   G96  2009 11 18.113363 22 34 53.935  -0.13  - 4 57 43.01  -1.54
Mean of last  4 obs.                          0.09                -1.47
                                          +/- 0.10             +/- 0.08
   Internal error of single observation       0.20                 0.16

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00053   G96  2009 11 27.305593  5 14 53.555  -0.18  +13 58 53.14  -1.00
00053   G96  2009 11 27.310213  5 14 53.318  -0.28  +13 58 52.53  -1.27
00053   G96  2009 11 27.315103  5 14 53.082  -0.17  +13 58 51.92  -1.52
00053   G96  2009 11 27.320073  5 14 52.835  -0.15  +13 58 51.81  -1.26
00053   G96  2009 11 27.324733  5 14 52.598  -0.22  +13 58 52.01  -0.72
Mean of last  5 obs.                         -0.20                -1.15
                                          +/- 0.02             +/- 0.14
   Internal error of single observation       0.05                 0.30

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00060   G96  2009 11 27.478093 10 10 53.521  -0.38  + 6 56 32.13  -1.85
00060   G96  2009 11 27.483593 10 10 53.961  -0.15  + 6 56 29.52  -1.73
00060   G96  2009 11 27.489253 10 10 54.401  -0.10  + 6 56 27.21  -1.23
00060   G96  2009 11 27.494803 10 10 54.810  -0.36  + 6 56 24.10  -1.58
00060   G96  2009 11 27.500393 10 10 55.250  -0.23  + 6 56 21.20  -1.71
Mean of last  5 obs.                         -0.24                -1.62
                                          +/- 0.06             +/- 0.11
   Internal error of single observation       0.12                 0.24

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00064   G96  2009 11 21.494173  9 02 54.410   0.32  +17 25 08.11  -2.91
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00065   G96  2009 11 16.114733 22 47 53.450  -0.22  - 9 09 30.68  -0.90
00065   G96  2009 11 16.120673 22 47 53.566  -0.21  - 9 09 29.78  -0.62
00065   G96  2009 11 16.126523 22 47 53.682  -0.17  - 9 09 29.18  -0.63
00065   G96  2009 11 16.132343 22 47 53.798  -0.13  - 9 09 28.49  -0.54
Mean of last  4 obs.                         -0.18                -0.67
                                          +/- 0.02             +/- 0.08
   Internal error of single observation       0.04                 0.16

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00067   G96  2009 11 18.360763  4 50 09.260  -0.21  +15 43 27.26  -1.28
00067   G96  2009 11 18.369733  4 50 08.738  -0.20  +15 43 24.57  -1.74
00067   G96  2009 11 18.378903  4 50 08.217  -0.01  +15 43 22.38  -1.64
00067   G96  2009 11 18.387983  4 50 07.695   0.10  +15 43 20.40  -1.37
Mean of last  4 obs.                         -0.08                -1.51
                                          +/- 0.08             +/- 0.11
   Internal error of single observation       0.15                 0.22

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00072   G96  2009 11 17.333123  3 36 59.004  -0.12  +14 55 07.01  -1.71
00072   G96  2009 11 17.339853  3 36 58.590   0.11  +14 55 05.13  -1.15
00072   G96  2009 11 17.346513  3 36 58.166   0.13  +14 55 01.64  -2.20
00072   G96  2009 11 17.353163  3 36 57.722  -0.15  +14 55 00.36  -1.06
Mean of last  4 obs.                         -0.01                -1.53
                                          +/- 0.07             +/- 0.27
   Internal error of single observation       0.15                 0.53

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00072   G96  2009 11 24.328773  3 29 40.209   0.09  +14 14 09.70  -2.50
00072   G96  2009 11 24.334803  3 29 39.863   0.39  +14 14 07.42  -2.76
00072   G96  2009 11 24.340703  3 29 39.476  -0.01  +14 14 05.64  -2.57
00072   G96  2009 11 24.346653  3 29 39.129   0.20  +14 14 03.56  -2.66
Mean of last  4 obs.                          0.17                -2.62
                                          +/- 0.09             +/- 0.06
   Internal error of single observation       0.17                 0.11


   Total mean value of    8 observations      0.08+/-0.06         -2.08+/-0.24
   External error of single observation       0.18                 0.68

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00078   G96  2009 11 19.104063 21 52 27.061   0.22  -10 45 54.29  -0.45
00078   G96  2009 11 19.109323 21 52 27.246   0.05  -10 45 53.00  -0.54
00078   G96  2009 11 19.114663 21 52 27.432  -0.15  -10 45 51.50  -0.46
00078   G96  2009 11 19.119913 21 52 27.618  -0.32  -10 45 50.21  -0.55
Mean of last  4 obs.                         -0.05                -0.50
                                          +/- 0.12             +/- 0.03
   Internal error of single observation       0.24                 0.05

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00104   G96  2009 11 21.505973  9 19 37.018  -0.11  +18 53 06.27  -0.60
00104   G96  2009 11 21.514623  9 19 37.320  -0.21  +18 53 05.76  -0.38
00104   G96  2009 11 21.523533  9 19 37.652  -0.01  +18 53 04.96  -0.44
00104   G96  2009 11 21.532333  9 19 37.954  -0.18  +18 53 04.36  -0.30
Mean of last  4 obs.                         -0.13                -0.43
                                          +/- 0.04             +/- 0.06
   Internal error of single observation       0.09                 0.13

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00113   G96  2009 11 15.511083  9 49 44.749  -0.14  +12 47 19.21  -0.58
00113   G96  2009 11 15.516983  9 49 45.148  -0.41  +12 47 17.71  -0.47
00113   G96  2009 11 15.522863  9 49 45.596   0.08  +12 47 16.00  -0.57
00113   G96  2009 11 15.528913  9 49 45.995  -0.34  +12 47 14.39  -0.53
Mean of last  4 obs.                         -0.20                -0.54
                                          +/- 0.11             +/- 0.02
   Internal error of single observation       0.22                 0.05

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00124   G96  2009 11 25.128953  1 21 26.150   0.28  + 6 32 58.56  -1.91
00124   G96  2009 11 25.136653  1 21 25.981   0.05  + 6 32 57.65  -1.78
00124   G96  2009 11 25.144443  1 21 25.813  -0.14  + 6 32 56.24  -2.12
00124   G96  2009 11 25.152163  1 21 25.685   0.24  + 6 32 55.94  -1.38
Mean of last  4 obs.                          0.11                -1.80
                                          +/- 0.10             +/- 0.16
   Internal error of single observation       0.19                 0.31

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00125   G96  2009 11 16.362363  4 16 05.889  -0.08  +14 31 35.50  -0.48
00125   G96  2009 11 16.371493  4 16 05.404  -0.10  +14 31 33.41  -0.82
00125   G96  2009 11 16.380693  4 16 04.949   0.37  +14 31 31.62  -0.84
00125   G96  2009 11 16.396703  4 16 04.074  -0.01  +14 31 28.36  -1.04
Mean of last  4 obs.                          0.05                -0.80
                                          +/- 0.11             +/- 0.12
   Internal error of single observation       0.22                 0.23

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00125   G96  2009 11 23.320473  4 09 48.109   0.19  +14 10 06.01  -0.39
00125   G96  2009 11 23.327383  4 09 47.730   0.22  +14 10 04.22  -0.96
00125   G96  2009 11 23.334333  4 09 47.342   0.14  +14 10 03.22  -0.72
00125   G96  2009 11 23.341273  4 09 46.953   0.05  +14 10 01.93  -0.78
Mean of last  4 obs.                          0.15                -0.71
                                          +/- 0.04             +/- 0.12
   Internal error of single observation       0.07                 0.24


   Total mean value of    8 observations      0.10+/-0.06         -0.75+/-0.08
   External error of single observation       0.16                 0.22

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00138   G96  2009 11 11.381913  3 25 36.486   0.11  +18 24 50.51  -0.20
00138   G96  2009 11 11.389043  3 25 36.030   0.19  +18 24 49.65  -0.02
00138   G96  2009 11 11.396173  3 25 35.584   0.41  +18 24 48.48  -0.15
00138   G96  2009 11 11.403763  3 25 35.059  -0.08  +18 24 47.23  -0.30
Mean of last  4 obs.                          0.16                -0.17
                                          +/- 0.10             +/- 0.06
   Internal error of single observation       0.20                 0.12

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00138   G96  2009 11 23.222153  3 13 05.516   0.13  +17 55 09.04  -1.35
00138   G96  2009 11 23.227933  3 13 05.168   0.13  +17 55 07.83  -1.71
00138   G96  2009 11 23.233743  3 13 04.820   0.16  +17 55 07.31  -1.36
00138   G96  2009 11 23.239553  3 13 04.473   0.19  +17 55 06.50  -1.32
Mean of last  4 obs.                          0.15                -1.44
                                          +/- 0.01             +/- 0.09
   Internal error of single observation       0.03                 0.18


   Total mean value of    8 observations      0.16+/-0.05         -0.80+/-0.24
   External error of single observation       0.13                 0.69

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00142   G96  2009 11 17.400453  5 35 33.570  -0.07  +25 22 03.10  -0.37
00142   G96  2009 11 17.405603  5 35 33.360   0.32  +25 22 03.01  -0.29
00142   G96  2009 11 17.410993  5 35 33.080  -0.09  +25 22 02.82  -0.29
00142   G96  2009 11 17.416433  5 35 32.841   0.07  +25 22 02.63  -0.30
Mean of last  4 obs.                          0.06                -0.31
                                          +/- 0.09             +/- 0.02
   Internal error of single observation       0.19                 0.04

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00153   G96  2009 11 21.194493  1 09 40.714  -0.27  +10 55 12.44  -0.20
00153   G96  2009 11 21.200523  1 09 40.610  -0.20  +10 55 11.15  -0.20
00153   G96  2009 11 21.206473  1 09 40.516  -0.01  +10 55 09.95  -0.12
00153   G96  2009 11 21.212353  1 09 40.411   0.02  +10 55 08.75  -0.05
Mean of last  4 obs.                         -0.12                -0.14
                                          +/- 0.07             +/- 0.04
   Internal error of single observation       0.14                 0.07

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00153   G96  2009 11 24.107743  1 08 51.794  -0.20  +10 45 05.68  -0.30
00153   G96  2009 11 24.113713  1 08 51.729   0.20  +10 45 04.48  -0.30
00153   G96  2009 11 24.119593  1 08 51.624   0.00  +10 45 03.27  -0.33
00153   G96  2009 11 24.125593  1 08 51.519  -0.17  +10 45 02.17  -0.23
Mean of last  4 obs.                         -0.04                -0.29
                                          +/- 0.09             +/- 0.02
   Internal error of single observation       0.18                 0.04


   Total mean value of    8 observations     -0.08+/-0.06         -0.22+/-0.03
   External error of single observation       0.16                 0.10

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00160   G96  2009 11 18.173843  0 38 36.775   0.20  + 6 02 43.48  -0.54
00160   G96  2009 11 18.180943  0 38 36.678   0.22  + 6 02 43.18  -0.58
00160   G96  2009 11 18.187973  0 38 36.580   0.23  + 6 02 42.98  -0.53
00160   G96  2009 11 18.195113  0 38 36.453  -0.18  + 6 02 42.68  -0.57
Mean of last  4 obs.                          0.12                -0.56
                                          +/- 0.10             +/- 0.01
   Internal error of single observation       0.20                 0.02

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00161   G96  2009 11  9.194993 23 47 08.944   0.24  - 1 57 26.76  -1.02
00161   G96  2009 11  9.201953 23 47 08.919   0.01  - 1 57 24.46  -0.81
00161   G96  2009 11  9.208973 23 47 08.934   0.39  - 1 57 22.36  -0.81
00161   G96  2009 11  9.216023 23 47 08.909   0.16  - 1 57 20.16  -0.73
Mean of last  4 obs.                          0.20                -0.84
                                          +/- 0.08             +/- 0.06
   Internal error of single observation       0.16                 0.12

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00161   G96  2009 11 23.072383 23 49 42.412  -0.17  - 0 36 17.51  -0.35
00161   G96  2009 11 23.076563 23 49 42.529   0.15  - 0 36 15.81  -0.32
00161   G96  2009 11 23.080793 23 49 42.607  -0.14  - 0 36 14.31  -0.51
00161   G96  2009 11 23.084883 23 49 42.725   0.22  - 0 36 12.81  -0.64
Mean of last  4 obs.                          0.02                -0.46
                                          +/- 0.10             +/- 0.07
   Internal error of single observation       0.20                 0.15


   Total mean value of    8 observations      0.11+/-0.07         -0.65+/-0.09
   External error of single observation       0.19                 0.24

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00163   G96  2009 11 26.383013  4 55 04.602  -0.10  +12 56 32.14  -0.77
00163   G96  2009 11 26.388773  4 55 04.290  -0.06  +12 56 31.86  -0.06
00163   G96  2009 11 26.394553  4 55 03.987   0.14  +12 56 30.38  -0.54
00163   G96  2009 11 26.400333  4 55 03.645  -0.25  +12 56 29.71  -0.22
00163   G96  2009 11 26.406013  4 55 03.331  -0.29  +12 56 28.23  -0.72
Mean of last  5 obs.                         -0.11                -0.46
                                          +/- 0.08             +/- 0.14
   Internal error of single observation       0.17                 0.31

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00178   G96  2009 11 21.474993  9 28 37.682  -0.21  +17 01 08.03  -0.41
00178   G96  2009 11 21.482633  9 28 38.023  -0.02  +17 01 06.92  -0.43
00178   G96  2009 11 21.490443  9 28 38.354  -0.07  +17 01 06.00  -0.23
00178   G96  2009 11 21.498223  9 28 38.685  -0.10  +17 01 04.69  -0.43
Mean of last  4 obs.                         -0.10                -0.38
                                          +/- 0.04             +/- 0.05
   Internal error of single observation       0.08                 0.10

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00205   G96  2009 11 27.246423  4 56 42.313  -0.17  +12 01 42.06  -0.40
00205   G96  2009 11 27.251593  4 56 42.041  -0.15  +12 01 40.55  -0.31
00205   G96  2009 11 27.256793  4 56 41.759  -0.26  +12 01 38.94  -0.32
00205   G96  2009 11 27.261823  4 56 41.518   0.10  +12 01 37.32  -0.38
00205   G96  2009 11 27.267143  4 56 41.237   0.09  +12 01 35.61  -0.45
Mean of last  5 obs.                         -0.08                -0.37
                                          +/- 0.07             +/- 0.03
   Internal error of single observation       0.16                 0.06

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00217   G96  2009 11 24.517503 11 32 52.648  -0.44  + 2 02 03.25  -0.30
00217   G96  2009 11 24.520293 11 32 52.799  -0.08  + 2 02 02.55  -0.37
00217   G96  2009 11 24.523063 11 32 52.911  -0.30  + 2 02 01.95  -0.34
00217   G96  2009 11 24.525913 11 32 53.053  -0.13  + 2 02 01.35  -0.30
Mean of last  4 obs.                         -0.24                -0.33
                                          +/- 0.08             +/- 0.02
   Internal error of single observation       0.16                 0.03

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00222   G96  2009 11 26.503093 12 00 36.578  -0.09  + 2 04 06.72  -0.20
00222   G96  2009 11 26.508933 12 00 36.942  -0.16  + 2 04 04.52  -0.20
00222   G96  2009 11 26.514913 12 00 37.346   0.25  + 2 04 02.32  -0.14
00222   G96  2009 11 26.520983 12 00 37.710  -0.03  + 2 04 00.01  -0.15
00222   G96  2009 11 26.526773 12 00 38.074  -0.05  + 2 03 57.81  -0.16
Mean of last  5 obs.                         -0.02                -0.17
                                          +/- 0.07             +/- 0.01
   Internal error of single observation       0.16                 0.03

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00229   G96  2009 11 24.177733  3 00 16.807   0.05  +18 19 50.07  -0.25
00229   G96  2009 11 24.183803  3 00 16.525  -0.19  +18 19 49.15  -0.20
00229   G96  2009 11 24.189773  3 00 16.283   0.08  +18 19 48.13  -0.26
00229   G96  2009 11 24.196023  3 00 16.001  -0.03  +18 19 47.32  -0.08
Mean of last  4 obs.                         -0.02                -0.20
                                          +/- 0.06             +/- 0.04
   Internal error of single observation       0.12                 0.08

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00243   G96  2009 11 20.096003 20 57 10.192   0.04  -17 06 10.66   0.17
00243   G96  2009 11 20.101233 20 57 10.557   0.32  -17 06 09.27   0.06
00243   G96  2009 11 20.106363 20 57 10.892   0.26  -17 06 07.68   0.18
00243   G96  2009 11 20.111603 20 57 11.217  -0.04  -17 06 06.20   0.17
Mean of last  4 obs.                          0.15                 0.15
                                          +/- 0.09             +/- 0.03
   Internal error of single observation       0.17                 0.06

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00252   G96  2009 11 26.274253  4 41 22.128   0.08  +11 25 12.22   0.15
00252   G96  2009 11 26.280383  4 41 21.807  -0.27  +11 25 10.71   0.10
00252   G96  2009 11 26.286843  4 41 21.526   0.20  +11 25 09.20   0.13
00252   G96  2009 11 26.293113  4 41 21.215   0.09  +11 25 07.70   0.12
00252   G96  2009 11 26.299263  4 41 20.905  -0.10  +11 25 06.19   0.08
Mean of last  5 obs.                         -0.00                 0.12
                                          +/- 0.08             +/- 0.01
   Internal error of single observation       0.19                 0.03

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00268   G96  2009 11 16.273203  2 16 52.560   0.26  +10 10 51.43  -0.45
00268   G96  2009 11 16.278973  2 16 52.317   0.26  +10 10 50.43  -0.37
00268   G96  2009 11 16.284813  2 16 52.074   0.30  +10 10 49.44  -0.27
00268   G96  2009 11 16.290803  2 16 51.831   0.43  +10 10 48.34  -0.25
Mean of last  4 obs.                          0.31                -0.34
                                          +/- 0.04             +/- 0.05
   Internal error of single observation       0.08                 0.09

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00268   G96  2009 11 19.242243  2 14 50.602  -0.19  +10 01 55.83  -0.28
00268   G96  2009 11 19.247453  2 14 50.389  -0.26  +10 01 54.93  -0.27
00268   G96  2009 11 19.252753  2 14 50.186  -0.13  +10 01 53.93  -0.35
00268   G96  2009 11 19.257903  2 14 49.972  -0.24  +10 01 53.33  -0.06
Mean of last  4 obs.                         -0.21                -0.24
                                          +/- 0.03             +/- 0.06
   Internal error of single observation       0.06                 0.13


   Total mean value of    8 observations      0.05+/-0.10         -0.29+/-0.04
   External error of single observation       0.28                 0.11

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00277   G96  2009 11  8.510493 11 02 08.377   0.17  + 5 03 30.53  -0.03
00277   G96  2009 11  8.515143 11 02 08.670   0.16  + 5 03 28.63  -0.04
00277   G96  2009 11  8.519823 11 02 08.963   0.13  + 5 03 26.72  -0.04
00277   G96  2009 11  8.524473 11 02 09.246  -0.03  + 5 03 24.82  -0.05
Mean of last  4 obs.                          0.11                -0.04
                                          +/- 0.05             +/- 0.00
   Internal error of single observation       0.09                 0.01

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00298   G96  2009 11 16.069003 22 26 35.087  -0.04  -11 12 49.86   0.01
00298   G96  2009 11 16.074223 22 26 35.275  -0.14  -11 12 47.86   0.07
00298   G96  2009 11 16.079413 22 26 35.463  -0.22  -11 12 45.96   0.05
00298   G96  2009 11 16.084213 22 26 35.650  -0.10  -11 12 44.16   0.07
Mean of last  4 obs.                         -0.13                 0.05
                                          +/- 0.04             +/- 0.01
   Internal error of single observation       0.08                 0.03

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00305   G96  2009 11 17.299333  3 11 41.307   0.25  +14 52 59.43  -0.81
00305   G96  2009 11 17.306933  3 11 40.921   0.12  +14 52 56.94  -1.10
00305   G96  2009 11 17.314463  3 11 40.535  -0.07  +14 52 55.25  -0.60
00305   G96  2009 11 17.322113  3 11 40.159  -0.03  +14 52 52.76  -0.87
Mean of last  4 obs.                          0.07                -0.85
                                          +/- 0.07             +/- 0.10
   Internal error of single observation       0.15                 0.21

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00305   G96  2009 11 23.199533  3 06 55.030   0.20  +14 25 07.56  -0.81
00305   G96  2009 11 23.204993  3 06 54.749  -0.14  +14 25 05.84  -1.02
00305   G96  2009 11 23.210493  3 06 54.509   0.13  +14 25 04.53  -0.83
00305   G96  2009 11 23.215983  3 06 54.228  -0.18  +14 25 03.02  -0.84
Mean of last  4 obs.                          0.00                -0.88
                                          +/- 0.10             +/- 0.05
   Internal error of single observation       0.19                 0.10


   Total mean value of    8 observations      0.04+/-0.06         -0.86+/-0.05
   External error of single observation       0.16                 0.15

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00317   G96  2009 11 17.303403  2 51 24.483  -0.22  +13 11 38.76  -1.96
00317   G96  2009 11 17.310973  2 51 24.073   0.25  +13 11 36.97  -1.87
00317   G96  2009 11 17.318613  2 51 23.622   0.19  +13 11 34.89  -2.07
00317   G96  2009 11 17.326253  2 51 23.181   0.27  +13 11 33.41  -1.66
Mean of last  4 obs.                          0.12                -1.89
                                          +/- 0.12             +/- 0.09
   Internal error of single observation       0.23                 0.17

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00325   G96  2009 11 21.067803 21 53 43.306  -0.28  -12 38 10.80   0.22
00325   G96  2009 11 21.073073 21 53 43.562  -0.01  -12 38 08.90   0.25
00325   G96  2009 11 21.078393 21 53 43.788  -0.21  -12 38 07.01   0.26
00325   G96  2009 11 21.083613 21 53 44.043   0.09  -12 38 05.21   0.21
Mean of last  4 obs.                         -0.10                 0.24
                                          +/- 0.09             +/- 0.01
   Internal error of single observation       0.17                 0.02

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00332   G96  2009 11 16.068433 22 24 50.940  -0.05  -11 59 25.89   0.09
00332   G96  2009 11 16.073633 22 24 51.167  -0.11  -11 59 24.09   0.09
00332   G96  2009 11 16.078833 22 24 51.385  -0.31  -11 59 22.29   0.10
00332   G96  2009 11 16.083603 22 24 51.612  -0.09  -11 59 20.69   0.05
Mean of last  4 obs.                         -0.14                 0.08
                                          +/- 0.06             +/- 0.01
   Internal error of single observation       0.12                 0.02

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00334   G96  2009 11 20.397993  5 28 33.188   0.08  +18 21 53.90  -0.38
00334   G96  2009 11 20.404123  5 28 32.945  -0.30  +18 21 53.71  -0.36
00334   G96  2009 11 20.410283  5 28 32.741  -0.10  +18 21 53.32  -0.54
00334   G96  2009 11 20.416403  5 28 32.527  -0.06  +18 21 53.12  -0.51
Mean of last  4 obs.                         -0.10                -0.45
                                          +/- 0.08             +/- 0.05
   Internal error of single observation       0.16                 0.09

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00339   G96  2009 11 19.532293 11 05 43.555  -0.41  + 1 44 44.19  -0.14
00339   G96  2009 11 19.534643 11 05 43.697  -0.12  + 1 44 43.59  -0.05
00339   G96  2009 11 19.536983 11 05 43.809  -0.27  + 1 44 42.88  -0.06
00339   G96  2009 11 19.539273 11 05 43.921  -0.38  + 1 44 42.18  -0.08
Mean of last  4 obs.                         -0.30                -0.08
