O-C for observatory with code - G98.
November , 2009
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
12445   G98  2009 11 24.178893  2 02 59.916  -0.18  + 4 24 07.67  -0.17
12445   G98  2009 11 24.196723  2 02 59.279  -0.33  + 4 24 08.06  -0.49
12445   G98  2009 11 24.232423  2 02 58.026  -0.31  + 4 24 09.66  -0.32
12445   G98  2009 11 24.250243  2 02 57.389  -0.48  + 4 24 09.87  -0.83
Mean of last  4 obs.                         -0.33                -0.45
                                          +/- 0.06             +/- 0.14
   Internal error of single observation       0.12                 0.28

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
12450   G98  2009 11  8.138123  0 30 07.900   0.08  + 1 44 01.37   0.25
12450   G98  2009 11  8.155943  0 30 07.396   0.19  + 1 44 00.07   0.47
12450   G98  2009 11  8.174103  0 30 06.873   0.17  + 1 43 58.36   0.32
12450   G98  2009 11  8.192523  0 30 06.341   0.11  + 1 43 56.66   0.19
12450   G98  2009 11  8.210503  0 30 05.829   0.14  + 1 43 55.06   0.13
Mean of last  5 obs.                          0.14                 0.27
                                          +/- 0.02             +/- 0.06
   Internal error of single observation       0.04                 0.13

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
14804   G98  2009 11  8.074873 23 51 03.057  -0.80  + 1 42 45.33   0.81
14804   G98  2009 11  8.088703 23 51 02.937  -0.22  + 1 42 42.43  -0.20
14804   G98  2009 11  8.101963 23 51 02.787  -0.20  + 1 42 41.82   1.01
14804   G98  2009 11  8.115013 23 51 02.668   0.24  + 1 42 39.62   0.58
14804   G98  2009 11  8.128303 23 51 02.529   0.43  + 1 42 37.92   0.69
Mean of last  5 obs.                         -0.11                 0.58
                                          +/- 0.21             +/- 0.21
   Internal error of single observation       0.48                 0.46

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
17758   G98  2009 11  8.132733  0 14 17.873  -0.52  - 1 50 33.84   0.51
17758   G98  2009 11  8.151553  0 14 17.572  -0.33  - 1 50 32.64   1.00
17758   G98  2009 11  8.169763  0 14 17.262  -0.45  - 1 50 32.14   0.80
17758   G98  2009 11  8.188023  0 14 16.961  -0.42  - 1 50 31.44   0.80
17758   G98  2009 11  8.206173  0 14 16.671  -0.27  - 1 50 30.94   0.60
Mean of last  5 obs.                         -0.40                 0.74
                                          +/- 0.04             +/- 0.09
   Internal error of single observation       0.10                 0.19

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
19466   G98  2009 11 24.178893  2 03 43.153   0.07  + 4 18 56.02   0.68
19466   G98  2009 11 24.196723  2 03 42.573  -0.10  + 4 18 52.62  -0.25
19466   G98  2009 11 24.214593  2 03 42.003  -0.10  + 4 18 50.62   0.22
19466   G98  2009 11 24.232423  2 03 41.462   0.32  + 4 18 47.72  -0.21
19466   G98  2009 11 24.250243  2 03 40.892   0.28  + 4 18 45.73   0.25
Mean of last  5 obs.                          0.09                 0.14
                                          +/- 0.09             +/- 0.17
   Internal error of single observation       0.20                 0.38

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
22605   G98  2009 11  8.142553  0 43 21.703  -0.06  - 5 21 49.76   0.31
22605   G98  2009 11  8.160493  0 43 21.208  -0.20  - 5 21 51.14   0.17
22605   G98  2009 11  8.178583  0 43 20.734   0.03  - 5 21 52.13   0.43
22605   G98  2009 11  8.196963  0 43 20.222  -0.21  - 5 21 53.63   0.20
22605   G98  2009 11  8.215153  0 43 19.709  -0.54  - 5 21 54.43   0.65
Mean of last  5 obs.                         -0.20                 0.35
                                          +/- 0.10             +/- 0.09
   Internal error of single observation       0.22                 0.20

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
53842   G98  2009 11  8.138123  0 29 41.614   0.66  + 1 43 54.37   0.77
53842   G98  2009 11  8.155943  0 29 41.195   0.16  + 1 43 51.56   1.16
53842   G98  2009 11  8.174103  0 29 40.798   0.08  + 1 43 47.66   0.51
53842   G98  2009 11  8.192523  0 29 40.422   0.39  + 1 43 44.46   0.61
53842   G98  2009 11  8.210503  0 29 40.055   0.69  + 1 43 41.26   0.63
Mean of last  5 obs.                          0.40                 0.74
                                          +/- 0.12             +/- 0.11
   Internal error of single observation       0.28                 0.25

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
80644   G98  2009 11 24.183583  2 39 55.402   0.04  +17 37 10.82   0.74
80644   G98  2009 11 24.201423  2 39 54.483   0.14  +17 37 05.38   0.32
80644   G98  2009 11 24.219283  2 39 53.595   0.69  +17 37 01.36   1.33
80644   G98  2009 11 24.237123  2 39 52.598  -0.34  +17 36 55.95   0.94
80644   G98  2009 11 24.254943  2 39 51.691  -0.11  +17 36 50.46   0.47
Mean of last  5 obs.                          0.08                 0.76
                                          +/- 0.17             +/- 0.18
   Internal error of single observation       0.38                 0.40

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
A1159   G98  2009 11 24.178893  2 03 38.664  -0.14  + 4 26 13.20   0.25
A1159   G98  2009 11 24.196723  2 03 38.108   1.06  + 4 26 10.59  -0.62 ?
A1159   G98  2009 11 24.232423  2 03 36.747  -0.28  + 4 26 07.19  -0.55
A1159   G98  2009 11 24.250243  2 03 36.081  -0.75  + 4 26 04.80  -1.21
Mean of last  4 obs.                         -0.03                -0.53
                                          +/- 0.39             +/- 0.30
   Internal error of single observation       0.77                 0.60

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
C0358   G98  2009 11 19.167973  2 03 38.323   0.06  + 8 00 51.54   0.21
C0358   G98  2009 11 19.180873  2 03 37.815   0.02  + 8 00 50.82   0.14
C0358   G98  2009 11 19.193913  2 03 37.307   0.07  + 8 00 50.10   0.07
C0358   G98  2009 11 19.207053  2 03 36.780  -0.11  + 8 00 49.69   0.32
C0358   G98  2009 11 19.220063  2 03 36.273  -0.07  + 8 00 49.08   0.36
Mean of last  5 obs.                         -0.01                 0.22
                                          +/- 0.04             +/- 0.05
   Internal error of single observation       0.08                 0.12

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
E6566   G98  2009 11  8.088703 23 50 28.891   0.09  + 1 42 13.97   0.39
E6566   G98  2009 11  8.101963 23 50 28.792   0.27  + 1 42 12.06  -0.53
E6566   G98  2009 11  8.115013 23 50 28.684   0.28  + 1 42 11.56  -0.06
E6566   G98  2009 11  8.128303 23 50 28.567   0.18  + 1 42 10.66   0.02
Mean of last  4 obs.                          0.21                -0.05
                                          +/- 0.04             +/- 0.19
   Internal error of single observation       0.09                 0.38

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
F1163   G98  2009 11 24.174633  2 00 06.740   0.68  + 8 13 45.98  -0.12
F1163   G98  2009 11 24.192453  2 00 06.125   0.51  + 8 13 44.17   0.29
F1163   G98  2009 11 24.210293  2 00 05.519   0.49  + 8 13 41.76   0.09
F1163   G98  2009 11 24.245993  2 00 04.288   0.15  + 8 13 36.28  -0.97
Mean of last  4 obs.                          0.46                -0.18
                                          +/- 0.11             +/- 0.28
   Internal error of single observation       0.22                 0.55

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
F2059   G98  2009 11 19.159883  2 06 54.338  -0.75  + 4 26 26.33   0.17
F2059   G98  2009 11 19.172023  2 06 53.847  -0.68  + 4 26 25.02  -0.04
F2059   G98  2009 11 19.185003  2 06 53.297  -0.98  + 4 26 24.31   0.42
F2059   G98  2009 11 19.197963  2 06 52.768  -0.98  + 4 26 23.50   0.79
F2059   G98  2009 11 19.211163  2 06 52.240  -0.83  + 4 26 21.90   0.37
Mean of last  5 obs.                         -0.84                 0.34
                                          +/- 0.06             +/- 0.14
   Internal error of single observation       0.14                 0.31

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
F8377   G98  2009 11 19.167973  2 03 29.703  -0.28  + 8 01 12.28   0.14
F8377   G98  2009 11 19.180873  2 03 29.124  -0.48  + 8 01 07.07   0.44
F8377   G98  2009 11 19.193913  2 03 28.565  -0.28  + 8 01 01.46   0.41
F8377   G98  2009 11 19.207053  2 03 27.997  -0.15  + 8 00 55.85   0.42
F8377   G98  2009 11 19.220063  2 03 27.439   0.03  + 8 00 49.95   0.08
Mean of last  5 obs.                         -0.23                 0.30
                                          +/- 0.08             +/- 0.08
   Internal error of single observation       0.19                 0.17

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M0434   G98  2009 11 19.232713  4 38 14.243  -0.18  +22 37 48.73  -0.13
M0434   G98  2009 11 19.240803  4 38 13.855  -0.05  +22 37 47.99  -0.01
M0434   G98  2009 11 19.249743  4 38 13.388  -0.43  +22 37 47.25   0.20
M0434   G98  2009 11 19.258783  4 38 12.972  -0.03  +22 37 45.91  -0.18
M0434   G98  2009 11 19.267793  4 38 12.517  -0.21  +22 37 45.37   0.25
Mean of last  5 obs.                         -0.18                 0.03
                                          +/- 0.07             +/- 0.09
   Internal error of single observation       0.16                 0.19

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M2666   G98  2009 11 19.236753  4 46 27.440  -0.32  +24 34 46.26   0.18
M2666   G98  2009 11 19.245663  4 46 26.869   0.27  +24 34 48.28  -0.11
M2666   G98  2009 11 19.254663  4 46 26.219  -0.13  +24 34 50.41  -0.32
M2666   G98  2009 11 19.263743  4 46 25.600  -0.03  +24 34 53.15   0.05
M2666   G98  2009 11 19.272673  4 46 24.981  -0.07  +24 34 55.49   0.07
Mean of last  5 obs.                         -0.06                -0.03
                                          +/- 0.10             +/- 0.09
   Internal error of single observation       0.21                 0.19

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M3160   G98  2009 11 19.236753  4 47 48.693  -0.20  +24 32 26.88   0.40
M3160   G98  2009 11 19.254663  4 47 47.614  -0.26  +24 32 27.12   0.07
M3160   G98  2009 11 19.263743  4 47 47.076  -0.17  +24 32 27.15  -0.20
M3160   G98  2009 11 19.272673  4 47 46.578   0.34  +24 32 27.69   0.06
Mean of last  4 obs.                         -0.07                 0.08
                                          +/- 0.14             +/- 0.12
   Internal error of single observation       0.28                 0.25

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M5392   G98  2009 11 20.268433  4 08 05.014  -0.58  +20 00 24.59   1.08
M5392   G98  2009 11 20.304803  4 08 03.040  -0.31  +20 00 17.74   0.60
M5392   G98  2009 11 20.375773  4 07 59.168  -0.07  +20 00 05.46   0.73
M5392   G98  2009 11 20.413903  4 07 57.138   0.78  +19 59 58.03  -0.02
Mean of last  4 obs.                         -0.05                 0.60
                                          +/- 0.29             +/- 0.23
   Internal error of single observation       0.59                 0.46

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M5566   G98  2009 11 16.167593  1 59 00.570  -0.36  + 9 26 39.98   0.45
M5566   G98  2009 11 16.222063  1 58 58.592  -0.40  + 9 26 18.82   0.13
M5566   G98  2009 11 16.249683  1 58 57.595  -0.35  + 9 26 07.62  -0.51
M5566   G98  2009 11 16.277283  1 58 56.567  -0.79  + 9 25 57.85   0.26
Mean of last  4 obs.                         -0.48                 0.08
                                          +/- 0.11             +/- 0.21
   Internal error of single observation       0.21                 0.42

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M5911   G98  2009 11 20.264173  4 05 05.767   0.37  +17 31 38.57   0.41
M5911   G98  2009 11 20.300513  4 05 03.642   0.30  +17 31 32.12   0.88
M5911   G98  2009 11 20.336213  4 05 01.566   0.41  +17 31 25.34   0.91
M5911   G98  2009 11 20.371503  4 04 59.536   0.85  +17 31 17.34  -0.36
M5911   G98  2009 11 20.409633  4 04 57.224  -0.37  +17 31 09.94  -0.50
Mean of last  5 obs.                          0.31                 0.27
                                          +/- 0.20             +/- 0.30
   Internal error of single observation       0.44                 0.67

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M7077   G98  2009 11 21.164033  1 59 46.877   0.60  + 8 22 23.56   0.77
M7077   G98  2009 11 21.176723  1 59 46.547   0.06  + 8 22 21.15   0.86
M7077   G98  2009 11 21.203043  1 59 45.958   0.36  + 8 22 15.94   0.81
M7077   G98  2009 11 21.216643  1 59 45.618   0.00  + 8 22 13.34   0.87
Mean of last  4 obs.                          0.26                 0.83
                                          +/- 0.14             +/- 0.02
   Internal error of single observation       0.28                 0.05

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M7077   G98  2009 11 22.169983  1 59 23.784  -0.54  + 8 19 07.25  -0.29
M7077   G98  2009 11 22.183603  1 59 23.595   1.21  + 8 19 04.95   0.02
M7077   G98  2009 11 22.197273  1 59 23.215   0.17  + 8 19 02.24  -0.06
M7077   G98  2009 11 22.210893  1 59 22.906   0.14  + 8 19 00.04   0.35
Mean of last  4 obs.                          0.25                 0.01
                                          +/- 0.36             +/- 0.13
   Internal error of single observation       0.72                 0.26

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M7077   G98  2009 11 24.170403  1 58 39.819  -0.03  + 8 12 52.05  -0.29
M7077   G98  2009 11 24.188263  1 58 39.413  -0.39  + 8 12 49.74   0.67
M7077   G98  2009 11 24.206113  1 58 39.007  -0.75  + 8 12 46.34   0.53
M7077   G98  2009 11 24.241803  1 58 38.285  -0.15  + 8 12 39.85   0.57
Mean of last  4 obs.                         -0.33                 0.37
                                          +/- 0.16             +/- 0.22
   Internal error of single observation       0.32                 0.44


   Total mean value of   12 observations      0.06+/-0.15          0.40+/-0.13
   External error of single observation       0.52                 0.44

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M7728   G98  2009 11 20.164863  1 56 48.053   0.06  + 9 18 47.52   0.19
M7728   G98  2009 11 20.182893  1 56 47.355   0.54  + 9 18 47.80   0.64
M7728   G98  2009 11 20.202783  1 56 46.539   0.40  + 9 18 47.39   0.42
M7728   G98  2009 11 20.221543  1 56 45.753   0.01  + 9 18 46.99   0.19
M7728   G98  2009 11 20.240613  1 56 45.007   0.40  + 9 18 47.49   0.87
Mean of last  5 obs.                          0.28                 0.46
                                          +/- 0.10             +/- 0.13
   Internal error of single observation       0.23                 0.29

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M7840   G98  2009 11  9.261763  2 51 05.865  -0.63  +18 11 06.72   0.73
M7840   G98  2009 11  9.290453  2 51 04.128   0.14  +18 10 59.00   0.22
M7840   G98  2009 11  9.319253  2 51 02.341   0.30  +18 10 51.54  -0.01
Mean of last  3 obs.                         -0.06                 0.31
                                          +/- 0.29             +/- 0.22
   Internal error of single observation       0.50                 0.38

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M7840   G98  2009 11 11.191183  2 49 05.594  -0.19  +18 02 55.65  -1.17
M7840   G98  2009 11 11.242073  2 49 02.477   0.52  +18 02 44.16   0.35
M7840   G98  2009 11 11.293253  2 48 59.259   0.04  +18 02 30.82   0.10
Mean of last  3 obs.                          0.12                -0.24
                                          +/- 0.21             +/- 0.47
   Internal error of single observation       0.36                 0.82


   Total mean value of    6 observations      0.03+/-0.16          0.04+/-0.26
   External error of single observation       0.40                 0.64

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M7842   G98  2009 11  9.266523  4 12 22.782  -2.70  +18 05 36.00   0.47 ??
M7842   G98  2009 11  9.295213  4 12 21.429  -0.13  +18 05 31.48   0.48
M7842   G98  2009 11  9.323993  4 12 19.981   1.16  +18 05 26.01  -0.44 ?
Mean of last  3 obs.                         -0.56                 0.17
                                          +/- 1.13             +/- 0.31
   Internal error of single observation       1.97                 0.53

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M7842   G98  2009 11 10.380033  4 11 22.712   0.71  +18 02 38.47   0.26
M7842   G98  2009 11 10.408693  4 11 21.071  -0.24  +18 02 33.08  -0.53
M7842   G98  2009 11 10.437133  4 11 19.524  -0.01  +18 02 29.45   0.40
Mean of last  3 obs.                          0.15                 0.04
                                          +/- 0.29             +/- 0.29
   Internal error of single observation       0.50                 0.50


   Total mean value of    6 observations     -0.20+/-0.55          0.11+/-0.19
   External error of single observation       1.34                 0.47

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M8110   G98  2009 11  9.280243  4 58 39.201   0.08  +22 35 36.47   0.18
M8110   G98  2009 11  9.308933  4 58 38.360  -0.92  +22 35 35.01  -0.41
M8110   G98  2009 11  9.337713  4 58 37.691   0.49  +22 35 34.57   0.02
Mean of last  3 obs.                         -0.12                -0.07
                                          +/- 0.42             +/- 0.18
   Internal error of single observation       0.73                 0.31

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
M8110   G98  2009 11 16.318913  4 55 16.923  -0.23  +22 31 36.78   0.07
M8110   G98  2009 11 16.342263  4 55 16.231   0.06  +22 31 36.57   0.74
M8110   G98  2009 11 16.388163  4 55 14.766  -0.80  +22 31 34.28   0.19
M8110   G98  2009 11 16.411583  4 55 14.114   0.07  +22 31 32.41  -0.79
Mean of last  4 obs.                         -0.23                 0.05
                                          +/- 0.20             +/- 0.32
   Internal error of single observation       0.41                 0.63


   Total mean value of    7 observations     -0.18+/-0.19          0.00+/-0.18
   External error of single observation       0.51                 0.49


Copyright by Izmailov I. S., Bykov O. P., Kastel G. R.
Calculated by Epos software.