----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
19863 H01 2009 11 22.228383 5 22 24.516 -0.38 +20 57 57.69 -0.04
19863 H01 2009 11 22.233083 5 22 24.305 -0.38 +20 57 57.25 -0.08
19863 H01 2009 11 22.240773 5 22 23.959 -0.37 +20 57 56.59 -0.08
19863 H01 2009 11 22.251163 5 22 23.500 -0.26 +20 57 55.70 -0.07
Mean of last 4 obs. -0.35 -0.07
+/- 0.03 +/- 0.01
Internal error of single observation 0.06 0.02
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
24581 H01 2009 11 21.335103 5 32 27.312 -0.32 +21 11 43.89 0.19
24581 H01 2009 11 21.339963 5 32 27.032 -0.25 +21 11 43.29 0.16
24581 H01 2009 11 21.347093 5 32 26.618 -0.22 +21 11 42.38 0.11
Mean of last 3 obs. -0.26 0.15
+/- 0.03 +/- 0.02
Internal error of single observation 0.05 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
61187 H01 2009 11 22.478773 9 42 36.165 0.13 +16 32 31.89 0.09
61187 H01 2009 11 22.482883 9 42 36.341 -0.06 +16 32 31.58 0.03
61187 H01 2009 11 22.487123 9 42 36.557 0.24 +16 32 31.37 0.07
61187 H01 2009 11 22.492823 9 42 36.816 0.19 +16 32 31.06 0.09
Mean of last 4 obs. 0.13 0.07
+/- 0.07 +/- 0.01
Internal error of single observation 0.13 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
C6361 H01 2009 11 20.252943 3 51 48.004 -0.10 +22 47 36.00 0.22
C6361 H01 2009 11 20.262963 3 51 47.405 0.04 +22 47 34.27 0.15
C6361 H01 2009 11 20.267633 3 51 47.114 -0.04 +22 47 33.47 0.11
Mean of last 3 obs. -0.03 0.16
+/- 0.04 +/- 0.03
Internal error of single observation 0.07 0.06
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
E8556 H01 2009 11 23.180943 3 57 34.369 0.03 +16 44 44.57 0.02
E8556 H01 2009 11 23.185693 3 57 34.057 -0.09 +16 44 43.54 0.03
E8556 H01 2009 11 23.190833 3 57 33.727 -0.12 +16 44 42.41 0.02
E8556 H01 2009 11 23.195293 3 57 33.446 -0.08 +16 44 41.39 -0.03
Mean of last 4 obs. -0.07 0.01
+/- 0.03 +/- 0.01
Internal error of single observation 0.07 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
I9233 H01 2009 11 21.447313 4 49 53.952 0.03 +25 25 32.06 0.31
I9233 H01 2009 11 21.450863 4 49 53.747 0.13 +25 25 31.48 0.20
I9233 H01 2009 11 21.455623 4 49 53.463 0.15 +25 25 30.92 0.26
I9233 H01 2009 11 21.459543 4 49 53.218 0.02 +25 25 30.34 0.21
Mean of last 4 obs. 0.08 0.25
+/- 0.03 +/- 0.03
Internal error of single observation 0.07 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
J3564 H01 2009 11 22.508883 11 32 24.656 0.06 +10 11 28.58 0.09
J3564 H01 2009 11 22.514113 11 32 25.122 0.21 +10 11 27.17 -0.08
J3564 H01 2009 11 22.520323 11 32 25.678 0.46 +10 11 25.56 -0.21
J3564 H01 2009 11 22.524703 11 32 26.012 -0.23 +10 11 24.65 -0.08
Mean of last 4 obs. 0.13 -0.07
+/- 0.14 +/- 0.06
Internal error of single observation 0.29 0.12
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M2226 H01 2009 11 21.447313 4 49 54.268 -0.21 +25 27 36.74 0.22
M2226 H01 2009 11 21.450863 4 49 54.044 -0.10 +25 27 37.17 0.23
M2226 H01 2009 11 21.455623 4 49 53.742 0.04 +25 27 37.71 0.19
M2226 H01 2009 11 21.459543 4 49 53.479 -0.06 +25 27 38.35 0.36
Mean of last 4 obs. -0.08 0.25
+/- 0.05 +/- 0.04
Internal error of single observation 0.10 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
M6560 H01 2009 11 20.411363 5 23 59.959 -0.04 +21 01 26.88 0.20
M6560 H01 2009 11 20.416263 5 23 59.737 0.03 +21 01 27.79 0.22
M6560 H01 2009 11 20.421103 5 23 59.513 0.07 +21 01 28.70 0.25
Mean of last 3 obs. 0.02 0.22
+/- 0.03 +/- 0.01
Internal error of single observation 0.06 0.03