----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00626 H10 2009 11 11.424003 9 37 42.610 0.13 +40 50 50.75 0.08
00626 H10 2009 11 11.460053 9 37 44.846 0.16 +40 50 50.49 0.05
00626 H10 2009 11 11.493323 9 37 46.897 0.06 +40 50 50.26 0.02
Mean of last 3 obs. 0.12 0.05
+/- 0.03 +/- 0.02
Internal error of single observation 0.05 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00626 H10 2009 11 12.426393 9 38 43.815 0.15 +40 50 47.80 0.11
00626 H10 2009 11 12.449273 9 38 45.191 0.16 +40 50 47.77 0.07
00626 H10 2009 11 12.499923 9 38 48.223 0.06 +40 50 47.81 0.06
Mean of last 3 obs. 0.12 0.08
+/- 0.03 +/- 0.02
Internal error of single observation 0.06 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00626 H10 2009 11 15.380633 9 41 33.052 -0.05 +40 51 20.69 0.09
00626 H10 2009 11 15.417273 9 41 35.048 -0.01 +40 51 21.54 0.13
00626 H10 2009 11 15.458903 9 41 37.316 0.06 +40 51 22.43 0.09
Mean of last 3 obs. -0.00 0.10
+/- 0.03 +/- 0.01
Internal error of single observation 0.06 0.02
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00626 H10 2009 11 16.434603 9 42 29.327 0.03 +40 51 47.63 -0.03
00626 H10 2009 11 16.445433 9 42 29.895 0.05 +40 51 48.03 0.04
00626 H10 2009 11 16.458053 9 42 30.547 -0.04 +40 51 48.42 0.06
Mean of last 3 obs. 0.01 0.02
+/- 0.03 +/- 0.03
Internal error of single observation 0.05 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00626 H10 2009 11 20.464293 9 45 43.782 0.09 +40 54 46.50 0.07
00626 H10 2009 11 20.492343 9 45 45.018 0.09 +40 54 48.14 0.05
00626 H10 2009 11 20.524733 9 45 46.437 0.01 +40 54 50.15 0.13
Mean of last 3 obs. 0.06 0.08
+/- 0.03 +/- 0.02
Internal error of single observation 0.05 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00626 H10 2009 11 23.297403 9 47 40.175 -0.19 +40 58 04.01 0.20
00626 H10 2009 11 23.342943 9 47 41.921 -0.02 +40 58 07.50 0.04
00626 H10 2009 11 23.374313 9 47 43.104 -0.10 +40 58 10.15 0.17
Mean of last 3 obs. -0.10 0.14
+/- 0.05 +/- 0.05
Internal error of single observation 0.09 0.09
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00626 H10 2009 11 24.423513 9 48 21.650 -0.11 +40 59 38.65 0.04
00626 H10 2009 11 24.439693 9 48 22.229 -0.06 +40 59 40.10 0.06
00626 H10 2009 11 24.457583 9 48 22.874 0.04 +40 59 41.67 0.04
Mean of last 3 obs. -0.04 0.05
+/- 0.04 +/- 0.01
Internal error of single observation 0.08 0.01
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00626 H10 2009 11 25.423873 9 48 56.153 -0.04 +41 01 10.62 0.06
00626 H10 2009 11 25.458573 9 48 57.310 -0.05 +41 01 13.94 0.06
00626 H10 2009 11 25.497843 9 48 58.623 0.03 +41 01 17.66 0.01
Mean of last 3 obs. -0.02 0.04
+/- 0.03 +/- 0.02
Internal error of single observation 0.04 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00626 H10 2009 11 26.391683 9 49 27.413 0.00 +41 02 46.44 0.06
00626 H10 2009 11 26.422503 9 49 28.364 -0.11 +41 02 49.61 0.07
00626 H10 2009 11 26.467293 9 49 29.752 -0.16 +41 02 54.27 0.12
00626 H10 2009 11 26.471493 9 49 29.891 -0.07 +41 02 54.75 0.16
00626 H10 2009 11 26.511913 9 49 31.119 -0.35 +41 02 58.72 -0.03
00626 H10 2009 11 26.522153 9 49 31.461 -0.05 +41 02 59.92 0.11
Mean of last 6 obs. -0.12 0.08
+/- 0.05 +/- 0.03
Internal error of single observation 0.12 0.07
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00626 H10 2009 11 27.438103 9 49 58.827 -0.09 +41 04 37.65 0.13
00626 H10 2009 11 27.477553 9 49 59.968 -0.03 +41 04 42.00 0.14
00626 H10 2009 11 27.520423 9 50 01.193 -0.09 +41 04 46.71 0.12
Mean of last 3 obs. -0.07 0.13
+/- 0.02 +/- 0.01
Internal error of single observation 0.03 0.01
Total mean value of 33 observations -0.02+/-0.02 0.08+/-0.01
External error of single observation 0.11 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00702 H10 2009 11 10.524203 7 52 59.989 -0.07 +25 50 45.42 0.18
00702 H10 2009 11 10.530893 7 53 00.027 -0.08 +25 50 44.24 0.18
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00770 H10 2009 11 6.405813 3 05 27.422 -0.09 +17 41 15.88 0.19
00770 H10 2009 11 6.463553 3 05 23.645 -0.21 +17 41 14.46 0.17
00770 H10 2009 11 6.515593 3 05 20.249 -0.17 +17 41 13.23 0.20
Mean of last 3 obs. -0.16 0.19
+/- 0.04 +/- 0.01
Internal error of single observation 0.06 0.02
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00770 H10 2009 11 8.393393 3 03 16.868 -0.05 +17 40 22.03 0.12
00770 H10 2009 11 8.427593 3 03 14.607 -0.09 +17 40 21.00 0.11
00770 H10 2009 11 8.463163 3 03 12.267 0.06 +17 40 20.06 0.24
Mean of last 3 obs. -0.03 0.16
+/- 0.04 +/- 0.04
Internal error of single observation 0.08 0.07
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00770 H10 2009 11 9.338073 3 02 14.374 -0.05 +17 39 52.85 0.22
00770 H10 2009 11 9.423473 3 02 08.715 -0.06 +17 39 50.10 0.22
00770 H10 2009 11 9.504033 3 02 03.370 -0.15 +17 39 47.52 0.26
Mean of last 3 obs. -0.09 0.23
+/- 0.03 +/- 0.01
Internal error of single observation 0.06 0.02
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00770 H10 2009 11 10.296383 3 01 10.830 -0.06 +17 39 21.13 0.31
00770 H10 2009 11 10.312893 3 01 09.729 -0.15 +17 39 20.46 0.21
00770 H10 2009 11 10.334553 3 01 08.294 -0.11 +17 39 19.65 0.14
00770 H10 2009 11 10.420883 3 01 02.578 0.05 +17 39 16.71 0.17
00770 H10 2009 11 10.458063 3 01 00.111 0.05 +17 39 15.30 0.04
Mean of last 5 obs. -0.04 0.17
+/- 0.04 +/- 0.04
Internal error of single observation 0.09 0.10
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00770 H10 2009 11 12.309513 2 58 57.352 0.00 +17 38 08.58 0.24
00770 H10 2009 11 12.370083 2 58 53.331 -0.18 +17 38 06.25 0.20
00770 H10 2009 11 12.440213 2 58 48.702 -0.02 +17 38 03.65 0.23
Mean of last 3 obs. -0.07 0.22
+/- 0.06 +/- 0.01
Internal error of single observation 0.10 0.02
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00770 H10 2009 11 17.343443 2 53 29.581 -0.05 +17 34 50.57 0.20
00770 H10 2009 11 17.358373 2 53 28.636 -0.01 +17 34 50.10 0.32
00770 H10 2009 11 17.374843 2 53 27.581 -0.14 +17 34 49.36 0.23
Mean of last 3 obs. -0.07 0.25
+/- 0.04 +/- 0.04
Internal error of single observation 0.07 0.06
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00770 H10 2009 11 23.280023 2 47 31.388 -0.29 +17 31 20.08 0.13
00770 H10 2009 11 23.304873 2 47 29.991 -0.20 +17 31 19.41 0.19
00770 H10 2009 11 23.330513 2 47 28.550 -0.10 +17 31 18.70 0.22
Mean of last 3 obs. -0.20 0.18
+/- 0.05 +/- 0.03
Internal error of single observation 0.10 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00770 H10 2009 11 24.343733 2 46 32.136 -0.17 +17 30 50.84 0.24
00770 H10 2009 11 24.358513 2 46 31.324 -0.17 +17 30 50.49 0.27
00770 H10 2009 11 24.375073 2 46 30.413 -0.21 +17 30 50.08 0.29
Mean of last 3 obs. -0.18 0.27
+/- 0.01 +/- 0.01
Internal error of single observation 0.02 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00770 H10 2009 11 27.288993 2 43 57.699 -0.32 +17 29 49.96 0.27
00770 H10 2009 11 27.313983 2 43 56.456 -0.28 +17 29 49.53 0.22
00770 H10 2009 11 27.343093 2 43 55.006 -0.29 +17 29 49.20 0.32
Mean of last 3 obs. -0.30 0.27
+/- 0.01 +/- 0.03
Internal error of single observation 0.02 0.05
Total mean value of 29 observations -0.12+/-0.02 0.21+/-0.01
External error of single observation 0.11 0.06
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01143 H10 2009 11 16.292913 0 51 10.228 -0.11 + 6 51 02.05 0.16
01143 H10 2009 11 16.296453 0 51 10.170 -0.12 + 6 51 01.55 0.14
01143 H10 2009 11 16.300003 0 51 10.111 -0.12 + 6 51 01.15 0.22
Mean of last 3 obs. -0.12 0.17
+/- 0.00 +/- 0.02
Internal error of single observation 0.01 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01171 H10 2009 11 14.480443 4 30 20.716 0.27 +17 32 37.18 0.34
01171 H10 2009 11 14.484533 4 30 20.521 0.16 +17 32 36.81 0.34
01171 H10 2009 11 14.488823 4 30 20.325 0.18 +17 32 36.44 0.37
01171 H10 2009 11 14.493163 4 30 20.130 0.23 +17 32 35.97 0.30
01171 H10 2009 11 14.497733 4 30 19.915 0.15 +17 32 35.50 0.25
Mean of last 5 obs. 0.20 0.32
+/- 0.02 +/- 0.02
Internal error of single observation 0.05 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01439 H10 2009 11 8.399633 3 01 28.384 0.13 +18 22 00.23 0.00
01439 H10 2009 11 8.416803 3 01 27.648 -0.10 +18 21 58.19 0.15
01439 H10 2009 11 9.373803 3 00 47.474 -0.06 +18 19 55.26 -0.17
01439 H10 2009 11 9.452283 3 00 44.184 0.04 +18 19 45.14 -0.18
01439 H10 2009 11 10.304603 3 00 08.355 -0.16 +18 17 55.25 0.14
01439 H10 2009 11 10.325933 3 00 07.469 -0.02 +18 17 52.27 -0.07
01439 H10 2009 11 12.368013 2 58 41.687 -0.17 +18 13 25.08 -0.13
01439 H10 2009 11 12.438613 2 58 38.731 -0.09 +18 13 15.73 -0.18
Total mean value of 8 observations -0.05+/-0.04 -0.06+/-0.05
External error of single observation 0.10 0.14
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01639 H10 2009 11 10.288093 3 00 46.008 0.12 +32 53 14.38 -0.25
01639 H10 2009 11 10.291663 3 00 45.778 0.12 +32 53 13.68 -0.29
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02768 H10 2009 11 20.313023 4 49 15.988 -0.47 +25 13 37.43 -0.27
02768 H10 2009 11 20.316573 4 49 15.771 -0.26 +25 13 38.23 -0.28
02768 H10 2009 11 20.320123 4 49 15.534 -0.31 +25 13 39.12 -0.19
Mean of last 3 obs. -0.35 -0.25
+/- 0.06 +/- 0.03
Internal error of single observation 0.11 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02768 H10 2009 11 25.367313 4 43 28.997 0.51 +25 31 25.28 0.17
02768 H10 2009 11 25.370133 4 43 28.717 -0.57 +25 31 25.10 -0.56
02768 H10 2009 11 25.373163 4 43 28.538 -0.09 +25 31 25.92 -0.33
02768 H10 2009 11 25.376053 4 43 28.307 -0.42 +25 31 26.64 -0.17
02768 H10 2009 11 25.399043 4 43 26.742 0.54 +25 31 31.37 0.07
Mean of last 5 obs. -0.01 -0.16
+/- 0.23 +/- 0.13
Internal error of single observation 0.52 0.30
Total mean value of 8 observations -0.13+/-0.15 -0.20+/-0.08
External error of single observation 0.43 0.23
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03599 H10 2009 11 10.509653 11 29 44.126 0.81 + 3 02 20.13 0.97
03599 H10 2009 11 10.513803 11 29 44.389 0.12 + 3 02 16.73 -0.52
03599 H10 2009 11 10.522163 11 29 45.005 0.04 + 3 02 13.02 -0.37
Mean of last 3 obs. 0.32 0.03
+/- 0.24 +/- 0.47
Internal error of single observation 0.42 0.82
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03844 H10 2009 11 17.319383 0 45 38.160 0.35 - 0 50 33.81 0.11
03844 H10 2009 11 17.322923 0 45 38.114 0.19 - 0 50 33.71 0.16
03844 H10 2009 11 17.326483 0 45 38.078 0.19 - 0 50 33.71 0.11
Mean of last 3 obs. 0.24 0.13
+/- 0.05 +/- 0.02
Internal error of single observation 0.09 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04081 H10 2009 11 12.090263 2 45 58.334 0.37 +17 29 28.09 0.19
04081 H10 2009 11 12.094383 2 45 58.039 -0.33 +17 29 26.35 -0.22
04081 H10 2009 11 12.098623 2 45 57.783 -0.35 +17 29 25.11 -0.10
04081 H10 2009 11 12.102743 2 45 57.528 -0.48 +17 29 23.68 -0.22
Mean of last 4 obs. -0.20 -0.09
+/- 0.19 +/- 0.10
Internal error of single observation 0.38 0.19
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04086 H10 2009 11 7.198393 3 49 51.986 -0.28 +20 56 13.21 0.17
04086 H10 2009 11 7.202593 3 49 51.819 -0.37 +20 56 13.50 0.16
04086 H10 2009 11 7.206843 3 49 51.672 -0.16 +20 56 13.78 0.16
Mean of last 3 obs. -0.27 0.16
+/- 0.06 +/- 0.00
Internal error of single observation 0.11 0.01
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04287 H10 2009 11 9.199523 3 40 00.295 0.17 +19 28 59.80 -0.03
04287 H10 2009 11 9.203143 3 40 00.022 0.03 +19 28 59.67 0.04
04287 H10 2009 11 9.206583 3 39 59.780 0.12 +19 28 59.44 0.01
04287 H10 2009 11 9.210133 3 39 59.517 0.05 +19 28 59.32 0.08
Mean of last 4 obs. 0.09 0.03
+/- 0.03 +/- 0.02
Internal error of single observation 0.06 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04287 H10 2009 11 10.105953 3 38 54.376 -0.09 +19 28 08.03 -0.04
04287 H10 2009 11 10.123533 3 38 53.092 -0.11 +19 28 06.82 -0.21
04287 H10 2009 11 10.145173 3 38 51.508 -0.19 +19 28 05.58 -0.18
04287 H10 2009 11 10.165913 3 38 50.000 -0.12 +19 28 04.37 -0.17
Mean of last 4 obs. -0.13 -0.15
+/- 0.02 +/- 0.04
Internal error of single observation 0.04 0.08
Total mean value of 8 observations -0.02+/-0.05 -0.06+/-0.04
External error of single observation 0.13 0.11
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04317 H10 2009 11 14.342233 2 39 10.682 -0.34 +17 06 09.03 0.01
04317 H10 2009 11 14.346183 2 39 10.516 -0.30 +17 06 08.64 -0.02
04317 H10 2009 11 14.350333 2 39 10.360 0.01 +17 06 08.45 0.16
04317 H10 2009 11 14.354453 2 39 10.174 -0.14 +17 06 07.96 0.04
Mean of last 4 obs. -0.19 0.05
+/- 0.08 +/- 0.04
Internal error of single observation 0.16 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04622 H10 2009 10 31.469813 9 53 23.766 -0.03 +11 40 38.35 0.65
04622 H10 2009 10 31.482223 9 53 24.434 0.16 +11 40 34.12 -0.07
04622 H10 2009 10 31.491193 9 53 24.921 0.34 +11 40 31.11 -0.55
Mean of last 3 obs. 0.16 0.01
+/- 0.11 +/- 0.35
Internal error of single observation 0.19 0.60
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04866 H10 2009 11 17.224573 5 00 56.859 0.00 +14 51 55.26 -0.15
04866 H10 2009 11 17.228713 5 00 56.674 -0.01 +14 51 54.14 -0.19
04866 H10 2009 11 17.232983 5 00 56.479 -0.08 +14 51 53.02 -0.19
04866 H10 2009 11 17.237083 5 00 56.303 0.03 +14 51 52.01 -0.14
Mean of last 4 obs. -0.02 -0.17
+/- 0.02 +/- 0.01
Internal error of single observation 0.05 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
05259 H10 2009 11 25.280333 2 56 17.539 0.25 + 9 52 26.46 0.16
05259 H10 2009 11 25.283883 2 56 17.431 0.25 + 9 52 26.16 -0.07
05259 H10 2009 11 25.287433 2 56 17.334 0.40 + 9 52 26.27 0.09
Mean of last 3 obs. 0.30 0.06
+/- 0.05 +/- 0.07
Internal error of single observation 0.09 0.12
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
05400 H10 2009 11 14.425593 4 15 38.301 0.11 +21 47 22.53 0.11
05400 H10 2009 11 14.430233 4 15 38.079 0.23 +21 47 22.16 0.24
05400 H10 2009 11 14.434793 4 15 37.826 -0.13 +21 47 21.49 0.07
05400 H10 2009 11 14.443203 4 15 37.438 0.30 +21 47 20.65 0.14
Mean of last 4 obs. 0.13 0.14
+/- 0.09 +/- 0.04
Internal error of single observation 0.19 0.07
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
06375 H10 2009 11 10.234563 4 00 05.421 -0.34 +21 12 44.91 0.18
06375 H10 2009 11 10.237983 4 00 05.266 -0.17 +21 12 44.50 0.16
06375 H10 2009 11 10.241453 4 00 05.090 -0.25 +21 12 44.09 0.15
06375 H10 2009 11 10.244763 4 00 04.934 -0.16 +21 12 43.77 0.22
Mean of last 4 obs. -0.23 0.18
+/- 0.04 +/- 0.02
Internal error of single observation 0.08 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
06600 H10 2009 11 2.447743 9 01 48.741 -0.12 +18 10 28.10 0.50
06600 H10 2009 11 2.464183 9 01 49.985 -0.80 +18 10 22.23 0.73
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
06760 H10 2009 11 9.144043 3 39 51.620 -0.35 +18 44 05.89 -0.07
06760 H10 2009 11 9.150243 3 39 51.295 -0.30 +18 44 04.25 0.04
06760 H10 2009 11 9.153773 3 39 51.118 -0.16 +18 44 03.23 0.02
06760 H10 2009 11 9.157303 3 39 50.931 -0.16 +18 44 02.20 -0.01
Mean of last 4 obs. -0.24 -0.01
+/- 0.05 +/- 0.02
Internal error of single observation 0.10 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
07436 H10 2009 11 23.292393 2 46 53.556 -0.15 +17 44 48.51 0.20
07436 H10 2009 11 23.319703 2 46 51.973 -0.18 +17 44 39.33 0.01
07436 H10 2009 11 24.351183 2 45 52.898 -0.19 +17 39 01.04 0.06
07436 H10 2009 11 24.367553 2 45 51.964 -0.28 +17 38 55.85 0.22
07436 H10 2009 11 27.301443 2 43 11.171 -0.29 +17 23 14.22 0.15
07436 H10 2009 11 27.330653 2 43 09.667 0.28 +17 23 04.98 0.11
Total mean value of 6 observations -0.14+/-0.09 0.13+/-0.03
External error of single observation 0.21 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
08170 H10 2009 11 10.272463 2 32 49.598 0.48 +32 50 07.09 -0.40
08170 H10 2009 11 10.276013 2 32 49.314 -0.41 +32 50 05.70 -0.65
08170 H10 2009 11 10.279553 2 32 49.090 -0.54 +32 50 04.10 -1.11
Mean of last 3 obs. -0.16 -0.72
+/- 0.32 +/- 0.21
Internal error of single observation 0.56 0.36
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
08327 H10 2009 11 9.128233 3 38 10.852 -0.06 +18 20 14.01 0.03
08327 H10 2009 11 9.131713 3 38 10.654 -0.19 +18 20 13.09 -0.17
08327 H10 2009 11 9.135183 3 38 10.477 -0.03 +18 20 12.76 0.22
08327 H10 2009 11 9.138563 3 38 10.259 -0.52 +18 20 11.64 -0.20
Mean of last 4 obs. -0.20 -0.03
+/- 0.11 +/- 0.10
Internal error of single observation 0.22 0.20
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
08640 H10 2009 11 18.264043 4 28 05.940 0.15 +14 46 38.30 -0.05
08640 H10 2009 11 18.269013 4 28 05.650 -0.09 +14 46 37.98 -0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
09271 H10 2009 11 10.105953 3 37 11.990 -0.33 +19 04 23.11 -0.21
09271 H10 2009 11 10.123533 3 37 11.120 -0.25 +19 04 18.69 -0.19
09271 H10 2009 11 10.145173 3 37 10.046 -0.20 +19 04 13.25 -0.17
09271 H10 2009 11 10.165913 3 37 08.995 -0.45 +19 04 08.03 -0.16
Mean of last 4 obs. -0.31 -0.18
+/- 0.05 +/- 0.01
Internal error of single observation 0.11 0.02
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
09366 H10 2009 11 18.473733 4 47 53.977 -0.18 +14 55 54.75 -0.06
09366 H10 2009 11 18.478283 4 47 53.674 -0.16 +14 55 55.08 0.10
09366 H10 2009 11 18.482653 4 47 53.391 -0.03 +14 55 55.21 0.06
09366 H10 2009 11 18.486743 4 47 53.107 -0.18 +14 55 55.24 -0.06
09366 H10 2009 11 18.491063 4 47 52.813 -0.25 +14 55 55.38 -0.09
Mean of last 5 obs. -0.16 -0.01
+/- 0.04 +/- 0.04
Internal error of single observation 0.08 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
09461 H10 2009 11 14.409923 2 39 46.340 -0.14 +17 26 51.42 -0.08
09461 H10 2009 11 14.414253 2 39 46.124 0.01 +17 26 50.45 0.07
09461 H10 2009 11 14.418323 2 39 45.888 -0.32 +17 26 49.28 -0.04
Mean of last 3 obs. -0.15 -0.02
+/- 0.10 +/- 0.04
Internal error of single observation 0.17 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
09461 H10 2009 11 16.091953 2 38 19.276 -0.10 +17 19 35.45 0.04
09461 H10 2009 11 16.096713 2 38 19.031 -0.12 +17 19 34.02 -0.16
09461 H10 2009 11 16.100743 2 38 18.775 -0.82 +17 19 33.09 -0.05
09461 H10 2009 11 16.104893 2 38 18.550 -1.01 +17 19 32.07 0.00
Mean of last 4 obs. -0.51 -0.04
+/- 0.24 +/- 0.04
Internal error of single observation 0.47 0.09
Total mean value of 7 observations -0.36+/-0.15 -0.03+/-0.03
External error of single observation 0.40 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
10210 H10 2009 11 18.473733 4 47 27.357 0.24 +14 51 47.86 -0.02
10210 H10 2009 11 18.478283 4 47 27.102 0.16 +14 51 46.58 -0.27
10210 H10 2009 11 18.482653 4 47 26.887 0.51 +14 51 46.01 0.15
10210 H10 2009 11 18.486743 4 47 26.651 0.34 +14 51 44.73 -0.20
10210 H10 2009 11 18.491063 4 47 26.396 0.07 +14 51 43.95 0.00
Mean of last 5 obs. 0.26 -0.07
+/- 0.08 +/- 0.08
Internal error of single observation 0.17 0.17
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
10417 H10 2009 11 9.199523 3 38 57.105 -0.39 +19 36 16.13 0.09
10417 H10 2009 11 9.203143 3 38 56.949 -0.14 +19 36 15.21 -0.28
10417 H10 2009 11 9.206583 3 38 56.792 -0.02 +19 36 14.80 -0.17
10417 H10 2009 11 9.210133 3 38 56.676 0.75 +19 36 14.19 -0.25
Mean of last 4 obs. 0.05 -0.15
+/- 0.25 +/- 0.08
Internal error of single observation 0.49 0.17
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
11750 H10 2009 11 16.108823 2 47 41.432 0.26 +19 48 47.17 -0.31
11750 H10 2009 11 16.113083 2 47 41.215 -0.42 +19 48 46.35 -0.36
11750 H10 2009 11 16.117253 2 47 41.068 -0.17 +19 48 45.74 -0.23
Mean of last 3 obs. -0.11 -0.30
+/- 0.20 +/- 0.04
Internal error of single observation 0.34 0.07
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
11938 H10 2009 11 9.128233 3 38 49.680 -0.31 +18 31 53.34 -0.45
