----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04035 H12 2009 11 22.149983 1 35 23.829 0.27 +15 23 51.44 0.33
04035 H12 2009 11 22.171393 1 35 23.385 -0.13 +15 23 46.43 0.31
04035 H12 2009 11 22.204543 1 35 22.731 -0.28 +15 23 38.83 0.42
Mean of last 3 obs. -0.05 0.35
+/- 0.16 +/- 0.03
Internal error of single observation 0.28 0.06
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04035 H12 2009 11 23.168643 1 35 04.336 0.04 +15 19 54.73 -0.63
04035 H12 2009 11 23.201703 1 35 03.721 0.14 +15 19 47.73 -0.03
04035 H12 2009 11 23.226553 1 35 03.270 0.36 +15 19 42.14 0.10
Mean of last 3 obs. 0.18 -0.19
+/- 0.09 +/- 0.22
Internal error of single observation 0.16 0.39
Total mean value of 6 observations 0.07+/-0.10 0.08+/-0.16
External error of single observation 0.24 0.39
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
E1315 H12 2009 11 22.245643 1 35 08.063 0.05 +15 55 28.42 2.26
E1315 H12 2009 11 22.266983 1 35 07.561 0.17 +15 55 23.60 0.77
E1315 H12 2009 11 22.288393 1 35 07.076 0.54 +15 55 20.81 1.31
Mean of last 3 obs. 0.25 1.45
+/- 0.15 +/- 0.44
Internal error of single observation 0.26 0.75
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
E1315 H12 2009 11 23.070383 1 34 48.960 -0.09 +15 53 20.41 0.56
E1315 H12 2009 11 23.091853 1 34 48.512 0.36 +15 53 17.18 0.55
E1315 H12 2009 11 23.113263 1 34 48.026 0.25 +15 53 14.58 1.16
Mean of last 3 obs. 0.17 0.76
+/- 0.14 +/- 0.20
Internal error of single observation 0.23 0.35
Total mean value of 6 observations 0.21+/-0.09 1.10+/-0.26
External error of single observation 0.22 0.65