O-C for observatory with code - H26.
November , 2009
----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
00278   H26  2009 11 21.124243  4 43 31.008  -0.06  +23 29 13.48   0.08
00278   H26  2009 11 21.126643  4 43 30.850  -0.36  +23 29 13.96   0.47
00278   H26  2009 11 21.129003  4 43 30.722  -0.27  +23 29 13.75   0.17
00278   H26  2009 11 21.131363  4 43 30.604  -0.05  +23 29 13.73   0.06
00278   H26  2009 11 21.133743  4 43 30.446  -0.36  +23 29 14.02   0.26
00278   H26  2009 11 21.136113  4 43 30.328  -0.13  +23 29 13.90   0.06
00278   H26  2009 11 21.139363  4 43 30.141  -0.17  +23 29 14.08   0.11
00278   H26  2009 11 21.141773  4 43 30.043   0.37  +23 29 13.87  -0.19
00278   H26  2009 11 21.144133  4 43 29.866  -0.23  +23 29 14.25   0.11
Mean of last  9 obs.                         -0.14                 0.13
                                          +/- 0.07             +/- 0.06
   Internal error of single observation       0.22                 0.18

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
06239   H26  2009 11 11.191823  3 14 21.285  -0.03  +27 33 21.92   0.47
06239   H26  2009 11 11.194243  3 14 20.886   0.01  +27 33 20.69   0.33
06239   H26  2009 11 11.196573  3 14 20.497  -0.03  +27 33 19.07  -0.24
06239   H26  2009 11 11.198913  3 14 20.057  -0.71  +27 33 18.55   0.29
06239   H26  2009 11 11.201253  3 14 19.668  -0.72  +27 33 17.03  -0.18
06239   H26  2009 11 11.203603  3 14 19.279  -0.71  +27 33 15.42  -0.74
Mean of last  6 obs.                         -0.37                -0.01
                                          +/- 0.16             +/- 0.19
   Internal error of single observation       0.38                 0.46

----------------------Compressed Ephemeris DE200/LE200    --------------
   MP   Obs   Dynamical Time        RA    (O-C)cosDEC     DEC     (O-C)
                                 h  m  s       "          '  "      "
B7082   H26  2009 11 21.124243  4 43 14.445  -0.29  +23 44 03.10   0.30
B7082   H26  2009 11 21.133743  4 43 13.816  -0.75  +23 44 00.01   0.64
B7082   H26  2009 11 21.136113  4 43 13.699  -0.32  +23 43 58.89   0.37
Mean of last  3 obs.                         -0.45                 0.44
                                          +/- 0.15             +/- 0.10
   Internal error of single observation       0.26                 0.18


Copyright by Izmailov I. S., Bykov O. P., Kastel G. R.
Calculated by Epos software.