----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00433 H47 2009 11 4.083853 21 40 49.760 -0.02 + 3 20 27.81 0.16
00433 H47 2009 11 4.088093 21 40 49.993 0.02 + 3 20 28.11 0.31
00433 H47 2009 11 4.092703 21 40 50.238 -0.08 + 3 20 28.31 0.34
Mean of last 3 obs. -0.03 0.27
+/- 0.03 +/- 0.06
Internal error of single observation 0.05 0.10
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01407 H47 2009 11 8.024713 21 00 05.938 0.09 -10 28 44.38 0.29
01407 H47 2009 11 8.026393 21 00 06.070 -0.05 -10 28 43.88 0.34
01407 H47 2009 11 8.029183 21 00 06.315 0.07 -10 28 43.18 0.28
01407 H47 2009 11 8.030693 21 00 06.438 -0.01 -10 28 42.78 0.27
Mean of last 4 obs. 0.03 0.30
+/- 0.03 +/- 0.02
Internal error of single observation 0.07 0.03
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
02806 H47 2009 11 12.067103 21 27 40.581 -0.02 -16 57 37.71 0.27
02806 H47 2009 11 12.071673 21 27 40.908 0.36 -16 57 36.32 0.19
02806 H47 2009 11 12.076543 21 27 41.214 0.17 -16 57 34.73 0.21
Mean of last 3 obs. 0.17 0.22
+/- 0.11 +/- 0.02
Internal error of single observation 0.19 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03361 H47 2009 11 5.155923 23 46 31.982 -0.42 - 9 16 12.29 -0.54
03361 H47 2009 11 5.161213 23 46 31.061 -0.33 - 9 16 22.23 0.22
03361 H47 2009 11 5.166733 23 46 30.112 -0.04 - 9 16 34.09 -0.46
03361 H47 2009 11 5.171883 23 46 29.187 -0.37 - 9 16 44.95 -0.89
Mean of last 4 obs. -0.29 -0.42
+/- 0.09 +/- 0.23
Internal error of single observation 0.17 0.46
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03361 H47 2009 11 7.161233 23 40 43.442 -0.85 -10 23 20.17 -0.35
03361 H47 2009 11 7.167143 23 40 42.469 -0.18 -10 23 31.95 -0.37
03361 H47 2009 11 7.173803 23 40 41.298 -0.55 -10 23 45.96 -1.11
Mean of last 3 obs. -0.53 -0.61
+/- 0.19 +/- 0.25
Internal error of single observation 0.34 0.43
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03361 H47 2009 11 12.143553 23 26 49.142 0.04 -13 04 37.05 0.26
03361 H47 2009 11 12.148323 23 26 48.363 -0.02 -13 04 46.95 -0.62
03361 H47 2009 11 12.153443 23 26 47.539 0.10 -13 04 55.57 0.44
Mean of last 3 obs. 0.04 0.03
+/- 0.03 +/- 0.33
Internal error of single observation 0.06 0.57
Total mean value of 10 observations -0.26+/-0.09 -0.34+/-0.16
External error of single observation 0.30 0.51
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03552 H47 2009 11 3.018113 20 45 46.045 -0.27 -13 51 05.83 0.05
03552 H47 2009 11 3.020393 20 45 46.453 -0.18 -13 50 59.74 0.40
03552 H47 2009 11 3.024413 20 45 47.135 -0.54 -13 50 49.84 0.15
03552 H47 2009 11 3.025953 20 45 47.440 -0.05 -13 50 45.74 0.37
03552 H47 2009 11 3.027533 20 45 47.715 -0.09 -13 50 41.65 0.48
Mean of last 5 obs. -0.23 0.29
+/- 0.09 +/- 0.08
Internal error of single observation 0.20 0.18
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03552 H47 2009 11 7.064243 20 57 19.075 -0.26 -11 06 20.41 0.13
03552 H47 2009 11 7.065893 20 57 19.370 0.02 -11 06 16.72 -0.07
03552 H47 2009 11 7.067343 20 57 19.634 0.35 -11 06 12.92 0.29
Mean of last 3 obs. 0.04 0.12
+/- 0.18 +/- 0.10
Internal error of single observation 0.31 0.18
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03552 H47 2009 11 8.024713 20 59 58.412 0.05 -10 28 46.14 0.48
03552 H47 2009 11 8.026393 20 59 58.667 -0.27 -10 28 42.64 0.07
03552 H47 2009 11 8.029183 20 59 59.145 -0.01 -10 28 35.85 0.37
03552 H47 2009 11 8.030693 20 59 59.400 0.07 -10 28 32.45 0.25
Mean of last 4 obs. -0.04 0.29
+/- 0.08 +/- 0.09
Internal error of single observation 0.16 0.18
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03552 H47 2009 11 12.051023 21 10 47.209 0.10 - 7 57 32.20 0.36
03552 H47 2009 11 12.055593 21 10 47.911 -0.17 - 7 57 22.51 0.08
03552 H47 2009 11 12.060983 21 10 48.745 -0.40 - 7 57 10.82 0.02
Mean of last 3 obs. -0.16 0.15
+/- 0.14 +/- 0.10
Internal error of single observation 0.25 0.18
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03552 H47 2009 11 14.055003 21 15 59.570 -2.48 - 6 45 55.54 -1.48 ?
03552 H47 2009 11 14.057293 21 16 00.056 -0.51 - 6 45 48.95 0.28
03552 H47 2009 11 14.059043 21 16 00.370 0.15 - 6 45 45.35 0.18 ?
Mean of last 3 obs. -0.95 -0.34
+/- 0.79 +/- 0.57
Internal error of single observation 1.37 0.99
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
03552 H47 2009 11 24.010573 21 40 29.801 -0.21 - 1 22 28.93 0.24
03552 H47 2009 11 24.013823 21 40 30.259 -0.25 - 1 22 23.03 0.30
03552 H47 2009 11 24.017253 21 40 30.757 -0.07 - 1 22 16.93 0.22
Mean of last 3 obs. -0.18 0.25
+/- 0.05 +/- 0.02
Internal error of single observation 0.09 0.04
Total mean value of 21 observations -0.24+/-0.12 0.15+/-0.09
External error of single observation 0.56 0.40
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
04115 H47 2009 11 19.331163 5 29 34.617 -0.57 +12 58 35.01 0.25
04115 H47 2009 11 19.343293 5 29 34.166 -0.18 +12 58 32.32 0.62
04115 H47 2009 11 19.355753 5 29 33.666 -0.31 +12 58 28.73 0.18
Mean of last 3 obs. -0.35 0.35
+/- 0.11 +/- 0.14
Internal error of single observation 0.20 0.24
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
05626 H47 2009 11 4.053553 21 07 50.275 0.37 -17 42 27.03 0.23
05626 H47 2009 11 4.059213 21 07 51.077 0.37 -17 42 24.85 0.58
05626 H47 2009 11 4.064853 21 07 51.870 0.27 -17 42 23.38 0.23
Mean of last 3 obs. 0.34 0.35
+/- 0.03 +/- 0.12
Internal error of single observation 0.06 0.20
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
05626 H47 2009 11 6.068723 21 12 40.292 -0.14 -17 31 02.17 0.17
05626 H47 2009 11 6.072813 21 12 40.907 0.12 -17 31 00.90 -0.02
05626 H47 2009 11 6.076163 21 12 41.380 -0.12 -17 30 59.52 0.15
05626 H47 2009 11 6.079553 21 12 41.903 0.27 -17 30 58.25 0.22
Mean of last 4 obs. 0.03 0.13
+/- 0.10 +/- 0.05
Internal error of single observation 0.20 0.10
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
05626 H47 2009 11 8.040933 21 17 32.529 0.15 -17 18 41.40 0.26
05626 H47 2009 11 8.046303 21 17 33.331 0.07 -17 18 39.42 0.13
05626 H47 2009 11 8.051223 21 17 34.060 -0.06 -17 18 37.34 0.27
Mean of last 3 obs. 0.05 0.22
+/- 0.06 +/- 0.05
Internal error of single observation 0.11 0.08
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
05626 H47 2009 11 12.067103 21 27 53.784 0.24 -16 49 47.96 0.29
05626 H47 2009 11 12.071673 21 27 54.502 0.15 -16 49 45.69 0.42
05626 H47 2009 11 12.076543 21 27 55.269 0.11 -16 49 43.53 0.31
Mean of last 3 obs. 0.17 0.34
+/- 0.04 +/- 0.04
Internal error of single observation 0.07 0.07
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
05626 H47 2009 11 15.091253 21 36 01.269 -0.38 -16 24 45.65 0.47
05626 H47 2009 11 15.099433 21 36 02.626 -0.16 -16 24 41.83 0.00
05626 H47 2009 11 15.105693 21 36 03.677 0.18 -16 24 37.89 0.64
Mean of last 3 obs. -0.12 0.37
+/- 0.16 +/- 0.19
Internal error of single observation 0.28 0.33
Total mean value of 16 observations 0.09+/-0.05 0.27+/-0.05
External error of single observation 0.21 0.18
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
07245 H47 2009 11 15.091253 21 35 31.440 -0.66 -16 26 40.27 -0.54
07245 H47 2009 11 15.099433 21 35 31.959 -0.57 -16 26 35.70 0.34
07245 H47 2009 11 15.105693 21 35 32.377 -0.23 -16 26 33.12 0.09
Mean of last 3 obs. -0.49 -0.04
+/- 0.13 +/- 0.26
Internal error of single observation 0.23 0.45
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
10922 H47 2009 11 8.040933 21 17 03.193 -0.27 -17 14 23.32 0.40
10922 H47 2009 11 8.046303 21 17 03.713 -0.44 -17 14 20.63 0.53
10922 H47 2009 11 8.051223 21 17 04.212 -0.28 -17 14 18.34 0.48
Mean of last 3 obs. -0.33 0.47
+/- 0.06 +/- 0.04
Internal error of single observation 0.10 0.07
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
14687 H47 2009 11 27.331673 4 46 51.184 -0.12 +24 56 01.42 -0.54
14687 H47 2009 11 27.336693 4 46 50.873 0.18 +24 56 01.24 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
18925 H47 2009 11 7.030323 21 41 51.182 0.46 + 0 07 46.90 -0.23
18925 H47 2009 11 7.042113 21 41 51.628 0.28 + 0 07 46.90 0.14
18925 H47 2009 11 7.052963 21 41 52.053 0.32 + 0 07 46.40 -0.03
Mean of last 3 obs. 0.35 -0.04
+/- 0.05 +/- 0.11
Internal error of single observation 0.09 0.19
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
21023 H47 2009 11 16.464023 9 51 51.853 -0.32 +12 20 38.91 -0.28
21023 H47 2009 11 16.482813 9 51 53.010 -0.06 +12 20 28.09 -0.22
21023 H47 2009 11 16.486753 9 51 53.206 -0.69 +12 20 25.29 -0.74
Mean of last 3 obs. -0.36 -0.41
+/- 0.18 +/- 0.16
Internal error of single observation 0.32 0.28
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
25306 H47 2009 11 27.331673 4 46 21.085 0.49 +24 59 16.30 0.11
25306 H47 2009 11 27.336693 4 46 20.742 -0.15 +24 59 17.01 -0.07
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
28199 H47 2009 11 7.161233 23 40 42.199 -0.33 -10 26 12.06 -0.29
28199 H47 2009 11 7.167143 23 40 42.199 -0.01 -10 26 10.07 0.65
28199 H47 2009 11 7.173803 23 40 42.230 0.81 -10 26 10.29 -0.75
Mean of last 3 obs. 0.16 -0.13
+/- 0.34 +/- 0.41
Internal error of single observation 0.59 0.71
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
28865 H47 2009 11 27.307483 5 24 03.671 -0.33 +12 59 20.52 -0.13
28865 H47 2009 11 27.315403 5 24 03.209 -0.73 +12 59 18.92 -0.02
28865 H47 2009 11 27.320433 5 24 02.941 -0.63 +12 59 16.93 -0.94
28865 H47 2009 11 27.325183 5 24 02.692 -0.46 +12 59 16.24 -0.61
Mean of last 4 obs. -0.54 -0.43
+/- 0.09 +/- 0.21
Internal error of single observation 0.18 0.43
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
41434 H47 2009 11 15.242043 4 46 00.796 -0.84 +39 41 52.94 0.24
41434 H47 2009 11 15.251173 4 45 59.872 -1.11 +39 42 03.00 0.19
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
59599 H47 2009 11 16.348893 5 29 21.512 -0.14 +12 52 20.43 0.08
59599 H47 2009 11 16.367483 5 29 20.779 -0.08 +12 52 11.36 -0.14
59599 H47 2009 11 16.383953 5 29 20.121 -0.14 +12 52 03.79 0.14
Mean of last 3 obs. -0.12 0.03
+/- 0.02 +/- 0.09
Internal error of single observation 0.03 0.15
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
B1068 H47 2009 11 3.047183 21 43 12.773 -0.26 + 0 10 47.86 -0.25
B1068 H47 2009 11 3.068313 21 43 14.213 1.30 + 0 10 46.86 -0.14
B1068 H47 2009 11 3.089093 21 43 15.462 0.30 + 0 10 46.16 0.24
Mean of last 3 obs. 0.45 -0.05
+/- 0.46 +/- 0.15
Internal error of single observation 0.79 0.26
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
F4428 H47 2009 11 16.348893 5 30 06.777 0.23 +12 53 57.62 0.61
F4428 H47 2009 11 16.367483 5 30 06.228 0.45 +12 53 54.46 0.64
F4428 H47 2009 11 16.383953 5 30 05.681 -0.25 +12 53 50.91 -0.08
Mean of last 3 obs. 0.14 0.39
+/- 0.21 +/- 0.24
Internal error of single observation 0.36 0.41