----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
00433 H47 2011 9 13.337750 4 31 04.751 1.60 +39 33 41.79 0.64
00433 H47 2011 9 13.339500 4 31 05.086 1.71 +39 33 43.44 0.68
00433 H47 2011 9 13.341170 4 31 05.392 1.65 +39 33 44.90 0.59
00433 H47 2011 9 13.342850 4 31 05.707 1.68 +39 33 46.57 0.69
Mean of last 4 obs. 1.66 0.65
+/- 0.02 +/- 0.02
Internal error of single observation 0.05 0.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01627 H47 2011 9 13.435480 7 03 41.575 0.89 +16 34 01.82 -0.11
01627 H47 2011 9 13.443950 7 03 42.273 1.01 +16 34 00.39 -0.15
01627 H47 2011 9 13.453610 7 03 43.062 1.06 +16 33 58.96 0.02
Mean of last 3 obs. 0.99 -0.08
+/- 0.05 +/- 0.05
Internal error of single observation 0.09 0.09
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
01908 H47 2011 9 7.336580 23 28 55.875 -0.70 - 6 53 05.38 -0.30
01908 H47 2011 9 7.361010 23 28 54.700 -0.51 - 6 53 11.12 -0.37
01908 H47 2011 9 7.383680 23 28 53.600 -0.49 - 6 53 16.36 -0.36
Mean of last 3 obs. -0.57 -0.34
+/- 0.07 +/- 0.02
Internal error of single observation 0.12 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
08567 H47 2011 9 13.399280 5 14 49.353 2.08 +16 31 10.14 -0.68
08567 H47 2011 9 13.410330 5 14 51.288 1.99 +16 31 01.51 -0.67
08567 H47 2011 9 13.416330 5 14 52.358 2.24 +16 30 56.94 -0.55
Mean of last 3 obs. 2.10 -0.63
+/- 0.07 +/- 0.04
Internal error of single observation 0.13 0.07
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
17391 H47 2011 9 24.350940 0 23 39.806 -0.61 + 1 55 40.56 -0.52
17391 H47 2011 9 24.355660 0 23 39.648 0.42 + 1 55 38.67 -0.14
17391 H47 2011 9 25.346690 0 22 51.854 -0.37 + 1 47 38.29 -0.35
17391 H47 2011 9 25.352140 0 22 51.618 0.05 + 1 47 35.79 -0.20
Total mean value of 4 observations -0.13+/-0.23 -0.30+/-0.08
External error of single observation 0.46 0.17
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
18059 H47 2011 9 7.268960 22 57 24.996 -0.37 + 4 28 43.09 -0.14
18059 H47 2011 9 7.275680 22 57 24.648 -0.25 + 4 28 41.69 -0.22
18059 H47 2011 9 7.283630 22 57 24.222 -0.32 + 4 28 40.20 -0.15
Mean of last 3 obs. -0.31 -0.17
+/- 0.03 +/- 0.03
Internal error of single observation 0.06 0.04
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
22629 H47 2011 9 9.084310 18 10 26.732 -0.13 - 9 45 53.31 0.20
22629 H47 2011 9 9.092440 18 10 26.982 0.52 - 9 45 55.92 -0.88
22629 H47 2011 9 9.105120 18 10 27.288 0.28 - 9 45 57.53 -0.11
Mean of last 3 obs. 0.22 -0.26
+/- 0.19 +/- 0.32
Internal error of single observation 0.33 0.56
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
96948 H47 2011 9 22.280390 23 49 10.751 -0.19 + 5 15 33.64 -0.51
96948 H47 2011 9 22.294700 23 49 09.978 -0.68 + 5 15 28.05 -0.58
96948 H47 2011 9 24.299020 23 47 26.317 -0.70 + 5 02 26.58 -0.54
96948 H47 2011 9 24.308500 23 47 25.834 -0.60 + 5 02 22.69 -0.70
96948 H47 2011 9 24.318880 23 47 25.312 -0.40 + 5 02 18.70 -0.60
Mean of last 3 obs. -0.57 -0.61
+/- 0.09 +/- 0.05
Internal error of single observation 0.15 0.08
Total mean value of 5 observations -0.51+/-0.10 -0.59+/-0.03
External error of single observation 0.22 0.07
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
A3618 H47 2011 9 29.360420 2 09 32.733 -0.60 + 3 03 45.28 -0.63
A3618 H47 2011 9 29.383360 2 09 32.004 -0.38 + 3 03 34.59 -1.05
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
31663 H47 2011 9 22.247050 22 59 37.489 -1.44 -20 23 45.94 -0.15
31663 H47 2011 9 22.253010 22 59 37.273 -0.21 -20 23 47.06 0.01
31663 H47 2011 9 22.258000 22 59 36.974 -0.83 -20 23 48.38 -0.24
Mean of last 3 obs. -0.83 -0.13
+/- 0.36 +/- 0.07
Internal error of single observation 0.62 0.13
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
36041 H47 2011 9 7.426540 2 19 42.430 0.38 + 4 12 02.24 -0.81
36041 H47 2011 9 7.443560 2 19 42.381 0.09 + 4 11 58.15 0.46
36041 H47 2011 9 9.412860 2 19 36.550 -0.38 + 4 01 24.96 0.26
36041 H47 2011 9 9.434220 2 19 36.497 0.17 + 4 01 17.67 -0.03
36041 H47 2011 9 9.449620 2 19 36.446 0.38 + 4 01 12.18 -0.47
Mean of last 3 obs. 0.06 -0.08
+/- 0.23 +/- 0.21
Internal error of single observation 0.39 0.37
Total mean value of 5 observations 0.13+/-0.14 -0.12+/-0.23
External error of single observation 0.31 0.52
----------------------Compressed Ephemeris DE200/LE200 --------------
MP Obs Dynamical Time RA (O-C)cosDEC DEC (O-C)
h m s " ' " "
59777 H47 2011 9 29.358230 2 09 06.249 -0.72 + 3 02 05.34 0.11
59777 H47 2011 9 29.371860 2 09 05.688 -0.24 + 3 02 01.44 -0.04
59777 H47 2011 9 29.385590 2 09 05.065 -0.60 + 3 01 58.25 0.53
Mean of last 3 obs. -0.52 0.20
+/- 0.14 +/- 0.17
Internal error of single observation 0.25 0.30